WCG stats van 2023-06-04 over 1 dag(en).
|
|
Top 999 members daily | ||||||||
rank | points | results | name | points | results | rank | ||
1. | (![]() | 512.236 | 814 | wildhagen | 531.388.413 | 668227 | 10 | (![]() |
2. | (![]() | 464.861 | 742 | vsral | 202.206.713 | 255585 | 21 | (![]() |
3. | (![]() | 369.797 | 591 | M_P_G | 2.183.295.902 | 1743630 | 1 | (![]() |
4. | (![]() | 209.677 | 332 | Team_Kwakende_kip | 226.746.652 | 463232 | 17 | (![]() |
5. | (![]() | 195.849 | 314 | DrDrax | 225.293.604 | 328872 | 18 | (![]() |
6. | (![]() | 118.989 | 187 | Rather21 | 59.471.701 | 71598 | 57 | (![]() |
7. | (![]() | 82.965 | 130 | mklcln | 139.731.662 | 103023 | 32 | (![]() |
8. | (![]() | 70.671 | 108 | akiep | 94.966.252 | 147048 | 41 | (![]() |
9. | (![]() | 66.264 | 105 | funz | 47.173.023 | 55969 | 65 | (![]() |
10. | (![]() | 65.502 | 116 | sjakie@ouweouwe | 128.370.684 | 203541 | 37 | (![]() |
11. | (![]() | 64.662 | 99 | geejay | 32.330.986 | 51193 | 79 | (![]() |
12. | (![]() | 64.163 | 107 | DPC_Oi! | 262.410.568 | 428077 | 15 | (![]() |
13. | (![]() | 56.151 | 88 | thec0mpler | 4.238.922 | 6182 | 240 | (![]() |
14. | (![]() | 56.032 | 89 | 43WpokpwhskTx3k8i5XvfeSQfAU2 | 17.917.230 | 17309 | 114 | (![]() |
15. | (![]() | 54.847 | 84 | GJP80 | 55.809.502 | 84243 | 59 | (![]() |
16. | (![]() | 48.231 | 76 | Gizmo74 | 307.726.088 | 613347 | 13 | (![]() |
17. | (![]() | 37.470 | 56 | Division Brabant | 957.868.702 | 1619037 | 4 | (![]() |
18. | (![]() | 34.663 | 55 | Freecourt | 61.037.719 | 105323 | 55 | (![]() |
19. | (![]() | 29.308 | 48 | Theadalus | 219.903.743 | 633652 | 19 | (![]() |
20. | (![]() | 22.598 | 35 | svol | 86.292.622 | 149740 | 45 | (![]() |
21. | (![]() | 18.120 | 29 | dennishoog | 192.494.234 | 327150 | 23 | (![]() |
22. | (![]() | 16.373 | 25 | Postpeer | 1.595.195 | 3001 | 328 | (![]() |
23. | (![]() | 16.310 | 22 | SirJWH | 42.705.467 | 28841 | 68 | (![]() |
24. | (![]() | 15.566 | 25 | Asterix78 | 29.619.824 | 18182 | 85 | (![]() |
25. | (![]() | 15.540 | 25 | bassiexp | 7.261.921 | 7157 | 185 | (![]() |
26. | (![]() | 14.928 | 23 | sander2774 | 23.821.438 | 29248 | 93 | (![]() |
27. | (![]() | 14.528 | 22 | Prodix@gmail | 1.943.542 | 3039 | 311 | (![]() |
28. | (![]() | 11.428 | 18 | WishMaster | 18.883.994 | 13761 | 110 | (![]() |
29. | (![]() | 10.678 | 17 | depriens | 196.334.649 | 458439 | 22 | (![]() |
30. | (![]() | 10.335 | 15 | [DPC]Fractus | 50.130.133 | 86055 | 61 | (![]() |
31. | (![]() | 9.326 | 15 | AA000 | 5.936.780 | 7306 | 209 | (![]() |
32. | (![]() | 8.705 | 16 | PowerLinux | 9.304.690 | 5686 | 159 | (![]() |
33. | (![]() | 7.724 | 12 | rubendewolf | 47.510.180 | 80950 | 63 | (![]() |
34. | (![]() | 7.531 | 12 | ziggo-gebruikersnl | 17.824.570 | 31490 | 115 | (![]() |
35. | (![]() | 6.872 | 11 | Spiritflyer81 | 1.280.860 | 1899 | 344 | (![]() |
36. | (![]() | 6.261 | 10 | Henk Haneveld | 14.321.073 | 13879 | 128 | (![]() |
37. | (![]() | 6.226 | 11 | hvwees | 10.606.439 | 19451 | 148 | (![]() |
38. | (![]() | 6.099 | 10 | joeyboon | 8.278.170 | 11874 | 173 | (![]() |
39. | (![]() | 5.926 | 9 | PcWes | 19.763.101 | 32802 | 107 | (![]() |
40. | (![]() | 5.769 | 9 | MavericK75NL | 12.238.253 | 12268 | 142 | (![]() |
41. | (![]() | 5.516 | 9 | MeanGreen | 7.615.086 | 11325 | 179 | (![]() |
42. | (![]() | 5.396 | 9 | Buggs | 3.048.694 | 4833 | 277 | (![]() |
43. | (![]() | 5.153 | 8 | Nitrogun | 12.601.133 | 23487 | 141 | (![]() |
44. | (![]() | 5.066 | 8 | Wikkel | 136.188.419 | 274423 | 33 | (![]() |
45. | (![]() | 4.869 | 8 | kuiphuis | 71.648.672 | 120334 | 50 | (![]() |
46. | (![]() | 4.382 | 7 | Cassandra B | 7.725.027 | 11619 | 178 | (![]() |
47. | (![]() | 4.001 | 6 | Eurwin | 30.186.411 | 47823 | 83 | (![]() |
48. | (![]() | 3.984 | 8 | jeroen_r | 131.713.742 | 245983 | 35 | (![]() |
49. | (![]() | 3.924 | 6 | Jerbin78 | 7.175.186 | 10936 | 188 | (![]() |
50. | (![]() | 3.258 | 6 | willempm | 13.021.338 | 20759 | 137 | (![]() |
51. | (![]() | 3.058 | 5 | ligfietser | 5.089.555 | 9052 | 221 | (![]() |
52. | (![]() | 2.924 | 5 | rollie444_nl | 3.607.484 | 6563 | 258 | (![]() |
53. | (![]() | 2.689 | 4 | Aardvark | 7.557.404 | 11996 | 180 | (![]() |
54. | (![]() | 2.596 | 4 | Karen1 | 15.438.725 | 21988 | 122 | (![]() |
55. | (![]() | 2.277 | 4 | Jasper Pol | 7.962.433 | 6786 | 177 | (![]() |
56. | (![]() | 2.247 | 4 | dollem | 5.082.260 | 8387 | 222 | (![]() |
57. | (![]() | 2.205 | 4 | daen | 8.367.011 | 13898 | 172 | (![]() |
58. | (![]() | 1.774 | 3 | pje335 | 2.083.434 | 3367 | 305 | (![]() |
59. | (![]() | 1.394 | 2 | [DPC]Final Frontier | 62.261.696 | 116641 | 53 | (![]() |
60. | (![]() | 1.322 | 2 | Marno@mail | 347.452 | 539 | 395 | (![]() |
61. | (![]() | 1.263 | 2 | medivh_ | 3.551.265 | 6807 | 259 | (![]() |
62. | (![]() | 1.202 | 2 | Los Alcoholicos | 247.206.840 | 450746 | 16 | (![]() |
63. | (![]() | 1.196 | 2 | Schizm | 62.197.497 | 91398 | 54 | (![]() |
64. | (![]() | 1.080 | 2 | Mark-NL | 6.763.482 | 11286 | 199 | (![]() |
65. | (![]() | 1.028 | 1 | timterbeest | 7.001.288 | 10359 | 193 | (![]() |
66. | (![]() | 855 | 2 | jjdekroon | 302.897 | 439 | 398 | (![]() |
67. | (![]() | 682 | 1 | MrFuryian | 9.386.679 | 17276 | 157 | (![]() |
68. | (![]() | 658 | 1 | pherms | 91.986.355 | 149098 | 42 | (![]() |
69. | (![]() | 635 | 1 | Mechaniker | 146.609.110 | 223215 | 28 | (![]() |
70. | (![]() | 622 | 1 | williamr1979 | 5.159.450 | 7855 | 219 | (![]() |
71. | (![]() | 608 | 1 | chelloocom | 22.091.929 | 44815 | 98 | (![]() |
72. | (![]() | 500 | 1 | Prophy | 9.637.892 | 16113 | 156 | (![]() |
0.141