WCG stats van 2025-04-28 over 1 dag(en).
|
|
Top 999 members daily | ||||||||
rank | points | results | name | points | results | rank | ||
1. | (![]() | 746.573 | 1341 | M_P_G | 2.496.740.067 | 2097550 | 1 | (![]() |
2. | (![]() | 456.427 | 854 | wildhagen | 876.516.089 | 1280867 | 5 | (![]() |
3. | (![]() | 151.630 | 283 | M-spec | 537.521.145 | 420047 | 9 | (![]() |
4. | (![]() | 70.469 | 132 | dennishoog | 246.954.767 | 424900 | 18 | (![]() |
5. | (![]() | 66.565 | 122 | Wikkel | 169.141.676 | 333328 | 28 | (![]() |
6. | (![]() | 63.859 | 120 | Guranta | 57.432.417 | 99398 | 60 | (![]() |
7. | (![]() | 54.195 | 14 | DPC_Oi! | 291.553.900 | 482920 | 17 | (![]() |
8. | (![]() | 49.802 | 94 | Schizm | 67.145.224 | 99015 | 55 | (![]() |
9. | (![]() | 45.986 | 87 | YoToP | 19.197.066 | 24475 | 101 | (![]() |
10. | (![]() | 41.485 | 76 | Dorstlesser | 8.220.307 | 14128 | 162 | (![]() |
11. | (![]() | 40.419 | 73 | Artificial | 30.661.902 | 46266 | 82 | (![]() |
12. | (![]() | 39.353 | 74 | Spiritflyer | 6.634.493 | 12002 | 175 | (![]() |
13. | (![]() | 29.450 | 55 | Tribits | 1.339.371 | 2558 | 262 | (![]() |
14. | (![]() | 26.398 | 52 | thec0mpler | 21.076.861 | 27858 | 93 | (![]() |
15. | (![]() | 26.074 | 5 | [DPC] hansR | 669.242.030 | 278076 | 7 | (![]() |
16. | (![]() | 24.818 | 46 | 43WpokpwhskTx3k8i5XvfeSQfAU2 | 25.516.304 | 27783 | 86 | (![]() |
17. | (![]() | 21.967 | 29 | Maikel | 19.969.357 | 33518 | 97 | (![]() |
18. | (![]() | 20.627 | 40 | Prodix | 8.558.017 | 15197 | 159 | (![]() |
19. | (![]() | 19.652 | 37 | Gizmo74 | 352.424.329 | 697660 | 13 | (![]() |
20. | (![]() | 19.297 | 36 | Meller2012 | 62.438.461 | 109739 | 57 | (![]() |
21. | (![]() | 15.526 | 29 | Buggs | 4.793.579 | 8067 | 195 | (![]() |
22. | (![]() | 13.865 | 25 | vollie | 29.025.555 | 55633 | 84 | (![]() |
23. | (![]() | 13.619 | 26 | Himurakevin | 10.517.045 | 18703 | 134 | (![]() |
24. | (![]() | 12.706 | 24 | rodikal | 33.132.275 | 47819 | 76 | (![]() |
25. | (![]() | 12.360 | 23 | hog555 | 191.820.479 | 207197 | 25 | (![]() |
26. | (![]() | 11.005 | 20 | Theadalus | 238.131.840 | 667149 | 19 | (![]() |
27. | (![]() | 10.790 | 20 | svol | 101.022.399 | 176982 | 43 | (![]() |
28. | (![]() | 10.007 | 19 | jobo | 1.158.649 | 2088 | 273 | (![]() |
29. | (![]() | 9.762 | 18 | Karen1 | 17.973.337 | 24780 | 107 | (![]() |
30. | (![]() | 9.402 | 17 | gerjaaaaan | 390.176 | 714 | 302 | (![]() |
31. | (![]() | 9.016 | 17 | mklcln | 207.194.792 | 166997 | 22 | (![]() |
32. | (![]() | 8.298 | 15 | ligfietser | 10.627.482 | 19413 | 133 | (![]() |
33. | (![]() | 8.021 | 15 | akiep | 105.800.183 | 165534 | 42 | (![]() |
34. | (![]() | 7.963 | 15 | SirJWH | 69.968.883 | 47117 | 53 | (![]() |
35. | (![]() | 7.417 | 14 | ronniepmvw | 43.053.057 | 74304 | 67 | (![]() |
36. | (![]() | 7.048 | 13 | timterbeest | 8.853.279 | 13847 | 152 | (![]() |
37. | (![]() | 6.828 | 13 | hvwees | 14.372.927 | 26494 | 118 | (![]() |
38. | (![]() | 6.269 | 4 | sander2774 | 28.072.455 | 34487 | 85 | (![]() |
39. | (![]() | 5.645 | 11 | [DPC]Final Frontier | 68.878.850 | 126390 | 54 | (![]() |
40. | (![]() | 5.460 | 8 | MikeHollander | 1.915.037 | 3802 | 248 | (![]() |
41. | (![]() | 5.071 | 10 | WillemBeekhuis | 9.300.028 | 13570 | 146 | (![]() |
42. | (![]() | 4.298 | 8 | Eurwin | 31.698.751 | 49777 | 79 | (![]() |
43. | (![]() | 3.997 | 8 | depriens | 199.975.968 | 465327 | 24 | (![]() |
44. | (![]() | 3.691 | 7 | Ruurd Damen | 4.578.067 | 4807 | 197 | (![]() |
45. | (![]() | 2.928 | 5 | Marno75 | 1.355.038 | 2427 | 260 | (![]() |
46. | (![]() | 1.667 | 3 | willempm | 15.297.761 | 25050 | 115 | (![]() |
47. | (![]() | 1.593 | 3 | freya15 | 8.887.722 | 8678 | 151 | (![]() |
48. | (![]() | 1.571 | 3 | MavericK75NL | 18.933.550 | 22626 | 103 | (![]() |
49. | (![]() | 1.562 | 3 | DerManiak | 7.721.383 | 10237 | 164 | (![]() |
50. | (![]() | 1.080 | 2 | [DPC] Jasper | 29.929.950 | 47514 | 83 | (![]() |
51. | (![]() | 1.072 | 2 | williamr1979 | 6.597.031 | 10368 | 176 | (![]() |
52. | (![]() | 632 | 1 | kuiphuis | 73.883.454 | 124447 | 50 | (![]() |
53. | (![]() | 553 | 1 | jeroen_r | 137.723.714 | 257795 | 34 | (![]() |
54. | (![]() | 544 | 1 | Prophy | 10.407.513 | 17595 | 136 | (![]() |
55. | (![]() | 538 | 1 | PcWes | 24.991.597 | 42591 | 87 | (![]() |
56. | (![]() | 519 | 1 | Henk Haneveld | 16.677.057 | 18142 | 111 | (![]() |
57. | (![]() | 516 | 1 | Rather21 | 106.863.274 | 151827 | 41 | (![]() |
58. | (![]() | 499 | 1 | ziggo-gebruikersnl | 19.739.281 | 35085 | 98 | (![]() |
0.031