WCG stats van 2026-06-29 over 1 dag(en).
|
|
Teams daily | |||||
| rank | points | name | points | rank | |
| 1. | ( | 11.241.393 | Gridcoin | 114.634.601.501 | 5 |
| 2. | ( | 8.293.439 | Team 2ch | 154.211.044.126 | 2 |
| 3. | ( | 6.475.247 | LinusTechTips_Team | 21.470.889.718 | 27 |
| 4. | ( | 4.367.354 | Marist University | 139.013.878.551 | 3 |
| 5. | ( | 3.585.118 | Planet 3DNow! | 27.309.146.278 | 21 |
| 6. | ( | 3.185.951 | VIEWNEXT. | 8.388.272.204 | 58 |
| 7. | ( | 2.686.020 | Israel | 4.798.003.374 | 87 |
| 8. | ( | 2.627.841 | Easynews | 70.534.658.600 | 7 |
| 9. | ( | 2.623.974 | Team China | 50.290.282.465 | 11 |
| 10. | ( | 2.443.215 | TeAm AnandTech | 27.288.412.656 | 22 |
| 11. | ( | 2.410.020 | TechPowerUp! | 45.932.912.376 | 12 |
| 12. | ( | 2.087.638 | SARTA | 8.807.335.411 | 56 |
| 13. | ( | 2.020.367 | AMD Users | 12.187.098.249 | 45 |
| 14. | ( | 1.910.087 | Canada | 23.642.555.529 | 25 |
| 15. | ( | 1.903.689 | Computing for Humanity (Official) | 5.160.902.904 | 83 |
| 16. | ( | 1.816.365 | BOINC@AUSTRALIA | 16.276.617.724 | 31 |
| 17. | ( | 1.812.119 | BOINC@Taiwan | 34.801.873.419 | 16 |
| 18. | ( | 1.499.290 | The FPS Team | 76.584.703 | 2504 |
| 19. | ( | 1.451.898 | L'Alliance Francophone | 35.416.700.069 | 15 |
| 20. | ( | 1.430.210 | Austin Grid Team | 9.027.365.242 | 53 |
| 21. | ( | 1.407.679 | Christians | 20.708.050.522 | 29 |
| 22. | ( | 1.313.356 | UserFriendly.Org | 20.889.464.899 | 28 |
| 23. | ( | 1.312.286 | Binghamton University Cares | 56.760.677.633 | 10 |
| 24. | ( | 1.229.903 | Czech National Team | 24.008.651.740 | 24 |
| 25. | ( | 1.184.528 | U.S. Postal Service | 1.353.632.910 | 255 |
| 26. | ( | 1.170.885 | BOINC.Italy | 13.905.786.805 | 40 |
| 27. | ( | 1.152.304 | SETI.Germany | 31.713.074.845 | 19 |
| 28. | ( | 1.111.147 | TouchWeb.fr | 4.257.201.839 | 98 |
| 29. | ( | 1.093.652 | Super Heroes | 258.128.360.664 | 1 |
| 30. | ( | 1.082.816 | Minnesota Crunchers | 11.810.538.607 | 48 |
| 31. | ( | 1.048.154 | Decrypthon | 31.763.054.342 | 18 |
| 32. | ( | 1.046.254 | Ukraine | 16.588.385.590 | 30 |
| 33. | ( | 1.046.031 | USA | 15.965.666.281 | 34 |
| 34. | ( | 1.018.638 | Sawyer's Cancer Fighting Network | 6.097.662.494 | 74 |
| 35. | ( | 975.794 | Team Norway | 6.247.922.717 | 72 |
| 36. | ( | 925.404 | IBM TJ Watson Research Center | 4.793.104.730 | 88 |
| 37. | ( | 910.467 | XtremeSystems | 119.802.030.464 | 4 |
| 38. | ( | 868.650 | Canberrans | 3.484.507.176 | 108 |
| 39. | ( | 845.998 | Rechenkraft.net | 32.948.742.657 | 17 |
| 40. | ( | 831.546 | Remedy | 1.428.142.766 | 248 |
| 41. | ( | 783.981 | Russia | 15.064.348.187 | 38 |
| 42. | ( | 756.457 | Chinese Dream | 1.789.010.688 | 208 |
| 43. | ( | 754.366 | USA Community Grid | 7.396.914.584 | 66 |
| 44. | ( | 747.662 | LEipzig | 451.359.981 | 619 |
| 45. | ( | 706.974 | Crunching@EVGA | 9.289.699.538 | 51 |
| 46. | ( | 686.501 | Dutch Power Cows | 27.433.295.191 | 20 |
| 47. | ( | 671.921 | Atheists/Agnostics | 4.363.640.673 | 94 |
| 48. | ( | 662.866 | Haverford College | 2.155.770.901 | 172 |
| 49. | ( | 629.555 | UMG Medical Statistics | 1.230.274.783 | 276 |
| 50. | ( | 617.268 | Slashdot Users | 8.931.366.003 | 54 |
| 51. | ( | 606.062 | UK | 15.799.534.443 | 35 |
| 52. | ( | 575.547 | IBM Norway | 1.244.789.429 | 272 |
| 53. | ( | 564.350 | CRUNCHERS SANS FRONTIERES | 8.930.965.027 | 55 |
| 54. | ( | 544.748 | ek$i sozluk cpu power | 3.218.969.607 | 116 |
| 55. | ( | 523.746 | Pesulappu | 1.954.177.330 | 197 |
| 56. | ( | 515.293 | The Possums | 1.750.143.104 | 213 |
| 57. | ( | 499.276 | BOINC@Poland | 16.183.559.768 | 33 |
| 58. | ( | 488.994 | France | 16.220.192.200 | 32 |
| 59. | ( | 488.121 | BOINC Synergy | 4.727.604.993 | 90 |
| 60. | ( | 482.208 | Clubic | 13.431.940.105 | 41 |
| 61. | ( | 472.166 | Ars Technica | 7.896.665.356 | 62 |
| 62. | ( | 471.801 | Riverlea OH | 965.899.279 | 329 |
| 63. | ( | 468.246 | BRASIL - BRAZIL@GRID | 7.338.834.228 | 67 |
| 64. | ( | 431.945 | Vancouver, Washington | 174.525.457 | 1312 |
| 65. | ( | 418.161 | Fansub for Research | 9.406.409.425 | 50 |
| 66. | ( | 415.593 | The Knights Who Say Ni! | 4.051.156.771 | 99 |
| 67. | ( | 415.104 | Sisler Cyber Academy | 1.632.687.454 | 219 |
| 68. | ( | 415.103 | Team England (Boinc) | 1.334.314.732 | 260 |
| 69. | ( | 408.185 | GraffChevrolet | 2.343.311.314 | 161 |
| 70. | ( | 405.399 | Team niconico | 5.019.143.191 | 86 |
| 71. | ( | 403.768 | Germany | 8.666.172.763 | 57 |
| 72. | ( | 401.272 | UK@WCG | 2.051.949.531 | 184 |
| 73. | ( | 386.636 | SETI.USA | 15.712.176.439 | 37 |
| 74. | ( | 383.745 | Improbable Island's Distributed Supercomputer | 7.417.909.207 | 65 |
| 75. | ( | 378.195 | Brony@Home | 3.851.609.766 | 103 |
| 76. | ( | 372.657 | Amateur Radio Operators | 2.043.286.484 | 187 |
| 77. | ( | 362.852 | Team.se | 2.599.327.593 | 144 |
| 78. | ( | 356.964 | Ubuntu Linux | 3.652.319.582 | 106 |
| 79. | ( | 355.586 | Overclockers.com | 2.890.073.087 | 131 |
| 80. | ( | 346.608 | Smart Grid Networks | 3.258.814.900 | 113 |
| 81. | ( | 346.602 | CD Freaks | 3.082.439.351 | 120 |
| 82. | ( | 341.871 | Dinosaur Comics - qwantz dot com | 8.365.290.193 | 59 |
| 83. | ( | 336.732 | The International Team | 2.991.421.520 | 125 |
| 84. | ( | 329.269 | HardOCP | 36.239.491.560 | 13 |
| 85. | ( | 319.064 | Beyond the FRINGE | 666.245.427 | 450 |
| 86. | ( | 318.015 | IBM Tucson | 4.290.401.865 | 97 |
| 87. | ( | 317.673 | AKITA ITC | 1.796.544.780 | 207 |
| 88. | ( | 305.416 | UQTR | 820.761.992 | 384 |
| 89. | ( | 304.482 | SETIKAH@KOREA | 6.360.631.870 | 71 |
| 90. | ( | 300.256 | Xping.tech | 1.858.133.746 | 204 |
| 91. | ( | 298.650 | BOINC@TOKYO | 3.889.014.747 | 102 |
| 92. | ( | 293.538 | SHLM.COM TEAM | 1.527.650.519 | 237 |
| 93. | ( | 288.631 | The survivors | 2.348.706.701 | 160 |
| 94. | ( | 278.932 | U.S. Army | 2.278.154.450 | 164 |
| 95. | ( | 278.855 | UC Berkeley | 1.191.951.547 | 285 |
| 96. | ( | 254.286 | Michigan Grid | 987.566.690 | 320 |
| 97. | ( | 250.405 | Vanderbilt University | 796.602.444 | 398 |
| 98. | ( | 244.096 | BENCHforum | 1.511.740.084 | 242 |
| 99. | ( | 238.946 | Wisconsin | 2.865.396.200 | 132 |
| 100. | ( | 238.752 | Finland | 4.338.919.422 | 96 |
| 101. | ( | 238.229 | Team Lima-City.de | 678.714.803 | 448 |
| 102. | ( | 237.292 | For You Mom | 899.263.545 | 355 |
| 103. | ( | 232.379 | Antarctic Crunchers | 749.122.693 | 414 |
| 104. | ( | 231.030 | Arizona State University | 740.383.347 | 417 |
| 105. | ( | 230.020 | SETI@Netherlands | 2.736.387.834 | 137 |
| 106. | ( | 226.746 | Team 2hu | 2.986.720.738 | 126 |
| 107. | ( | 226.630 | Global LGBT Volunteers | 5.860.378.893 | 76 |
| 108. | ( | 225.018 | Team USA | 242.371.702 | 1005 |
| 109. | ( | 224.977 | Homelab | 2.949.716.848 | 128 |
| 110. | ( | 224.618 | Minkorrekt | 278.856.665 | 912 |
| 111. | ( | 217.159 | UW Madison | 967.795.080 | 328 |
| 112. | ( | 216.770 | India Grid Team | 1.626.256.780 | 220 |
| 113. | ( | 216.002 | Hardware.no | 1.199.640.346 | 283 |
| 114. | ( | 215.977 | Friends in research | 1.781.563.398 | 209 |
| 115. | ( | 212.076 | Mormon Community Grid | 2.860.181.063 | 133 |
| 116. | ( | 211.684 | BOINC@Finland | 787.366.593 | 400 |
| 117. | ( | 211.144 | Mexico Mayan | 368.347.908 | 735 |
| 118. | ( | 206.621 | leif-fog | 730.347.453 | 426 |
| 119. | ( | 201.679 | California | 2.366.128.803 | 156 |
| 120. | ( | 200.238 | Sweden | 6.718.953.686 | 70 |
| 121. | ( | 199.967 | STARFLEET - Star Trek Fan Association | 1.751.226.965 | 212 |
| 122. | ( | 197.550 | US NAVY | 3.446.276.638 | 109 |
| 123. | ( | 194.605 | IBM Corporation | 1.964.789.508 | 194 |
| 124. | ( | 193.086 | Computer Troubleshooters | 2.517.398.134 | 149 |
| 125. | ( | 192.765 | TheChels | 373.244.207 | 725 |
| 126. | ( | 189.175 | metasequoia | 390.123.281 | 691 |
| 127. | ( | 188.231 | seeyainafew | 189.781.474 | 1223 |
| 128. | ( | 186.479 | TSC! Russia | 3.121.945.142 | 119 |
| 129. | ( | 185.954 | Roanoke, NRV, Lynchburg, & Martinsville, VA United | 531.777.279 | 541 |
| 130. | ( | 185.481 | Carthage Missouri R-9 School District | 771.828.202 | 405 |
| 131. | ( | 185.408 | Hungary | 4.025.435.751 | 100 |
| 132. | ( | 184.840 | SeriousCrunchers | 2.652.376.954 | 141 |
| 133. | ( | 183.956 | The Final Front Ear | 896.646.645 | 357 |
| 134. | ( | 183.558 | Volunteers | 60.107.524.235 | 9 |
| 135. | ( | 183.088 | Auburn University | 117.788.766 | 1808 |
| 136. | ( | 178.737 | MS | 505.100.728 | 573 |
| 137. | ( | 175.665 | Multiple Sclerosis | 2.118.559.384 | 177 |
| 138. | ( | 172.222 | BOINC@Austria | 2.047.267.662 | 185 |
| 139. | ( | 170.813 | Overclock.net | 5.538.594.913 | 79 |
| 140. | ( | 169.604 | Dumont - NJ | 365.795.531 | 738 |
| 141. | ( | 169.496 | OGFC | 198.325.893 | 1189 |
| 142. | ( | 168.476 | Minnesota | 1.328.531.634 | 261 |
| 143. | ( | 165.490 | University at Buffalo Computing Grid Team | 374.537.868 | 722 |
| 144. | ( | 164.857 | TPUSER(TAIWAN) | 808.699.184 | 391 |
| 145. | ( | 162.754 | IBM Austin | 2.356.599.663 | 159 |
| 146. | ( | 160.184 | Piotr Bielowka | 268.682.053 | 938 |
| 147. | ( | 158.092 | Surf Boys | 243.825.557 | 999 |
| 148. | ( | 157.379 | The Planetary Society | 1.352.652.679 | 256 |
| 149. | ( | 154.652 | Florida International University | 199.477.725 | 1180 |
| 150. | ( | 153.951 | Nebraska | 862.354.336 | 367 |
| 151. | ( | 151.901 | Texas Exes | 546.519.649 | 530 |
| 152. | ( | 151.057 | Verizon | 734.994.730 | 422 |
| 153. | ( | 150.605 | Kyoto Sangyo Univ. | 281.140.630 | 905 |
| 154. | ( | 149.792 | SSIS Bowser | 1.593.113.584 | 222 |
| 155. | ( | 149.156 | University of Maryland College Park | 430.638.506 | 641 |
| 156. | ( | 148.216 | Colombia | 406.354.537 | 669 |
| 157. | ( | 145.687 | Wellshire Presbyterian Church | 802.488.734 | 395 |
| 158. | ( | 145.479 | CermeTech, LLC | 46.025.477 | 3479 |
| 159. | ( | 142.534 | OS/2 Warp | 893.918.122 | 358 |
| 160. | ( | 142.407 | South Africa | 2.150.426.123 | 173 |
| 161. | ( | 142.325 | University of Missouri - Rolla | 36.394.418 | 4006 |
| 162. | ( | 140.808 | AmarayPP | 517.747.868 | 560 |
| 163. | ( | 140.508 | Pittsburgh | 974.588.600 | 327 |
| 164. | ( | 139.170 | Poland | 2.164.955.553 | 171 |
| 165. | ( | 138.021 | IBM - Mid Hudson Valley | 256.007.872 | 966 |
| 166. | ( | 137.396 | BOINC@MIXI | 4.390.393.846 | 93 |
| 167. | ( | 135.567 | Callahans | 390.035.365 | 692 |
| 168. | ( | 134.631 | IBM Austria | 472.671.270 | 596 |
| 169. | ( | 133.752 | RWTH Aachen | 525.863.691 | 549 |
| 170. | ( | 133.692 | BOINC.SK | 3.064.966.678 | 122 |
| 171. | ( | 131.616 | Quebec | 2.890.543.559 | 130 |
| 172. | ( | 131.076 | Lee_Bob_Eel | 73.379.286 | 2577 |
| 173. | ( | 130.481 | Greece | 2.319.166.744 | 162 |
| 174. | ( | 129.642 | Team Invisik | 324.089.790 | 815 |
| 175. | ( | 129.616 | robotiks.pl | 3.426.871.904 | 111 |
| 176. | ( | 129.327 | Furry-WCG | 523.903.077 | 550 |
| 177. | ( | 127.258 | Team Singapore | 1.862.100.120 | 203 |
| 178. | ( | 125.877 | Humboldt University Berlin | 690.569.934 | 444 |
| 179. | ( | 125.154 | Productivenessy | 1.621.268.178 | 221 |
| 180. | ( | 124.541 | Princeton Sky Lake International School | 384.553.664 | 701 |
| 181. | ( | 124.138 | .::Pagan Power::. | 350.650.505 | 764 |
| 182. | ( | 123.823 | MEDIA DATABASE | 361.781.812 | 746 |
| 183. | ( | 123.606 | UK BOINC Team | 6.764.744.847 | 69 |
| 184. | ( | 123.010 | D&L Australia | 483.685.707 | 586 |
| 185. | ( | 122.748 | Bahraini Wolves | 694.621.149 | 442 |
| 186. | ( | 122.168 | Air Experts Community Grid | 1.028.179.152 | 313 |
| 187. | ( | 121.728 | Syracuse University | 448.162.897 | 623 |
| 188. | ( | 120.774 | top40.nl | 3.001.059.548 | 124 |
| 189. | ( | 120.213 | Carl Sagan | 1.543.860.651 | 232 |
| 190. | ( | 120.206 | XtremeHardware.com | 250.037.557 | 985 |
| 191. | ( | 120.065 | MIT | 649.527.216 | 461 |
| 192. | ( | 118.976 | Something Awful Goons | 2.633.765.221 | 142 |
| 193. | ( | 118.769 | Rutgers University | 11.822.966.186 | 47 |
| 194. | ( | 118.677 | Freemasons | 984.885.885 | 322 |
| 195. | ( | 117.250 | Virginia Tech | 2.801.046.866 | 135 |
| 196. | ( | 116.465 | Tucson Arizona | 1.356.809.085 | 254 |
| 197. | ( | 116.063 | Kansas | 456.325.461 | 611 |
| 198. | ( | 115.897 | IBM Massachusetts | 1.774.955.215 | 210 |
| 199. | ( | 115.350 | Indiana | 1.508.470.041 | 243 |
| 200. | ( | 115.181 | Brand-X | 157.703.738 | 1412 |
| 201. | ( | 114.219 | GoActuary | 1.191.400.882 | 286 |
| 202. | ( | 113.625 | Kulmapaikka | 69.396.905 | 2683 |
| 203. | ( | 113.520 | dBase | 328.045.541 | 801 |
| 204. | ( | 113.393 | Midland01 | 165.890.510 | 1353 |
| 205. | ( | 113.328 | Marina de Cudeyo | 1.560.700.757 | 228 |
| 206. | ( | 113.290 | Skakadalen | 43.248.169 | 3616 |
| 207. | ( | 112.940 | DSKAG Austria | 236.930.704 | 1027 |
| 208. | ( | 111.705 | Rio Grande do Sul - Brasil | 483.246.330 | 587 |
| 209. | ( | 111.599 | Catalunya | 1.215.366.865 | 279 |
| 210. | ( | 111.559 | ~Portugal | 3.185.476.518 | 117 |
| 211. | ( | 109.735 | New Zealand | 3.374.080.038 | 112 |
| 212. | ( | 108.515 | Team Peaches | 76.952.100 | 2493 |
| 213. | ( | 107.909 | Catholic Grid | 599.337.387 | 491 |
| 214. | ( | 106.990 | BOINC@minkara | 266.317.643 | 942 |
| 215. | ( | 106.927 | Boid.com | 179.004.941 | 1279 |
| 216. | ( | 106.920 | Team Fnord | 265.130.425 | 945 |
| 217. | ( | 106.464 | Rice University | 996.670.240 | 318 |
| 218. | ( | 106.101 | IBM Mid-Hudson Valley | 819.549.894 | 385 |
| 219. | ( | 105.828 | Gate4Science | 132.077.864 | 1637 |
| 220. | ( | 105.679 | HZDR & TUBAF | 941.113.969 | 336 |
| 221. | ( | 104.746 | Agents of The Division | 153.596.280 | 1437 |
| 222. | ( | 103.015 | /r/Covid19 | 1.519.256.074 | 240 |
| 223. | ( | 102.794 | Spare Processes | 48.592.290 | 3373 |
| 224. | ( | 102.772 | Central New York | 485.200.792 | 584 |
| 225. | ( | 102.035 | Us Furries | 979.212.905 | 323 |
| 226. | ( | 101.780 | Halden IT | 860.574.374 | 368 |
| 227. | ( | 101.345 | Montreal | 850.512.300 | 371 |
| 228. | ( | 101.043 | University of Washington | 377.950.284 | 718 |
| 229. | ( | 100.944 | Intel Corporation | 702.935.837 | 437 |
| 230. | ( | 99.854 | StoneyCreek | 66.747.823 | 2755 |
| 231. | ( | 99.536 | Piratenpartei Deutschland | 848.544.092 | 372 |
| 232. | ( | 99.127 | TEAM YRP | 226.308.426 | 1059 |
| 233. | ( | 98.071 | AnRoMa | 535.811.407 | 537 |
| 234. | ( | 97.998 | Mississippi State University | 203.095.772 | 1161 |
| 235. | ( | 97.571 | SNURK and friends | 12.072.134.973 | 46 |
| 236. | ( | 97.323 | IBM Hursley | 959.350.298 | 331 |
| 237. | ( | 96.900 | Svenska Hjältar | 262.195.931 | 955 |
| 238. | ( | 96.798 | IBM Toronto Software Lab | 1.382.816.263 | 250 |
| 239. | ( | 96.622 | 01 | 220.655.436 | 1088 |
| 240. | ( | 95.308 | CN | 531.022.713 | 543 |
| 241. | ( | 94.929 | University of Illinois at Urbana-Champaign | 1.977.822.508 | 192 |
| 242. | ( | 94.860 | North Dakota | 148.434.602 | 1477 |
| 243. | ( | 93.826 | SwissTeam.NET | 1.677.520.500 | 215 |
| 244. | ( | 93.735 | A Cure For Cancer | 1.300.649.511 | 265 |
| 245. | ( | 93.690 | Richard Dawkins Foundation for Reason and Science | 3.073.526.533 | 121 |
| 246. | ( | 92.991 | Purdue University | 1.291.586.686 | 268 |
| 247. | ( | 91.482 | FIREBIRD | 201.741.739 | 1166 |
| 248. | ( | 91.442 | Knights who say Ni | 634.054.901 | 471 |
| 249. | ( | 90.462 | ichiban | 429.598.256 | 642 |
| 250. | ( | 89.858 | HomeBrewers | 900.664.224 | 354 |
0.469