WCG stats van 2021-02-27 over 1 dag(en).
|
|
Top 999 members overall | |||||||
rank | points | results | name | points | results | rank | |
1. | (![]() | 1.272.067.873 | 2034421 | WCW | 0 | 0 | 0 |
2. | (![]() | 735.187.654 | 1515203 | Division Brabant | 224.274 | 399 | 14 |
3. | (![]() | 403.113.704 | 795719 | M_P_G | 993.008 | 1768 | 1 |
4. | (![]() | 372.998.755 | 589148 | barreljan | 229.589 | 393 | 13 |
5. | (![]() | 324.420.558 | 639716 | DE KOMETEN | 331.612 | 590 | 8 |
6. | (![]() | 287.481.423 | 588417 | Gizmo74 | 32.299 | 46 | 55 |
7. | (![]() | 226.779.389 | 355773 | DukeBox | 698.732 | 851 | 3 |
8. | (![]() | 220.208.178 | 417235 | Los Alcoholicos | 90.478 | 145 | 31 |
9. | (![]() | 218.395.745 | 357787 | DPC_Oi! | 200.772 | 339 | 17 |
10. | (![]() | 215.632.640 | 396260 | BurnHard | 0 | 0 | 0 |
11. | (![]() | 211.466.436 | 346064 | wildhagen | 122.608 | 153 | 22 |
12. | (![]() | 192.439.829 | 589600 | Theadalus | 110.259 | 188 | 26 |
13. | (![]() | 185.754.578 | 442607 | depriens | 21.572 | 19 | 75 |
14. | (![]() | 178.779.369 | 304771 | dennishoog | 31.949 | 57 | 57 |
15. | (![]() | 167.663.006 | 497233 | Bold_Seeker | 0 | 0 | 0 |
16. | (![]() | 151.206.111 | 245237 | Team_Pastis_51 | 0 | 0 | 0 |
17. | (![]() | 148.786.418 | 317935 | Glurp | 21.313 | 37 | 76 |
18. | (![]() | 146.388.376 | 339092 | Team_Kwakende_kip | 90.122 | 147 | 32 |
19. | (![]() | 143.014.039 | 217484 | Mechaniker | 0 | 0 | 0 |
20. | (![]() | 140.795.972 | 293097 | ERBrouwer | 0 | 0 | 0 |
21. | (![]() | 132.149.299 | 269692 | evildutchman | 30.540 | 55 | 59 |
22. | (![]() | 123.590.354 | 319827 | nly32630 | 43.194 | 61 | 49 |
23. | (![]() | 113.667.633 | 246855 | M-spec | 98.333 | 178 | 29 |
24. | (![]() | 113.011.920 | 179254 | sjakie@ouweouwe | 0 | 0 | 0 |
25. | (![]() | 111.685.785 | 236898 | Wikkel | 39.911 | 72 | 51 |
26. | (![]() | 94.010.917 | 160081 | Wolfje666 | 46.382 | 74 | 46 |
27. | (![]() | 93.207.804 | 155626 | DrDrax | 400.060 | 674 | 6 |
28. | (![]() | 90.530.165 | 154268 | Misterh75 | 0 | 0 | 0 |
29. | (![]() | 87.753.681 | 155751 | SpekAal | 245.765 | 390 | 12 |
30. | (![]() | 87.043.235 | 154329 | [DPC] hansR | 289.297 | 447 | 9 |
31. | (![]() | 86.094.366 | 197364 | jeroen_r | 68.926 | 101 | 39 |
32. | (![]() | 82.944.891 | 141756 | Racing_Reporter | 113.941 | 197 | 24 |
33. | (![]() | 82.589.548 | 129702 | TeslaMaster | 0 | 0 | 0 |
34. | (![]() | 76.811.302 | 130373 | eridanos | 246.623 | 422 | 11 |
35. | (![]() | 76.530.726 | 132534 | hog555 | 97.844 | 175 | 30 |
36. | (![]() | 76.457.828 | 128699 | [DPC]Jaac | 0 | 0 | 0 |
37. | (![]() | 75.249.633 | 118503 | Mr | 117.711 | 215 | 23 |
38. | (![]() | 75.094.589 | 139479 | tuxnl | 0 | 0 | 0 |
39. | (![]() | 72.082.814 | 119902 | KletsCows | 42.734 | 70 | 50 |
40. | (![]() | 69.666.906 | 125861 | svol | 34.904 | 51 | 53 |
41. | (![]() | 68.030.444 | 131672 | josbruin | 12.289 | 20 | 92 |
42. | (![]() | 67.674.256 | 131784 | Dukekiller | 0 | 0 | 0 |
43. | (![]() | 61.905.207 | 96629 | DrYB | 11.990 | 21 | 94 |
44. | (![]() | 59.966.248 | 101460 | kuiphuis | 25.944 | 45 | 69 |
45. | (![]() | 59.156.992 | 180368 | SekeRob | 32.195 | 45 | 56 |
46. | (![]() | 57.939.589 | 90858 | akiep | 72.572 | 126 | 35 |
47. | (![]() | 57.611.062 | 177639 | Kwartet! | 0 | 0 | 0 |
48. | (![]() | 56.263.592 | 91551 | pherms | 45.348 | 77 | 47 |
49. | (![]() | 55.248.112 | 105494 | [DPC]Final Frontier | 23.728 | 45 | 72 |
50. | (![]() | 53.356.952 | 86974 | [DPC]DeApen | 15.077 | 29 | 86 |
51. | (![]() | 52.076.580 | 128058 | GrimBE | 25.910 | 22 | 70 |
52. | (![]() | 50.987.157 | 82720 | w00key | 109.229 | 184 | 27 |
53. | (![]() | 48.887.124 | 89493 | tuxboinc | 0 | 0 | 0 |
54. | (![]() | 46.947.293 | 80939 | 31gaming | 1.798 | 3 | 139 |
55. | (![]() | 46.678.741 | 73198 | SooC | 5.381 | 9 | 114 |
56. | (![]() | 45.798.145 | 80454 | Freecourt | 29.324 | 50 | 62 |
57. | (![]() | 44.845.962 | 75451 | haartsen | 3.637 | 6 | 123 |
58. | (![]() | 44.497.233 | 68711 | wodahl | 98.630 | 183 | 28 |
59. | (![]() | 42.801.965 | 76387 | m | 204.768 | 375 | 16 |
60. | (![]() | 38.298.361 | 74391 | [DPC]Fractus | 29.380 | 39 | 61 |
61. | (![]() | 37.932.558 | 61853 | DvE | 16.745 | 28 | 82 |
62. | (![]() | 37.279.784 | 62831 | vsral | 502.815 | 813 | 5 |
63. | (![]() | 36.997.256 | 73550 | HuibertXL | 645 | 1 | 152 |
64. | (![]() | 35.693.279 | 60976 | damousys | 361.303 | 632 | 7 |
65. | (![]() | 35.516.788 | 65052 | rubendewolf | 14.685 | 19 | 88 |
66. | (![]() | 35.097.395 | 87020 | mhavelaar | 12.039 | 23 | 93 |
67. | (![]() | 33.768.815 | 53913 | Lagune | 0 | 0 | 0 |
68. | (![]() | 32.926.786 | 50767 | Att2X | 17.595 | 16 | 81 |
69. | (![]() | 32.056.061 | 141333 | [DPC] PCT - Energizer | 0 | 0 | 0 |
70. | (![]() | 31.013.720 | 70501 | empie | 0 | 0 | 0 |
71. | (![]() | 29.826.872 | 39731 | St4ck3r | 0 | 0 | 0 |
72. | (![]() | 29.129.439 | 44620 | cyberkees | 0 | 0 | 0 |
73. | (![]() | 29.095.876 | 51768 | Twoflower | 29.258 | 55 | 63 |
74. | (![]() | 27.991.568 | 46434 | Kenoobie | 19.038 | 33 | 78 |
75. | (![]() | 27.732.151 | 44092 | JowenMei | 0 | 0 | 0 |
76. | (![]() | 26.612.666 | 49723 | Team_Elteor_Borislavj | 0 | 0 | 0 |
77. | (![]() | 25.437.796 | 37576 | KarbonSolutions | 0 | 0 | 0 |
78. | (![]() | 25.217.640 | 43975 | MixingMastersM | 0 | 0 | 0 |
79. | (![]() | 25.190.971 | 41624 | synoniem | 12.474 | 25 | 91 |
80. | (![]() | 24.255.087 | 43605 | interbert | 0 | 0 | 0 |
81. | (![]() | 23.870.698 | 40116 | ronniepmvw | 555 | 1 | 159 |
82. | (![]() | 23.708.436 | 42380 | JulesvH | 0 | 0 | 0 |
83. | (![]() | 23.139.135 | 46149 | [DPC]Inferno | 0 | 0 | 0 |
84. | (![]() | 22.253.693 | 36301 | GJP80 | 51.068 | 88 | 42 |
85. | (![]() | 22.048.001 | 52444 | Yobby | 0 | 0 | 0 |
86. | (![]() | 21.909.866 | 48947 | BosmanianDevil | 0 | 0 | 0 |
87. | (![]() | 20.929.717 | 37768 | MSoft | 0 | 0 | 0 |
88. | (![]() | 20.715.021 | 24904 | Freakus | 0 | 0 | 0 |
89. | (![]() | 20.640.514 | 43535 | chelloocom | 0 | 0 | 0 |
90. | (![]() | 19.831.319 | 34196 | mklcln | 58.683 | 94 | 41 |
91. | (![]() | 19.266.702 | 32280 | FoldingNator | 0 | 0 | 0 |
92. | (![]() | 19.205.659 | 29127 | Rather21 | 46.384 | 58 | 45 |
93. | (![]() | 19.109.515 | 41505 | Eurwin | 2.351 | 4 | 131 |
94. | (![]() | 19.000.520 | 29889 | [DPC] Jasper | 1.725 | 3 | 140 |
95. | (![]() | 18.757.414 | 34404 | Qoiorav | 0 | 0 | 0 |
96. | (![]() | 18.489.268 | 30629 | miez | 22.082 | 42 | 73 |
97. | (![]() | 17.609.425 | 38402 | The_Greater | 0 | 0 | 0 |
98. | (![]() | 17.017.034 | 33756 | vollie | 10.933 | 21 | 95 |
99. | (![]() | 16.569.567 | 28277 | HenkM | 798.743 | 1355 | 2 |
100. | (![]() | 16.441.343 | 27704 | mamoman | 0 | 0 | 0 |
101. | (![]() | 15.814.409 | 24830 | bladekeeper | 0 | 0 | 0 |
102. | (![]() | 15.659.536 | 28521 | bluebird287 | 0 | 0 | 0 |
103. | (![]() | 15.536.868 | 25882 | funz | 0 | 0 | 0 |
104. | (![]() | 15.239.825 | 27645 | srdgrb | 0 | 0 | 0 |
105. | (![]() | 14.908.151 | 18704 | martijnbb | 0 | 0 | 0 |
106. | (![]() | 14.571.371 | 28479 | ziggo-gebruikersnl | 0 | 0 | 0 |
107. | (![]() | 14.341.728 | 22606 | gc001 | 15.515 | 28 | 85 |
108. | (![]() | 14.242.960 | 25623 | zakjapannertje | 0 | 0 | 0 |
109. | (![]() | 14.081.813 | 24657 | MF Aurelius | 0 | 0 | 0 |
110. | (![]() | 14.081.028 | 20377 | DTroost | 2.349 | 4 | 132 |
111. | (![]() | 13.716.638 | 23867 | sander2774 | 7.323 | 12 | 106 |
112. | (![]() | 13.697.025 | 24533 | Twunk | 72.563 | 131 | 36 |
113. | (![]() | 13.582.689 | 25008 | microkid | 0 | 0 | 0 |
114. | (![]() | 13.575.216 | 24853 | Muppet99 | 0 | 0 | 0 |
115. | (![]() | 13.528.587 | 23376 | bartmeer | 14.742 | 25 | 87 |
116. | (![]() | 13.115.067 | 20931 | Red_inc | 0 | 0 | 0 |
117. | (![]() | 13.042.077 | 20978 | Josquin | 0 | 0 | 0 |
118. | (![]() | 12.773.134 | 27915 | Malta Soron | 0 | 0 | 0 |
119. | (![]() | 12.685.380 | 17521 | ArendE | 0 | 0 | 0 |
120. | (![]() | 12.238.063 | 27320 | amberjr | 0 | 0 | 0 |
121. | (![]() | 12.132.713 | 19275 | Dual Infinity | 0 | 0 | 0 |
122. | (![]() | 12.080.923 | 19220 | Herman J | 5.051 | 8 | 117 |
123. | (![]() | 11.709.808 | 20830 | rodikal | 126.270 | 212 | 21 |
124. | (![]() | 11.663.355 | 22446 | Qazwaplol | 0 | 0 | 0 |
125. | (![]() | 11.658.082 | 30256 | DPC_Team_TCPIP | 0 | 0 | 0 |
126. | (![]() | 11.499.255 | 20263 | rkrijgsheld | 0 | 0 | 0 |
127. | (![]() | 11.441.334 | 20488 | [DPC]FOKschaap | 8.931 | 15 | 102 |
128. | (![]() | 11.366.916 | 21529 | Nitrogun | 0 | 0 | 0 |
129. | (![]() | 11.263.726 | 17877 | Moerdens | 0 | 0 | 0 |
130. | (![]() | 11.101.085 | 20180 | TagTag | 27.894 | 49 | 66 |
131. | (![]() | 11.082.868 | 18391 | [DPC]EnzoMatrix | 0 | 0 | 0 |
132. | (![]() | 10.941.946 | 18631 | Karen1 | 5.454 | 2 | 113 |
133. | (![]() | 10.914.083 | 17347 | willempm | 3.042 | 5 | 125 |
134. | (![]() | 10.674.567 | 18603 | hakn | 0 | 0 | 0 |
135. | (![]() | 10.562.899 | 17011 | [DPC] DR | 0 | 0 | 0 |
136. | (![]() | 10.525.523 | 28703 | Scoutboy | 0 | 0 | 0 |
137. | (![]() | 10.353.914 | 14690 | 2BbwZPYG2XaMQQaG8qsvsz4QDGuL | 0 | 0 | 0 |
138. | (![]() | 10.292.160 | 18512 | Joel Martain | 0 | 0 | 0 |
139. | (![]() | 10.279.280 | 16224 | A | 0 | 0 | 0 |
140. | (![]() | 10.156.217 | 17532 | Schizm | 76.383 | 130 | 33 |
141. | (![]() | 9.566.574 | 16363 | Artificial | 32.568 | 53 | 54 |
142. | (![]() | 9.539.540 | 22280 | patrick6325 | 0 | 0 | 0 |
143. | (![]() | 9.157.533 | 13275 | S@ND3R | 0 | 0 | 0 |
144. | (![]() | 9.136.686 | 17014 | westerbrinkd | 0 | 0 | 0 |
145. | (![]() | 8.819.449 | 14554 | ash473 | 0 | 0 | 0 |
146. | (![]() | 8.443.091 | 9483 | janseb | 0 | 0 | 0 |
147. | (![]() | 8.364.055 | 11845 | SirJWH | 28.034 | 47 | 65 |
148. | (![]() | 8.352.403 | 16680 | AgamemnonZ | 452 | 1 | 162 |
149. | (![]() | 8.311.419 | 11868 | Dr_Sp00ny | 0 | 0 | 0 |
150. | (![]() | 8.030.102 | 12267 | Sinlath | 0 | 0 | 0 |
151. | (![]() | 8.019.587 | 14613 | [DPC] CuJoMx | 0 | 0 | 0 |
152. | (![]() | 8.001.830 | 17154 | Bardy | 0 | 0 | 0 |
153. | (![]() | 7.994.976 | 13698 | PcWes | 19.329 | 32 | 77 |
154. | (![]() | 7.983.101 | 15258 | akkres | 0 | 0 | 0 |
155. | (![]() | 7.543.943 | 12093 | paulusbrand | 0 | 0 | 0 |
156. | (![]() | 7.403.163 | 12576 | jsw123 | 3.630 | 6 | 124 |
157. | (![]() | 7.387.002 | 11492 | MuseFan | 0 | 0 | 0 |
158. | (![]() | 7.182.502 | 16068 | Cureseekers | 0 | 0 | 0 |
159. | (![]() | 7.091.410 | 14113 | Resistor | 0 | 0 | 0 |
160. | (![]() | 7.055.310 | 11807 | Usertmp | 0 | 0 | 0 |
161. | (![]() | 7.012.091 | 12581 | xorsist | 0 | 0 | 0 |
162. | (![]() | 6.898.838 | 11385 | AR3D | 0 | 0 | 0 |
163. | (![]() | 6.885.809 | 11289 | geejay | 0 | 0 | 0 |
164. | (![]() | 6.869.101 | 13064 | MatthiasLeimbach | 0 | 0 | 0 |
165. | (![]() | 6.831.099 | 11307 | WillemBeekhuis | 0 | 0 | 0 |
166. | (![]() | 6.770.131 | 10718 | VFRmaniac | 0 | 0 | 0 |
167. | (![]() | 6.731.452 | 17264 | AmberMint | 0 | 0 | 0 |
168. | (![]() | 6.731.129 | 8542 | Frisian | 0 | 0 | 0 |
169. | (![]() | 6.681.180 | 11837 | erasher | 0 | 0 | 0 |
170. | (![]() | 6.633.044 | 11443 | Frank-NL | 0 | 0 | 0 |
171. | (![]() | 6.589.653 | 15791 | [DPC] Mist | 0 | 0 | 0 |
172. | (![]() | 6.565.636 | 11593 | master_striker | 27.129 | 46 | 67 |
173. | (![]() | 6.496.530 | 12870 | hvwees | 2.440 | 4 | 128 |
174. | (![]() | 6.470.814 | 11710 | [DPC]_Team_Black_Bulls | 0 | 0 | 0 |
175. | (![]() | 6.443.285 | 10806 | Prophy | 5.095 | 9 | 115 |
176. | (![]() | 6.396.037 | 9879 | ItsBigBoss | 137.254 | 239 | 20 |
177. | (![]() | 6.076.917 | 10192 | Mark-NL | 0 | 0 | 0 |
178. | (![]() | 6.067.311 | 10328 | Terrible T | 0 | 0 | 0 |
179. | (![]() | 5.941.097 | 9245 | fatuna | 0 | 0 | 0 |
180. | (![]() | 5.906.196 | 9618 | TheAzzy | 29.748 | 52 | 60 |
181. | (![]() | 5.801.169 | 10658 | Jacco011 | 28.631 | 49 | 64 |
182. | (![]() | 5.733.892 | 13901 | laserdesign | 0 | 0 | 0 |
183. | (![]() | 5.722.245 | 10058 | pritaeas | 1.051 | 2 | 144 |
184. | (![]() | 5.706.018 | 9197 | Asterix78 | 49.385 | 80 | 43 |
185. | (![]() | 5.700.668 | 10110 | teacup_DPC | 15.872 | 28 | 84 |
186. | (![]() | 5.620.677 | 9398 | LXS-ME_PS_RL | 0 | 0 | 0 |
187. | (![]() | 5.598.045 | 14974 | LDEelco | 0 | 0 | 0 |
188. | (![]() | 5.579.660 | 10459 | kamaradski | 172.208 | 301 | 18 |
189. | (![]() | 5.579.259 | 8709 | timterbeest | 1.852 | 3 | 137 |
190. | (![]() | 5.568.625 | 8881 | gerard78 | 0 | 0 | 0 |
191. | (![]() | 5.483.208 | 7846 | netforce-nl | 0 | 0 | 0 |
192. | (![]() | 5.452.472 | 8821 | MavericK75NL | 3.771 | 6 | 122 |
193. | (![]() | 5.412.617 | 13714 | Ziggoforum | 6.450 | 12 | 109 |
194. | (![]() | 5.389.562 | 11117 | DVDL | 0 | 0 | 0 |
195. | (![]() | 5.319.504 | 8259 | mslik | 0 | 0 | 0 |
196. | (![]() | 5.290.878 | 8180 | vleesjus88 | 1.131 | 2 | 143 |
197. | (![]() | 5.273.438 | 9650 | ellarby105 | 0 | 0 | 0 |
198. | (![]() | 5.250.007 | 9658 | Qlii256 | 9.636 | 18 | 100 |
199. | (![]() | 5.164.435 | 8612 | BaseBoy | 0 | 0 | 0 |
200. | (![]() | 5.116.251 | 6597 | BetelgeuseFive | 2.166 | 4 | 133 |
201. | (![]() | 5.035.655 | 12535 | [DPC]Pyrus | 0 | 0 | 0 |
202. | (![]() | 4.972.303 | 8553 | Moesjken | 0 | 0 | 0 |
203. | (![]() | 4.964.844 | 7105 | davor_c | 0 | 0 | 0 |
204. | (![]() | 4.840.368 | 8458 | Eddye25 | 0 | 0 | 0 |
205. | (![]() | 4.832.902 | 6860 | Dayvpe Myslyar | 0 | 0 | 0 |
206. | (![]() | 4.760.527 | 13380 | Joey1203 | 0 | 0 | 0 |
207. | (![]() | 4.754.862 | 7717 | Cassandra B | 2.706 | 5 | 127 |
208. | (![]() | 4.744.940 | 8394 | riesk | 0 | 0 | 0 |
209. | (![]() | 4.671.534 | 8373 | Himurakevin | 72.999 | 130 | 34 |
210. | (![]() | 4.666.683 | 8300 | Pablo Marcendo | 10.759 | 19 | 97 |
211. | (![]() | 4.536.325 | 7765 | Dylan111111 | 560.444 | 857 | 4 |
212. | (![]() | 4.533.909 | 7503 | dollem | 2.006 | 3 | 136 |
213. | (![]() | 4.524.016 | 7439 | gert-jan | 13.160 | 13 | 90 |
214. | (![]() | 4.489.128 | 6661 | Jerbin78 | 4.506 | 8 | 119 |
215. | (![]() | 4.460.565 | 6844 | PieterDeBruijn | 0 | 0 | 0 |
216. | (![]() | 4.426.773 | 7857 | o25o | 0 | 0 | 0 |
217. | (![]() | 4.396.848 | 7228 | Scharry | 5.804 | 10 | 111 |
218. | (![]() | 4.331.163 | 7229 | Zonar | 0 | 0 | 0 |
219. | (![]() | 4.277.749 | 7908 | Aselu | 0 | 0 | 0 |
220. | (![]() | 4.176.064 | 7505 | marvado | 0 | 0 | 0 |
221. | (![]() | 4.169.411 | 5063 | stevanov | 0 | 0 | 0 |
222. | (![]() | 4.159.772 | 3506 | warmbakkertje | 0 | 0 | 0 |
223. | (![]() | 4.139.631 | 6075 | Robinvld | 0 | 0 | 0 |
224. | (![]() | 4.135.908 | 6763 | J | 2.069 | 4 | 134 |
225. | (![]() | 4.094.396 | 6652 | JustMyOpinion | 0 | 0 | 0 |
226. | (![]() | 4.077.315 | 6290 | [DPC]Remmus | 0 | 0 | 0 |
227. | (![]() | 4.066.850 | 11602 | olez | 0 | 0 | 0 |
228. | (![]() | 4.018.045 | 8600 | Henk Haneveld | 2.747 | 5 | 126 |
229. | (![]() | 4.008.267 | 6347 | gCassy | 622 | 1 | 154 |
230. | (![]() | 3.887.839 | 8677 | MeanGreen | 0 | 0 | 0 |
231. | (![]() | 3.884.130 | 7250 | ligfietser | 508 | 1 | 161 |
232. | (![]() | 3.856.823 | 6653 | Bart de Jong | 0 | 0 | 0 |
233. | (![]() | 3.852.593 | 6611 | Ludi | 252.236 | 442 | 10 |
234. | (![]() | 3.815.619 | 5583 | Defo | 0 | 0 | 0 |
235. | (![]() | 3.780.272 | 9361 | qaatloz | 0 | 0 | 0 |
236. | (![]() | 3.752.655 | 5945 | kcarey | 0 | 0 | 0 |
237. | (![]() | 3.701.796 | 14595 | TwisterBE | 823 | 2 | 146 |
238. | (![]() | 3.697.185 | 6876 | niruana | 0 | 0 | 0 |
239. | (![]() | 3.685.626 | 11692 | DaXGS | 0 | 0 | 0 |
240. | (![]() | 3.678.275 | 5320 | remcovandiesen | 0 | 0 | 0 |
241. | (![]() | 3.659.264 | 6959 | MensionXL | 0 | 0 | 0 |
242. | (![]() | 3.653.477 | 6227 | RonaldM | 0 | 0 | 0 |
243. | (![]() | 3.652.804 | 8621 | Wouter van de Beek | 0 | 0 | 0 |
244. | (![]() | 3.636.475 | 5866 | Destrega | 18.044 | 31 | 80 |
245. | (![]() | 3.501.609 | 4871 | Jasper Pol | 10.827 | 5 | 96 |
246. | (![]() | 3.501.109 | 6739 | Richard de Jong | 0 | 0 | 0 |
247. | (![]() | 3.358.401 | 16454 | saftaplan | 0 | 0 | 0 |
248. | (![]() | 3.316.913 | 8406 | DitisKees | 0 | 0 | 0 |
249. | (![]() | 3.282.619 | 5776 | Tiborv | 0 | 0 | 0 |
250. | (![]() | 3.274.110 | 6015 | Orac | 0 | 0 | 0 |
251. | (![]() | 3.254.915 | 5863 | Master Tumi | 0 | 0 | 0 |
252. | (![]() | 3.251.186 | 4555 | YogiBear42 | 0 | 0 | 0 |
253. | (![]() | 3.234.968 | 4827 | fierland | 0 | 0 | 0 |
254. | (![]() | 3.225.708 | 5669 | NicaLatino | 13.498 | 24 | 89 |
255. | (![]() | 3.209.988 | 5201 | Dorstlesser | 0 | 0 | 0 |
256. | (![]() | 3.182.520 | 5120 | arjanscholl | 0 | 0 | 0 |
257. | (![]() | 3.180.399 | 5793 | mackman | 722 | 1 | 149 |
258. | (![]() | 3.172.932 | 4942 | Sharaghnu | 620 | 1 | 155 |
259. | (![]() | 3.116.710 | 4873 | bartn | 0 | 0 | 0 |
260. | (![]() | 3.061.030 | 6079 | cally31621 | 578 | 1 | 156 |
261. | (![]() | 3.048.485 | 5038 | AndretheFirst | 0 | 0 | 0 |
262. | (![]() | 3.021.394 | 4718 | joeyboon | 0 | 0 | 0 |
263. | (![]() | 3.015.039 | 4445 | @lexander | 0 | 0 | 0 |
264. | (![]() | 2.986.941 | 6527 | redb | 0 | 0 | 0 |
265. | (![]() | 2.903.356 | 5404 | rollie444_nl | 2.396 | 4 | 130 |
266. | (![]() | 2.871.749 | 4770 | Mars4i | 10.499 | 18 | 98 |
267. | (![]() | 2.856.698 | 6757 | aadje93 | 0 | 0 | 0 |
268. | (![]() | 2.849.671 | 4453 | Peter Koolstra | 0 | 0 | 0 |
269. | (![]() | 2.843.973 | 4628 | mixwey | 0 | 0 | 0 |
270. | (![]() | 2.790.600 | 4465 | Amazigh_Riff | 0 | 0 | 0 |
271. | (![]() | 2.674.742 | 4688 | Maikel | 8.608 | 15 | 103 |
272. | (![]() | 2.660.933 | 3158 | Rick Pistorius | 0 | 0 | 0 |
273. | (![]() | 2.616.650 | 4146 | furian88 | 0 | 0 | 0 |
274. | (![]() | 2.558.507 | 4433 | Drexandant | 5.964 | 10 | 110 |
275. | (![]() | 2.556.205 | 3367 | beursstarter | 0 | 0 | 0 |
276. | (![]() | 2.548.518 | 4578 | Dizzytal | 0 | 0 | 0 |
277. | (![]() | 2.529.843 | 4118 | raymondkrah | 0 | 0 | 0 |
278. | (![]() | 2.505.025 | 3454 | KnightWhoSayNi | 0 | 0 | 0 |
279. | (![]() | 2.500.839 | 4005 | Crack | 0 | 0 | 0 |
280. | (![]() | 2.493.376 | 4510 | flying_pizza | 0 | 0 | 0 |
281. | (![]() | 2.400.883 | 3887 | lagenb | 0 | 0 | 0 |
282. | (![]() | 2.390.730 | 3597 | frisianj | 0 | 0 | 0 |
283. | (![]() | 2.322.850 | 4737 | BmAn1969 | 0 | 0 | 0 |
284. | (![]() | 2.259.534 | 3292 | robobeat | 0 | 0 | 0 |
285. | (![]() | 2.259.499 | 4461 | Jeltje | 0 | 0 | 0 |
286. | (![]() | 2.250.592 | 3799 | Dodo | 0 | 0 | 0 |
287. | (![]() | 2.208.699 | 4114 | Roelant | 0 | 0 | 0 |
288. | (![]() | 2.187.513 | 3887 | voivod | 6.805 | 11 | 108 |
289. | (![]() | 2.181.467 | 5299 | gerrith | 0 | 0 | 0 |
290. | (![]() | 2.180.202 | 6047 | PingWim | 0 | 0 | 0 |
291. | (![]() | 2.175.387 | 2636 | AtHomer | 0 | 0 | 0 |
292. | (![]() | 2.155.714 | 3648 | DerManiak | 384 | 1 | 163 |
293. | (![]() | 2.147.056 | 3824 | daen | 21.754 | 40 | 74 |
294. | (![]() | 2.127.486 | 3910 | Tolgal | 0 | 0 | 0 |
295. | (![]() | 2.080.406 | 3444 | rofo67 | 5.595 | 14 | 112 |
296. | (![]() | 2.065.700 | 3601 | Dinosaur | 8.196 | 13 | 104 |
297. | (![]() | 2.060.195 | 2718 | Laurian | 0 | 0 | 0 |
298. | (![]() | 2.041.220 | 3315 | Kaestner | 0 | 0 | 0 |
299. | (![]() | 2.026.595 | 5029 | royvann | 0 | 0 | 0 |
300. | (![]() | 1.984.684 | 4270 | medivh_ | 0 | 0 | 0 |
301. | (![]() | 1.959.296 | 3276 | Witte | 0 | 0 | 0 |
302. | (![]() | 1.904.974 | 5901 | EekTheMan | 0 | 0 | 0 |
303. | (![]() | 1.897.059 | 2249 | Jeroenathome | 0 | 0 | 0 |
304. | (![]() | 1.873.644 | 3665 | Stefan | 0 | 0 | 0 |
305. | (![]() | 1.866.585 | 3341 | nevie | 0 | 0 | 0 |
306. | (![]() | 1.853.563 | 2976 | MLteY | 0 | 0 | 0 |
307. | (![]() | 1.852.484 | 3327 | anton_P6 | 0 | 0 | 0 |
308. | (![]() | 1.823.675 | 3509 | Marko en Sandra | 0 | 0 | 0 |
309. | (![]() | 1.818.590 | 3649 | rescla | 0 | 0 | 0 |
310. | (![]() | 1.792.594 | 2893 | aveenhuijsen | 0 | 0 | 0 |
311. | (![]() | 1.789.382 | 2859 | WouterG | 0 | 0 | 0 |
312. | (![]() | 1.784.477 | 2976 | Dancer | 5.036 | 8 | 118 |
313. | (![]() | 1.770.596 | 2948 | lindadekoter | 5.065 | 9 | 116 |
314. | (![]() | 1.739.117 | 2914 | SuzanneTV | 31.527 | 52 | 58 |
315. | (![]() | 1.721.087 | 2853 | williamr1979 | 2.008 | 3 | 135 |
316. | (![]() | 1.702.621 | 3684 | Markonline | 0 | 0 | 0 |
317. | (![]() | 1.676.757 | 2391 | Memento | 0 | 0 | 0 |
318. | (![]() | 1.659.405 | 2619 | Arie Kraaij | 961 | 2 | 145 |
319. | (![]() | 1.623.941 | 4577 | coderunner | 0 | 0 | 0 |
320. | (![]() | 1.601.479 | 2267 | michel176 | 0 | 0 | 0 |
321. | (![]() | 1.570.058 | 2551 | fabianf1 | 0 | 0 | 0 |
322. | (![]() | 1.569.912 | 2459 | Richard_BL | 0 | 0 | 0 |
323. | (![]() | 1.522.960 | 2430 | pje335 | 0 | 0 | 0 |
324. | (![]() | 1.502.091 | 2673 | kobald | 0 | 0 | 0 |
325. | (![]() | 1.491.112 | 2535 | eelse | 0 | 0 | 0 |
326. | (![]() | 1.474.105 | 2598 | Petkep | 0 | 0 | 0 |
327. | (![]() | 1.451.474 | 2203 | JeffreyH-8 | 0 | 0 | 0 |
328. | (![]() | 1.433.258 | 2389 | Eric - Hardware | 0 | 0 | 0 |
329. | (![]() | 1.421.334 | 2410 | A-Jay | 0 | 0 | 0 |
330. | (![]() | 1.402.918 | 3084 | Oligarf | 0 | 0 | 0 |
331. | (![]() | 1.385.854 | 2199 | picablaat | 0 | 0 | 0 |
332. | (![]() | 1.383.418 | 1484 | Tallguy | 0 | 0 | 0 |
333. | (![]() | 1.326.816 | 2468 | woltie | 0 | 0 | 0 |
334. | (![]() | 1.316.943 | 1954 | Tiki1980 | 0 | 0 | 0 |
335. | (![]() | 1.314.952 | 2014 | RubenVn | 0 | 0 | 0 |
336. | (![]() | 1.310.941 | 2542 | Johndabats | 0 | 0 | 0 |
