WCG stats van 2026-02-28 over 1 dag(en).
|
|
Teams overall | |||||
| rank | points | name | points | rank | |
| 1. | ( | 257.909.533.059 | Super Heroes | 964.396 | 29 |
| 2. | ( | 152.789.653.452 | Team 2ch | 6.007.776 | 1 |
| 3. | ( | 137.880.197.549 | Marist University | 4.844.836 | 3 |
| 4. | ( | 119.536.624.321 | XtremeSystems | 1.205.456 | 21 |
| 5. | ( | 113.065.100.001 | Gridcoin | 5.458.164 | 2 |
| 6. | ( | 84.435.222.266 | Ripple Labs | 107.160 | 167 |
| 7. | ( | 70.021.064.718 | Easynews | 2.167.538 | 7 |
| 8. | ( | 60.108.048.162 | University of Kaiserslautern | 0 | 0 |
| 9. | ( | 60.081.014.095 | Volunteers | 86.310 | 212 |
| 10. | ( | 56.194.442.485 | Binghamton University Cares | 3.023.931 | 5 |
| 11. | ( | 49.835.584.489 | Team China | 2.009.889 | 12 |
| 12. | ( | 45.456.445.966 | TechPowerUp! | 2.156.604 | 8 |
| 13. | ( | 36.168.298.728 | HardOCP | 290.622 | 76 |
| 14. | ( | 35.901.257.866 | ESU | 15.279 | 751 |
| 15. | ( | 35.048.592.777 | L'Alliance Francophone | 1.628.709 | 15 |
| 16. | ( | 34.416.170.509 | BOINC@Taiwan | 1.583.249 | 16 |
| 17. | ( | 32.696.934.244 | Rechenkraft.net | 1.149.556 | 22 |
| 18. | ( | 31.510.106.951 | Decrypthon | 1.079.943 | 27 |
| 19. | ( | 31.328.396.918 | SETI.Germany | 2.058.122 | 10 |
| 20. | ( | 27.168.340.164 | Dutch Power Cows | 1.222.844 | 20 |
| 21. | ( | 26.933.001.299 | TeAm AnandTech | 2.199.507 | 6 |
| 22. | ( | 26.600.871.659 | Planet 3DNow! | 3.814.336 | 4 |
| 23. | ( | 25.328.240.915 | MIESNER Enterprises | 0 | 0 |
| 24. | ( | 23.721.917.820 | Czech National Team | 1.324.674 | 19 |
| 25. | ( | 23.230.391.483 | Sony VAIO Team | 2.903 | 1325 |
| 26. | ( | 23.186.535.277 | Canada | 2.025.151 | 11 |
| 27. | ( | 20.673.953.595 | UserFriendly.Org | 873.041 | 33 |
| 28. | ( | 20.411.147.728 | Christians | 1.143.003 | 23 |
| 29. | ( | 20.369.164.902 | LinusTechTips_Team | 2.121.143 | 9 |
| 30. | ( | 16.385.655.797 | Ukraine | 585.553 | 44 |
| 31. | ( | 16.072.124.404 | BOINC@Poland | 610.307 | 41 |
| 32. | ( | 16.027.919.647 | France | 741.704 | 35 |
| 33. | ( | 15.983.028.470 | BOINC@AUSTRALIA | 1.117.466 | 26 |
| 34. | ( | 15.737.087.714 | Rochester Institute of Technology | 185.031 | 113 |
| 35. | ( | 15.718.157.629 | USA | 1.119.827 | 25 |
| 36. | ( | 15.676.501.324 | UK | 478.069 | 51 |
| 37. | ( | 15.617.473.783 | SETI.USA | 399.913 | 63 |
| 38. | ( | 14.961.759.108 | Russia | 648.469 | 39 |
| 39. | ( | 14.361.844.216 | BiblePay | 6.638 | 1102 |
| 40. | ( | 13.672.547.776 | BOINC.Italy | 1.074.125 | 28 |
| 41. | ( | 13.359.550.558 | Clubic | 273.187 | 79 |
| 42. | ( | 12.981.280.641 | BroadbandReports.com Team Discovery | 79.067 | 226 |
| 43. | ( | 12.967.778.537 | The Scottish Boinc Team | 399.924 | 62 |
| 44. | ( | 12.359.827.925 | In Science We Trust | 47.228 | 360 |
| 45. | ( | 12.042.591.099 | SNURK and friends | 108.640 | 163 |
| 46. | ( | 11.831.480.891 | AMD Users | 1.352.424 | 18 |
| 47. | ( | 11.815.872.702 | Rutgers University | 28.439 | 526 |
| 48. | ( | 11.600.599.427 | Minnesota Crunchers | 669.676 | 38 |
| 49. | ( | 11.194.449.108 | Project Natick | 0 | 0 |
| 50. | ( | 9.323.734.953 | Fansub for Research | 254.785 | 84 |
| 51. | ( | 9.248.557.382 | Solitario | 0 | 0 |
| 52. | ( | 9.168.010.111 | Crunching@EVGA | 578.761 | 45 |
| 53. | ( | 8.827.862.780 | CRUNCHERS SANS FRONTIERES | 437.467 | 58 |
| 54. | ( | 8.827.464.049 | Slashdot Users | 425.012 | 60 |
| 55. | ( | 8.737.112.113 | Austin Grid Team | 931.855 | 30 |
| 56. | ( | 8.580.429.177 | Germany | 445.397 | 56 |
| 57. | ( | 8.351.225.511 | SARTA | 1.993.672 | 13 |
| 58. | ( | 8.296.827.453 | Dinosaur Comics - qwantz dot com | 301.843 | 73 |
| 59. | ( | 8.249.931.709 | Murakami | 29.774 | 506 |
| 60. | ( | 8.015.075.523 | MakeCuresHappen | 0 | 0 |
| 61. | ( | 7.885.374.598 | VIEWNEXT. | 920.910 | 31 |
| 62. | ( | 7.821.172.144 | Ars Technica | 261.950 | 80 |
| 63. | ( | 7.701.203.700 | Team Andrax | 1.080 | 1516 |
| 64. | ( | 7.447.454.121 | DAMONES 1991 | 0 | 0 |
| 65. | ( | 7.352.357.188 | Improbable Island's Distributed Supercomputer | 255.527 | 83 |
| 66. | ( | 7.270.471.931 | BRASIL - BRAZIL@GRID | 281.879 | 78 |
| 67. | ( | 7.262.739.994 | USA Community Grid | 574.940 | 46 |
| 68. | ( | 6.839.351.229 | Rochester Community & Technical College | 0 | 0 |
| 69. | ( | 6.726.865.697 | UK BOINC Team | 112.722 | 158 |
| 70. | ( | 6.675.855.641 | Sweden | 195.014 | 106 |
| 71. | ( | 6.288.545.804 | SETIKAH@KOREA | 244.073 | 86 |
| 72. | ( | 6.194.589.498 | IBM Research Triangle Park (RTP) | 26.971 | 548 |
| 73. | ( | 6.134.844.572 | Team Norway | 243.100 | 88 |
| 74. | ( | 6.047.482.335 | AntHill | 0 | 0 |
| 75. | ( | 5.957.380.628 | Sawyer's Cancer Fighting Network | 459.577 | 54 |
| 76. | ( | 5.819.578.570 | Global LGBT Volunteers | 167.500 | 123 |
| 77. | ( | 5.755.380.844 | IBM Rochester | 70.390 | 258 |
| 78. | ( | 5.693.544.723 | MyOnlineTeam | 139.482 | 138 |
| 79. | ( | 5.491.951.585 | Overclock.net | 217.394 | 98 |
| 80. | ( | 5.376.672.487 | Vodafone Spirit | 77.120 | 231 |
| 81. | ( | 5.271.393.993 | University of Waterloo | 6.892 | 1088 |
| 82. | ( | 5.129.500.236 | GPU Users Group | 75.531 | 236 |
| 83. | ( | 5.095.143.693 | Research Support Coin | 0 | 0 |
| 84. | ( | 5.090.498.842 | 5by14 | 19.263 | 663 |
| 85. | ( | 4.952.572.809 | Computing for Humanity (Official) | 495.745 | 49 |
| 86. | ( | 4.933.593.705 | Team niconico | 343.623 | 68 |
| 87. | ( | 4.762.870.018 | de Volksbank | 0 | 0 |
| 88. | ( | 4.647.651.878 | BOINC Synergy | 489.429 | 50 |
| 89. | ( | 4.596.018.676 | IBM TJ Watson Research Center | 874.066 | 32 |
| 90. | ( | 4.554.369.500 | NoTEAM | 112.025 | 159 |
| 91. | ( | 4.467.760.087 | Brown University | 3.761 | 1272 |
| 92. | ( | 4.437.445.314 | Israel | 1.379.348 | 17 |
| 93. | ( | 4.357.611.933 | Compumatrix Global | 1.340 | 1477 |
| 94. | ( | 4.338.777.530 | BOINC@MIXI | 219.004 | 97 |
| 95. | ( | 4.274.277.778 | Finland | 256.068 | 82 |
| 96. | ( | 4.230.617.484 | IBM Tucson | 243.562 | 87 |
| 97. | ( | 4.214.238.878 | Atheists/Agnostics | 716.172 | 37 |
| 98. | ( | 4.102.171.983 | TouchWeb.fr | 446.178 | 55 |
| 99. | ( | 3.999.694.736 | Hungary | 67.789 | 270 |
| 100. | ( | 3.967.238.029 | The Knights Who Say Ni! | 358.109 | 65 |
| 101. | ( | 3.917.054.158 | Pawsey_Ops | 0 | 0 |
| 102. | ( | 3.835.579.671 | BOINC@TOKYO | 146.311 | 131 |
| 103. | ( | 3.791.722.859 | BOINCstats | 51.152 | 337 |
| 104. | ( | 3.775.155.394 | Brony@Home | 306.092 | 72 |
| 105. | ( | 3.745.905.739 | Sicituradastra. | 143.139 | 135 |
| 106. | ( | 3.586.912.942 | Ubuntu Linux | 230.399 | 95 |
| 107. | ( | 3.572.909.234 | Vulture Central III | 47.976 | 355 |
| 108. | ( | 3.427.322.363 | Romania | 35.763 | 454 |
| 109. | ( | 3.398.461.085 | US NAVY | 162.435 | 126 |
| 110. | ( | 3.388.156.234 | robotiks.pl | 81.896 | 222 |
| 111. | ( | 3.346.093.729 | New Zealand | 115.071 | 155 |
| 112. | ( | 3.312.793.375 | Canberrans | 724.414 | 36 |
| 113. | ( | 3.237.557.062 | Fairleigh Dickinson University | 702 | 1556 |
| 114. | ( | 3.229.934.609 | resistance.io | 0 | 0 |
| 115. | ( | 3.166.197.416 | Smart Grid Networks | 334.917 | 70 |
| 116. | ( | 3.164.698.821 | Georgetown University Faculty Staff and Students | 0 | 0 |
| 117. | ( | 3.163.916.211 | ~Portugal | 75.465 | 237 |
| 118. | ( | 3.132.163.799 | ek$i sozluk cpu power | 350.370 | 67 |
| 119. | ( | 3.105.294.689 | TSC! Russia | 16.942 | 712 |
| 120. | ( | 3.050.495.297 | Richard Dawkins Foundation for Reason and Science | 60.682 | 299 |
| 121. | ( | 3.032.505.609 | BOINC.SK | 107.520 | 166 |
| 122. | ( | 3.030.725.774 | CANAL@Boinc | 61.627 | 296 |
| 123. | ( | 2.981.041.949 | IBM System x Technical Support Germany | 0 | 0 |
| 124. | ( | 2.968.516.811 | CD Freaks | 852.681 | 34 |
| 125. | ( | 2.945.737.683 | Team 2hu | 230.402 | 94 |
| 126. | ( | 2.939.409.036 | top40.nl | 187.254 | 111 |
| 127. | ( | 2.929.105.264 | The International Team | 288.597 | 77 |
| 128. | ( | 2.913.020.313 | NearEastUniversity | 0 | 0 |
| 129. | ( | 2.897.177.119 | Homelab | 207.672 | 100 |
| 130. | ( | 2.853.677.118 | Quebec | 258.051 | 81 |
| 131. | ( | 2.849.506.999 | Overclockers.com | 98.520 | 182 |
| 132. | ( | 2.848.072.239 | Oklahoma State University | 565 | 1623 |
| 133. | ( | 2.827.369.879 | Mormon Community Grid | 184.480 | 114 |
| 134. | ( | 2.812.279.192 | Wisconsin | 252.187 | 85 |
| 135. | ( | 2.773.544.013 | Slovakia | 13.424 | 799 |
| 136. | ( | 2.759.558.398 | Virginia Tech | 102.134 | 173 |
| 137. | ( | 2.709.686.870 | IBM Web Innovators & Friends | 58.145 | 312 |
| 138. | ( | 2.675.769.131 | University of Michigan - Current and Past | 206.378 | 101 |
| 139. | ( | 2.627.284.337 | SETI@Netherlands | 566.134 | 47 |
| 140. | ( | 2.626.119.913 | South Perth Hospital | 0 | 0 |
| 141. | ( | 2.618.875.695 | Something Awful Goons | 71.075 | 254 |
| 142. | ( | 2.614.191.733 | Nokia | 1.133.457 | 24 |
| 143. | ( | 2.614.007.632 | SeriousCrunchers | 141.310 | 137 |
| 144. | ( | 2.583.434.829 | Colorado | 26.517 | 554 |
| 145. | ( | 2.580.598.738 | Russia Team | 113.013 | 157 |
| 146. | ( | 2.573.920.757 | Kansas State University | 673 | 1567 |
| 147. | ( | 2.526.396.523 | Team.se | 299.841 | 74 |
| 148. | ( | 2.519.900.380 | Croatia | 28.144 | 531 |
| 149. | ( | 2.489.640.004 | Computer Troubleshooters | 122.590 | 150 |
| 150. | ( | 2.477.267.195 | Crunching for Ryan | 6.085 | 1133 |
| 151. | ( | 2.453.318.404 | Linux | 138.112 | 139 |
| 152. | ( | 2.450.960.530 | TitanesDC | 73.999 | 242 |
| 153. | ( | 2.446.030.469 | #juntos | 70.705 | 256 |
| 154. | ( | 2.381.513.615 | NJIT IST | 0 | 0 |
| 155. | ( | 2.357.943.008 | HEISE-Team Germany | 0 | 0 |
| 156. | ( | 2.345.405.401 | Bulgaria | 74.544 | 239 |
| 157. | ( | 2.322.350.087 | California | 188.994 | 110 |
| 158. | ( | 2.313.397.216 | IBM Austin | 295.359 | 75 |
| 159. | ( | 2.300.029.099 | Greece | 90.466 | 200 |
| 160. | ( | 2.294.570.157 | The survivors | 159.073 | 128 |
| 161. | ( | 2.293.496.417 | The Edwardians | 0 | 0 |
| 162. | ( | 2.273.497.291 | GraffChevrolet | 335.540 | 69 |
| 163. | ( | 2.245.713.199 | GoEngineer Inc. | 0 | 0 |
| 164. | ( | 2.242.791.563 | U.S. Army | 232.527 | 93 |
| 165. | ( | 2.233.723.024 | Boulder | 203.534 | 103 |
| 166. | ( | 2.224.611.148 | Team Texas | 50.955 | 339 |
| 167. | ( | 2.198.623.013 | Boca Raton Community HS | 1.706.455 | 14 |
| 168. | ( | 2.194.735.712 | Czech Republic | 43.103 | 395 |
| 169. | ( | 2.193.142.496 | RedRaider Technology | 0 | 0 |
| 170. | ( | 2.178.846.255 | U.S.Air Force | 27.720 | 538 |
| 171. | ( | 2.142.771.088 | Team Oy | 4.398 | 1232 |
| 172. | ( | 2.142.711.318 | Poland | 71.549 | 251 |
| 173. | ( | 2.125.016.393 | South Africa | 71.584 | 250 |
| 174. | ( | 2.121.361.690 | HashflopsLabs | 0 | 0 |
| 175. | ( | 2.105.243.671 | America (USA) | 45.486 | 370 |
| 176. | ( | 2.103.868.442 | Multiple Sclerosis | 31.973 | 487 |
| 177. | ( | 2.090.723.763 | IBM Canada | 38.555 | 428 |
| 178. | ( | 2.078.017.460 | USMC | 25.587 | 568 |
| 179. | ( | 2.075.596.470 | KAUST | 0 | 0 |
| 180. | ( | 2.072.428.329 | Texas A&M | 56.900 | 315 |
| 181. | ( | 2.067.761.927 | - All Together To Fight AIDS - | 12.781 | 825 |
| 182. | ( | 2.063.818.330 | University of Saskatchewan | 0 | 0 |
| 183. | ( | 2.044.193.759 | DataValidation.com | 0 | 0 |
| 184. | ( | 2.043.638.829 | Haverford College | 507.586 | 48 |
| 185. | ( | 2.037.735.591 | (mt) Media Temple | 0 | 0 |
| 186. | ( | 2.025.622.164 | Michigan Tech | 33.922 | 468 |
| 187. | ( | 2.008.899.020 | BOINC@Austria | 131.264 | 145 |
| 188. | ( | 2.000.146.392 | Electronic Sports League (ESL) | 14.182 | 778 |
| 189. | ( | 1.993.669.390 | Amateur Radio Operators | 222.454 | 96 |
| 190. | ( | 1.968.026.291 | University of Illinois at Urbana-Champaign | 45.532 | 369 |
| 191. | ( | 1.954.839.998 | Libellules.ch | 126.199 | 147 |
| 192. | ( | 1.953.508.662 | UK@WCG | 464.840 | 52 |
| 193. | ( | 1.950.560.229 | Canard PC | 91.300 | 198 |
| 194. | ( | 1.948.188.423 | IBM Germany | 65.992 | 275 |
| 195. | ( | 1.944.280.918 | BRBRASIL | 48.342 | 352 |
| 196. | ( | 1.925.046.693 | IBM Corporation | 123.284 | 149 |
| 197. | ( | 1.904.710.063 | boinc.at | 575 | 1613 |
| 198. | ( | 1.904.669.263 | AMDZone | 197.168 | 105 |
| 199. | ( | 1.898.674.786 | Pesulappu | 24.657 | 582 |
| 200. | ( | 1.897.599.398 | JISATORA@W-ASCII | 10.472 | 916 |
| 201. | ( | 1.896.494.848 | ACC-IRT | 0 | 0 |
| 202. | ( | 1.853.303.980 | OcUK - Overclockers UK | 78.387 | 228 |
| 203. | ( | 1.841.333.203 | Team Singapore | 85.487 | 213 |
| 204. | ( | 1.833.823.842 | Taiwan | 95.253 | 188 |
| 205. | ( | 1.833.732.649 | Fundación Proacceso | 0 | 0 |
| 206. | ( | 1.796.643.004 | Xping.tech | 310.447 | 71 |
| 207. | ( | 1.761.781.765 | IBM Massachusetts | 49.308 | 347 |
| 208. | ( | 1.755.728.518 | Chinese Dream | 10.520 | 913 |
| 209. | ( | 1.753.898.778 | PlanetRomeo.com - Gays Against Aids | 31.089 | 492 |
| 210. | ( | 1.751.370.276 | AKITA ITC | 164.471 | 125 |
| 211. | ( | 1.742.663.867 | Friends in research | 194.173 | 108 |
| 212. | ( | 1.715.078.473 | IBM Australia | 26.866 | 550 |
| 213. | ( | 1.709.518.180 | STARFLEET - Star Trek Fan Association | 146.033 | 132 |
| 214. | ( | 1.669.039.929 | The Possums | 181.982 | 115 |
| 215. | ( | 1.658.158.438 | SwissTeam.NET | 92.464 | 194 |
| 216. | ( | 1.645.958.557 | Chicago-IL-USA | 44.154 | 382 |
| 217. | ( | 1.637.852.191 | West Chester University | 62.708 | 289 |
| 218. | ( | 1.636.589.545 | Intel Employees | 554 | 1630 |
| 219. | ( | 1.600.167.801 | Productivenessy | 81.858 | 223 |
| 220. | ( | 1.590.811.467 | NYSERNet.Org, Inc. | 0 | 0 |
| 221. | ( | 1.582.538.183 | Microsoft | 13.793 | 789 |
| 222. | ( | 1.576.561.126 | Iowa State University | 19.055 | 669 |
| 223. | ( | 1.570.186.757 | ___In2My.Net___ | 82.624 | 220 |
| 224. | ( | 1.561.605.339 | Indiana University | 0 | 0 |
| 225. | ( | 1.553.599.392 | SSIS Bowser | 235.291 | 92 |
| 226. | ( | 1.545.634.406 | India Grid Team | 351.474 | 66 |
| 227. | ( | 1.544.599.227 | Lisa | 5.646 | 1152 |
| 228. | ( | 1.544.200.085 | U.S. Navy Veterans | 7.392 | 1062 |
| 229. | ( | 1.539.578.485 | Denmark | 53.719 | 329 |
| 230. | ( | 1.538.761.399 | localwurst | 0 | 0 |
| 231. | ( | 1.533.415.698 | Apple Mac Users | 18.048 | 694 |
| 232. | ( | 1.525.474.956 | World Community Grid España | 7.665 | 1043 |
| 233. | ( | 1.524.800.969 | TEAM SHACHI-HOKO JAPAN | 0 | 0 |
| 234. | ( | 1.523.268.505 | Sisler Cyber Academy | 610.859 | 40 |
| 235. | ( | 1.520.938.690 | The PCReview Crew II | 0 | 0 |
| 236. | ( | 1.520.434.938 | Carl Sagan | 44.601 | 379 |
| 237. | ( | 1.509.506.289 | Marina de Cudeyo | 441.958 | 57 |
| 238. | ( | 1.508.178.193 | MYCHAT@TAIWAN | 22.413 | 615 |
| 239. | ( | 1.506.015.882 | LGBTQ USA | 110.499 | 160 |
| 240. | ( | 1.499.279.213 | F5 Networks | 0 | 0 |
| 241. | ( | 1.499.095.357 | /r/Covid19 | 73.407 | 244 |
| 242. | ( | 1.489.538.273 | Indiana | 132.566 | 144 |
| 243. | ( | 1.489.065.284 | Clemson School of Computing | 2.054 | 1403 |
| 244. | ( | 1.476.753.908 | Australia | 5.663 | 1151 |
| 245. | ( | 1.467.756.329 | SHLM.COM TEAM | 236.917 | 91 |
| 246. | ( | 1.465.421.392 | BENCHforum | 194.906 | 107 |
| 247. | ( | 1.461.741.833 | Mensa | 32.342 | 485 |
| 248. | ( | 1.418.153.294 | Remedy | 0 | 0 |
| 249. | ( | 1.402.042.668 | Prohardver Team! | 35.537 | 456 |
| 250. | ( | 1.372.410.324 | China Grid Team | 14.841 | 761 |
0.213