WCG stats van 2026-01-14 over 1 dag(en).
|
|
Teams overall | |||||
| rank | points | name | points | rank | |
| 1. | ( | 257.811.849.841 | Super Heroes | 477.325 | 33 |
| 2. | ( | 152.143.454.301 | Team 2ch | 2.967.349 | 4 |
| 3. | ( | 137.302.440.205 | Marist University | 3.280.342 | 2 |
| 4. | ( | 119.389.411.935 | XtremeSystems | 810.734 | 17 |
| 5. | ( | 112.378.424.232 | Gridcoin | 3.825.975 | 1 |
| 6. | ( | 84.420.523.442 | Ripple Labs | 43.476 | 227 |
| 7. | ( | 69.779.533.519 | Easynews | 1.059.506 | 14 |
| 8. | ( | 60.108.048.162 | University of Kaiserslautern | 0 | 0 |
| 9. | ( | 60.071.479.417 | Volunteers | 59.054 | 173 |
| 10. | ( | 55.805.656.226 | Binghamton University Cares | 1.776.177 | 6 |
| 11. | ( | 49.576.096.912 | Team China | 1.223.805 | 11 |
| 12. | ( | 45.190.400.466 | TechPowerUp! | 1.309.741 | 10 |
| 13. | ( | 36.114.711.714 | HardOCP | 328.265 | 42 |
| 14. | ( | 35.900.727.235 | ESU | 0 | 0 |
| 15. | ( | 34.857.560.193 | L'Alliance Francophone | 882.175 | 16 |
| 16. | ( | 34.210.103.500 | BOINC@Taiwan | 1.008.154 | 15 |
| 17. | ( | 32.573.402.507 | Rechenkraft.net | 555.920 | 27 |
| 18. | ( | 31.385.934.878 | Decrypthon | 533.406 | 29 |
| 19. | ( | 31.102.084.710 | SETI.Germany | 1.174.936 | 12 |
| 20. | ( | 27.021.563.722 | Dutch Power Cows | 648.165 | 25 |
| 21. | ( | 26.492.262.966 | TeAm AnandTech | 3.191.824 | 3 |
| 22. | ( | 26.225.194.793 | Planet 3DNow! | 1.597.862 | 8 |
| 23. | ( | 25.328.240.915 | MIESNER Enterprises | 0 | 0 |
| 24. | ( | 23.581.597.687 | Czech National Team | 769.989 | 19 |
| 25. | ( | 23.230.034.965 | Sony VAIO Team | 1.551 | 1525 |
| 26. | ( | 22.959.224.938 | Canada | 1.112.283 | 13 |
| 27. | ( | 20.574.064.258 | UserFriendly.Org | 515.597 | 30 |
| 28. | ( | 20.263.936.828 | Christians | 724.642 | 20 |
| 29. | ( | 19.846.385.371 | LinusTechTips_Team | 2.294.742 | 5 |
| 30. | ( | 16.282.706.285 | Ukraine | 666.414 | 24 |
| 31. | ( | 16.011.736.586 | BOINC@Poland | 284.032 | 50 |
| 32. | ( | 15.918.682.502 | France | 677.780 | 23 |
| 33. | ( | 15.871.033.080 | BOINC@AUSTRALIA | 788.293 | 18 |
| 34. | ( | 15.722.645.620 | Rochester Institute of Technology | 67.358 | 153 |
| 35. | ( | 15.627.949.993 | UK | 309.536 | 47 |
| 36. | ( | 15.573.297.291 | SETI.USA | 235.099 | 56 |
| 37. | ( | 15.553.852.145 | USA | 706.010 | 21 |
| 38. | ( | 14.896.514.302 | Russia | 282.527 | 51 |
| 39. | ( | 14.361.297.301 | BiblePay | 3.808 | 1156 |
| 40. | ( | 13.582.343.137 | BOINC.Italy | 459.025 | 34 |
| 41. | ( | 13.330.024.620 | Clubic | 140.859 | 91 |
| 42. | ( | 12.969.134.246 | BroadbandReports.com Team Discovery | 49.209 | 204 |
| 43. | ( | 12.909.201.332 | The Scottish Boinc Team | 236.342 | 54 |
| 44. | ( | 12.333.488.886 | In Science We Trust | 217.496 | 62 |
| 45. | ( | 12.025.413.115 | SNURK and friends | 95.405 | 113 |
| 46. | ( | 11.813.200.221 | Rutgers University | 14.596 | 549 |
| 47. | ( | 11.681.443.364 | AMD Users | 703.988 | 22 |
| 48. | ( | 11.507.171.543 | Minnesota Crunchers | 294.594 | 48 |
| 49. | ( | 11.194.449.108 | Project Natick | 0 | 0 |
| 50. | ( | 9.279.208.826 | Fansub for Research | 203.148 | 64 |
| 51. | ( | 9.248.557.382 | Solitario | 0 | 0 |
| 52. | ( | 9.109.673.258 | Crunching@EVGA | 224.520 | 59 |
| 53. | ( | 8.781.690.628 | Slashdot Users | 211.025 | 63 |
| 54. | ( | 8.770.080.953 | CRUNCHERS SANS FRONTIERES | 317.772 | 44 |
| 55. | ( | 8.671.146.779 | Austin Grid Team | 151.660 | 81 |
| 56. | ( | 8.523.518.989 | Germany | 184.832 | 70 |
| 57. | ( | 8.264.006.486 | Dinosaur Comics - qwantz dot com | 174.009 | 75 |
| 58. | ( | 8.246.908.157 | Murakami | 13.685 | 580 |
| 59. | ( | 8.124.768.429 | SARTA | 1.469.776 | 9 |
| 60. | ( | 8.015.075.523 | MakeCuresHappen | 0 | 0 |
| 61. | ( | 7.783.045.615 | Ars Technica | 190.987 | 67 |
| 62. | ( | 7.700.990.521 | Team Andrax | 1.727 | 1479 |
| 63. | ( | 7.678.270.332 | VIEWNEXT. | 1.680.359 | 7 |
| 64. | ( | 7.447.454.121 | DAMONES 1991 | 0 | 0 |
| 65. | ( | 7.321.442.840 | Improbable Island's Distributed Supercomputer | 133.032 | 95 |
| 66. | ( | 7.237.527.719 | BRASIL - BRAZIL@GRID | 227.166 | 57 |
| 67. | ( | 7.203.031.471 | USA Community Grid | 331.622 | 41 |
| 68. | ( | 6.839.351.229 | Rochester Community & Technical College | 0 | 0 |
| 69. | ( | 6.707.998.073 | UK BOINC Team | 127.304 | 99 |
| 70. | ( | 6.653.225.376 | Sweden | 89.432 | 124 |
| 71. | ( | 6.258.026.898 | SETIKAH@KOREA | 148.726 | 83 |
| 72. | ( | 6.190.926.700 | IBM Research Triangle Park (RTP) | 8.483 | 786 |
| 73. | ( | 6.099.029.593 | Team Norway | 221.450 | 60 |
| 74. | ( | 6.047.482.335 | AntHill | 0 | 0 |
| 75. | ( | 5.895.052.434 | Sawyer's Cancer Fighting Network | 344.978 | 39 |
| 76. | ( | 5.803.788.835 | Global LGBT Volunteers | 90.680 | 121 |
| 77. | ( | 5.748.545.417 | IBM Rochester | 38.202 | 258 |
| 78. | ( | 5.680.364.154 | MyOnlineTeam | 44.603 | 222 |
| 79. | ( | 5.468.076.801 | Overclock.net | 88.426 | 125 |
| 80. | ( | 5.361.570.694 | Vodafone Spirit | 22.283 | 386 |
| 81. | ( | 5.270.337.586 | University of Waterloo | 5.101 | 1014 |
| 82. | ( | 5.110.286.088 | GPU Users Group | 146.743 | 85 |
| 83. | ( | 5.095.139.656 | Research Support Coin | 0 | 0 |
| 84. | ( | 5.035.397.659 | 5by14 | 335.410 | 40 |
| 85. | ( | 4.897.799.000 | Team niconico | 164.228 | 77 |
| 86. | ( | 4.875.909.966 | Computing for Humanity (Official) | 314.999 | 45 |
| 87. | ( | 4.762.864.486 | de Volksbank | 0 | 0 |
| 88. | ( | 4.629.858.804 | BOINC Synergy | 84.147 | 128 |
| 89. | ( | 4.542.259.659 | NoTEAM | 66.320 | 155 |
| 90. | ( | 4.515.269.676 | IBM TJ Watson Research Center | 364.583 | 36 |
| 91. | ( | 4.467.474.457 | Brown University | 7.575 | 836 |
| 92. | ( | 4.357.141.443 | Compumatrix Global | 1.629 | 1513 |
| 93. | ( | 4.311.956.018 | BOINC@MIXI | 142.994 | 87 |
| 94. | ( | 4.308.086.735 | Israel | 628.810 | 26 |
| 95. | ( | 4.240.138.411 | Finland | 130.861 | 96 |
| 96. | ( | 4.187.122.267 | IBM Tucson | 371.181 | 35 |
| 97. | ( | 4.142.154.269 | Atheists/Agnostics | 351.517 | 37 |
| 98. | ( | 4.075.603.425 | TouchWeb.fr | 151.421 | 82 |
| 99. | ( | 3.990.450.491 | Hungary | 30.000 | 314 |
| 100. | ( | 3.933.521.174 | The Knights Who Say Ni! | 197.224 | 66 |
| 101. | ( | 3.917.054.158 | Pawsey_Ops | 0 | 0 |
| 102. | ( | 3.785.011.543 | BOINCstats | 34.614 | 287 |
| 103. | ( | 3.776.973.829 | BOINC@TOKYO | 275.459 | 52 |
| 104. | ( | 3.742.391.426 | Brony@Home | 187.692 | 69 |
| 105. | ( | 3.730.683.169 | Sicituradastra. | 71.704 | 147 |
| 106. | ( | 3.564.135.824 | Vulture Central III | 36.088 | 272 |
| 107. | ( | 3.562.837.148 | Ubuntu Linux | 110.702 | 104 |
| 108. | ( | 3.420.239.171 | Romania | 46.616 | 214 |
| 109. | ( | 3.374.746.765 | US NAVY | 160.851 | 78 |
| 110. | ( | 3.368.544.742 | robotiks.pl | 127.009 | 100 |
| 111. | ( | 3.333.844.456 | New Zealand | 66.771 | 154 |
| 112. | ( | 3.237.525.342 | Fairleigh Dickinson University | 1.854 | 1438 |
| 113. | ( | 3.229.908.542 | resistance.io | 0 | 0 |
| 114. | ( | 3.223.272.725 | Canberrans | 491.171 | 32 |
| 115. | ( | 3.164.060.979 | Georgetown University Faculty Staff and Students | 2.972 | 1268 |
| 116. | ( | 3.153.026.522 | ~Portugal | 54.718 | 185 |
| 117. | ( | 3.123.159.786 | Smart Grid Networks | 235.247 | 55 |
| 118. | ( | 3.099.882.454 | TSC! Russia | 16.110 | 496 |
| 119. | ( | 3.096.208.284 | ek$i sozluk cpu power | 174.719 | 74 |
| 120. | ( | 3.040.412.847 | Richard Dawkins Foundation for Reason and Science | 64.563 | 157 |
| 121. | ( | 3.016.399.352 | BOINC.SK | 91.147 | 118 |
| 122. | ( | 3.015.063.183 | CANAL@Boinc | 54.341 | 187 |
| 123. | ( | 2.981.041.949 | IBM System x Technical Support Germany | 0 | 0 |
| 124. | ( | 2.922.258.367 | Team 2hu | 112.503 | 103 |
| 125. | ( | 2.913.020.313 | NearEastUniversity | 0 | 0 |
| 126. | ( | 2.912.093.128 | The International Team | 8.912 | 759 |
| 127. | ( | 2.907.219.716 | top40.nl | 182.612 | 71 |
| 128. | ( | 2.879.866.247 | Homelab | 71.923 | 145 |
| 129. | ( | 2.875.995.681 | CD Freaks | 322.914 | 43 |
| 130. | ( | 2.847.688.980 | Oklahoma State University | 2.629 | 1320 |
| 131. | ( | 2.836.176.851 | Overclockers.com | 78.621 | 134 |
| 132. | ( | 2.821.754.305 | Quebec | 225.808 | 58 |
| 133. | ( | 2.811.140.829 | Mormon Community Grid | 41.076 | 242 |
| 134. | ( | 2.793.973.503 | Wisconsin | 101.579 | 110 |
| 135. | ( | 2.765.768.204 | Slovakia | 18.285 | 447 |
| 136. | ( | 2.740.918.140 | Virginia Tech | 64.521 | 158 |
| 137. | ( | 2.704.044.749 | IBM Web Innovators & Friends | 34.518 | 288 |
| 138. | ( | 2.651.187.738 | University of Michigan - Current and Past | 109.325 | 105 |
| 139. | ( | 2.626.119.913 | South Perth Hospital | 0 | 0 |
| 140. | ( | 2.608.511.135 | Something Awful Goons | 56.478 | 181 |
| 141. | ( | 2.596.958.793 | SeriousCrunchers | 89.701 | 123 |
| 142. | ( | 2.580.659.404 | Colorado | 14.714 | 544 |
| 143. | ( | 2.575.533.007 | Russia Team | 30.251 | 310 |
| 144. | ( | 2.571.549.504 | Kansas State University | 2.663 | 1315 |
| 145. | ( | 2.538.950.982 | SETI@Netherlands | 544.465 | 28 |
| 146. | ( | 2.510.081.995 | Croatia | 75.979 | 137 |
| 147. | ( | 2.497.076.478 | Team.se | 141.633 | 89 |
| 148. | ( | 2.483.057.830 | Computer Troubleshooters | 11.834 | 637 |
| 149. | ( | 2.475.046.026 | Crunching for Ryan | 15.864 | 504 |
| 150. | ( | 2.447.542.363 | TitanesDC | 17.388 | 471 |
| 151. | ( | 2.442.230.858 | Linux | 51.902 | 194 |
| 152. | ( | 2.437.509.973 | #juntos | 28.162 | 325 |
| 153. | ( | 2.381.513.615 | NJIT IST | 0 | 0 |
| 154. | ( | 2.357.943.008 | HEISE-Team Germany | 0 | 0 |
| 155. | ( | 2.338.584.887 | Bulgaria | 46.161 | 216 |
| 156. | ( | 2.307.948.140 | Nokia | 0 | 0 |
| 157. | ( | 2.302.792.503 | California | 128.861 | 98 |
| 158. | ( | 2.293.489.555 | The Edwardians | 0 | 0 |
| 159. | ( | 2.291.828.469 | Greece | 36.420 | 270 |
| 160. | ( | 2.289.265.654 | IBM Austin | 143.194 | 86 |
| 161. | ( | 2.268.612.291 | The survivors | 154.325 | 79 |
| 162. | ( | 2.245.706.653 | GoEngineer Inc. | 0 | 0 |
| 163. | ( | 2.234.091.866 | GraffChevrolet | 219.756 | 61 |
| 164. | ( | 2.231.067.579 | U.S. Army | 29.688 | 318 |
| 165. | ( | 2.219.089.982 | Team Texas | 11.924 | 635 |
| 166. | ( | 2.212.907.250 | Boulder | 112.879 | 102 |
| 167. | ( | 2.193.142.496 | RedRaider Technology | 0 | 0 |
| 168. | ( | 2.188.263.314 | Czech Republic | 39.037 | 251 |
| 169. | ( | 2.172.542.417 | U.S.Air Force | 42.901 | 231 |
| 170. | ( | 2.141.853.857 | Team Oy | 3.145 | 1252 |
| 171. | ( | 2.133.238.222 | Poland | 43.175 | 230 |
| 172. | ( | 2.121.352.853 | HashflopsLabs | 0 | 0 |
| 173. | ( | 2.112.784.489 | South Africa | 69.847 | 149 |
| 174. | ( | 2.099.291.541 | Multiple Sclerosis | 23.584 | 370 |
| 175. | ( | 2.097.226.700 | America (USA) | 46.902 | 213 |
| 176. | ( | 2.087.034.432 | IBM Canada | 21.680 | 395 |
| 177. | ( | 2.078.268.954 | Boca Raton Community HS | 347.424 | 38 |
| 178. | ( | 2.075.596.470 | KAUST | 0 | 0 |
| 179. | ( | 2.074.660.138 | USMC | 26.619 | 340 |
| 180. | ( | 2.066.376.587 | - All Together To Fight AIDS - | 6.900 | 878 |
| 181. | ( | 2.064.683.992 | Texas A&M | 41.490 | 238 |
| 182. | ( | 2.063.818.330 | University of Saskatchewan | 0 | 0 |
| 183. | ( | 2.044.193.759 | DataValidation.com | 0 | 0 |
| 184. | ( | 2.037.735.019 | (mt) Media Temple | 0 | 0 |
| 185. | ( | 2.021.741.919 | Michigan Tech | 16.459 | 487 |
| 186. | ( | 1.994.919.864 | Electronic Sports League (ESL) | 23.697 | 367 |
| 187. | ( | 1.990.523.512 | Haverford College | 201.537 | 65 |
| 188. | ( | 1.989.357.041 | BOINC@Austria | 84.782 | 127 |
| 189. | ( | 1.967.674.724 | Amateur Radio Operators | 130.014 | 97 |
| 190. | ( | 1.963.114.969 | University of Illinois at Urbana-Champaign | 21.866 | 392 |
| 191. | ( | 1.944.452.161 | Libellules.ch | 92.806 | 116 |
| 192. | ( | 1.944.042.719 | Canard PC | 37.159 | 262 |
| 193. | ( | 1.940.296.079 | IBM Germany | 46.999 | 212 |
| 194. | ( | 1.938.501.701 | BRBRASIL | 27.164 | 334 |
| 195. | ( | 1.914.303.912 | IBM Corporation | 48.231 | 207 |
| 196. | ( | 1.913.226.916 | UK@WCG | 78.630 | 133 |
| 197. | ( | 1.904.372.875 | boinc.at | 1.757 | 1464 |
| 198. | ( | 1.896.494.848 | ACC-IRT | 0 | 0 |
| 199. | ( | 1.896.175.351 | JISATORA@W-ASCII | 4.342 | 1090 |
| 200. | ( | 1.886.875.158 | AMDZone | 64.131 | 162 |
| 201. | ( | 1.885.642.985 | Pesulappu | 152.801 | 80 |
| 202. | ( | 1.847.090.846 | OcUK - Overclockers UK | 16.081 | 497 |
| 203. | ( | 1.833.732.649 | Fundación Proacceso | 0 | 0 |
| 204. | ( | 1.830.878.829 | Team Singapore | 39.498 | 248 |
| 205. | ( | 1.827.603.845 | Taiwan | 23.041 | 372 |
| 206. | ( | 1.766.028.784 | Xping.tech | 147.143 | 84 |
| 207. | ( | 1.757.561.137 | IBM Massachusetts | 8.354 | 795 |
| 208. | ( | 1.753.639.951 | Chinese Dream | 43.463 | 228 |
| 209. | ( | 1.750.560.978 | PlanetRomeo.com - Gays Against Aids | 26.441 | 344 |
| 210. | ( | 1.737.874.487 | AKITA ITC | 33.151 | 293 |
| 211. | ( | 1.723.751.135 | Friends in research | 90.882 | 120 |
| 212. | ( | 1.710.838.980 | IBM Australia | 21.080 | 405 |
| 213. | ( | 1.681.175.342 | STARFLEET - Star Trek Fan Association | 142.085 | 88 |
| 214. | ( | 1.648.649.687 | SwissTeam.NET | 64.125 | 163 |
| 215. | ( | 1.640.311.577 | Chicago-IL-USA | 41.388 | 239 |
| 216. | ( | 1.635.392.002 | Intel Employees | 6.010 | 937 |
| 217. | ( | 1.632.376.144 | The Possums | 189.514 | 68 |
| 218. | ( | 1.632.135.830 | West Chester University | 35.749 | 274 |
| 219. | ( | 1.591.957.386 | Productivenessy | 51.389 | 198 |
| 220. | ( | 1.590.811.467 | NYSERNet.Org, Inc. | 0 | 0 |
| 221. | ( | 1.580.474.818 | Microsoft | 10.914 | 675 |
| 222. | ( | 1.572.302.018 | Iowa State University | 19.175 | 436 |
| 223. | ( | 1.563.301.024 | ___In2My.Net___ | 16.845 | 478 |
| 224. | ( | 1.561.605.339 | Indiana University | 0 | 0 |
| 225. | ( | 1.544.234.586 | Lisa | 2.244 | 1384 |
| 226. | ( | 1.539.972.036 | U.S. Navy Veterans | 24.198 | 360 |
| 227. | ( | 1.538.761.399 | localwurst | 0 | 0 |
| 228. | ( | 1.532.679.935 | Denmark | 50.377 | 200 |
| 229. | ( | 1.530.737.728 | SSIS Bowser | 107.829 | 106 |
| 230. | ( | 1.530.540.386 | Apple Mac Users | 16.275 | 493 |
| 231. | ( | 1.524.800.969 | TEAM SHACHI-HOKO JAPAN | 0 | 0 |
| 232. | ( | 1.523.584.714 | World Community Grid España | 21.580 | 396 |
| 233. | ( | 1.519.956.896 | The PCReview Crew II | 12.128 | 628 |
| 234. | ( | 1.511.536.427 | Carl Sagan | 49.975 | 201 |
| 235. | ( | 1.506.007.011 | MYCHAT@TAIWAN | 14.274 | 561 |
| 236. | ( | 1.501.868.667 | India Grid Team | 291.763 | 49 |
| 237. | ( | 1.499.279.213 | F5 Networks | 0 | 0 |
| 238. | ( | 1.495.592.498 | LGBTQ USA | 64.506 | 159 |
| 239. | ( | 1.488.883.082 | Clemson School of Computing | 3.418 | 1211 |
| 240. | ( | 1.488.768.296 | /r/Covid19 | 74.831 | 140 |
| 241. | ( | 1.484.378.450 | Sisler Cyber Academy | 169.121 | 76 |
| 242. | ( | 1.481.512.576 | Indiana | 36.949 | 267 |
| 243. | ( | 1.472.455.989 | Australia | 69.729 | 150 |
| 244. | ( | 1.460.526.992 | Marina de Cudeyo | 250.505 | 53 |
| 245. | ( | 1.457.259.029 | Mensa | 24.373 | 355 |
| 246. | ( | 1.443.588.732 | SHLM.COM TEAM | 95.436 | 112 |
| 247. | ( | 1.441.231.545 | BENCHforum | 141.258 | 90 |
| 248. | ( | 1.405.513.412 | Remedy | 13.521 | 585 |
| 249. | ( | 1.396.098.450 | Prohardver Team! | 33.002 | 296 |
| 250. | ( | 1.370.133.726 | China Grid Team | 8.794 | 765 |
0.217