WCG stats van 2025-06-30 over 30 dag(en).
[World Community Grid] maand-hitparade van juni Top 999 members monthly |
rank | points | results | name | points | results | rank |
1. | ( ) | 18.863.736 | 33908 | M_P_G | 2.535.766.215 | 2168197 | 1 | ( ) |
2. | ( ) | 14.583.492 | 24834 | wildhagen | 907.350.168 | 1333600 | 5 | ( ) |
3. | ( 1) | 5.499.041 | 9978 | Team_Kwakende_kip | 312.292.889 | 622934 | 15 | ( ) |
4. | ( 2) | 4.184.926 | 7232 | M-spec | 545.866.971 | 434710 | 9 | ( ) |
5. | ( 6) | 3.119.371 | 5227 | Meller2012 | 67.468.491 | 118256 | 56 | ( ) |
6. | ( 1) | 3.086.735 | 5566 | dennishoog | 254.169.407 | 438158 | 18 | ( ) |
7. | ( 7) | 2.959.492 | 5046 | vsral | 340.977.629 | 424185 | 14 | ( ) |
8. | ( 1) | 2.576.848 | 4730 | Schizm | 72.388.725 | 108746 | 53 | ( 1) |
9. | ( 1) | 2.522.916 | 4478 | DPC_Oi! | 296.478.836 | 491685 | 17 | ( ) |
10. | ( 1) | 1.937.744 | 3317 | Gizmo74 | 356.497.759 | 704750 | 12 | ( 1) |
11. | ( 2) | 1.923.509 | 3278 | Guranta | 61.175.318 | 105815 | 59 | ( 1) |
12. | ( 5) | 1.649.146 | 2906 | Dorstlesser | 10.827.879 | 18778 | 133 | ( 16) |
13. | ( 3) | 1.599.320 | 2943 | Wikkel | 172.784.920 | 340023 | 27 | ( 1) |
14. | ( 70) | 1.260.523 | 2507 | DukeBox | 300.828.073 | 464816 | 16 | ( ) |
15. | ( 6) | 1.197.685 | 2067 | svol | 102.857.616 | 180098 | 43 | ( ) |
16. | ( 2) | 1.188.186 | 2098 | mklcln | 209.237.616 | 170663 | 22 | ( ) |
17. | ( 2) | 1.161.387 | 1831 | Maikel | 22.181.323 | 37165 | 92 | ( 3) |
18. | ( 2) | 968.220 | 1698 | Spiritflyer | 8.584.862 | 15429 | 162 | ( 4) |
19. | ( 5) | 751.753 | 1185 | hvwees | 15.706.495 | 28691 | 113 | ( 3) |
20. | ( ) | 654.236 | 1155 | funz | 82.404.806 | 101979 | 46 | ( ) |
21. | ( 8) | 597.341 | 1064 | olivier2000 | 2.568.788 | 4751 | 239 | ( 8) |
22. | ( 1) | 509.071 | 906 | [DPC] Jasper | 30.996.185 | 49414 | 82 | ( 1) |
23. | ( 1) | 502.911 | 891 | 43WpokpwhskTx3k8i5XvfeSQfAU2 | 26.644.093 | 29818 | 86 | ( ) |
24. | ( 59) | 498.330 | 147 | SpekAal | 624.167.499 | 392044 | 8 | ( ) |
25. | ( ) | 494.250 | 895 | DVDL | 494.250 | 895 | 300 | ( ) |
26. | ( 5) | 466.593 | 787 | ligfietser | 11.521.437 | 20982 | 130 | ( 1) |
27. | ( 8) | 462.934 | 765 | Rather21 | 107.607.901 | 153090 | 41 | ( ) |
28. | ( 25) | 450.921 | 772 | postscriptum | 6.046.392 | 10193 | 181 | ( 3) |
29. | ( 2) | 450.551 | 825 | Prodix | 9.508.323 | 16968 | 145 | ( 7) |
30. | ( 3) | 391.837 | 667 | Theadalus | 238.874.544 | 668451 | 19 | ( ) |
31. | ( 1) | 384.776 | 698 | Tribits | 2.173.596 | 4101 | 244 | ( 10) |
32. | ( 4) | 375.024 | 681 | vollie | 29.865.978 | 57175 | 84 | ( ) |
33. | ( 14) | 361.580 | 638 | ronniepmvw | 44.254.770 | 76480 | 66 | ( ) |
34. | ( 7) | 317.346 | 526 | jobo | 1.674.889 | 2964 | 256 | ( 6) |
35. | ( ) | 313.247 | 553 | Mdunnen | 313.247 | 553 | 309 | ( ) |
36. | ( ) | 287.797 | 512 | freya15 | 9.453.251 | 9704 | 146 | ( 4) |
37. | ( 7) | 235.174 | 416 | MikeHollander | 2.317.655 | 4532 | 241 | ( 2) |
38. | ( 8) | 215.816 | 385 | [DPC]Final Frontier | 69.230.862 | 126991 | 55 | ( ) |
39. | ( 2) | 208.027 | 377 | thec0mpler | 21.570.607 | 28749 | 94 | ( 1) |
40. | ( 7) | 192.462 | 310 | sander2774 | 28.397.295 | 35011 | 85 | ( ) |
41. | ( 2) | 185.875 | 342 | akiep | 106.248.305 | 166335 | 42 | ( ) |
42. | ( 8) | 135.015 | 230 | hog555 | 192.080.908 | 207654 | 25 | ( ) |
43. | ( 6) | 128.812 | 205 | willempm | 15.555.302 | 25469 | 115 | ( 1) |
44. | ( 17) | 108.668 | 179 | williamr1979 | 6.780.336 | 10674 | 176 | ( ) |
45. | ( 20) | 108.035 | 190 | Asterix78 | 31.506.473 | 20493 | 80 | ( ) |
46. | ( 8) | 105.654 | 185 | Karen1 | 18.337.349 | 25330 | 106 | ( ) |
47. | ( 10) | 82.278 | 143 | timterbeest | 9.024.405 | 14139 | 153 | ( 1) |
48. | ( 5) | 76.519 | 135 | gerjaaaaan | 651.276 | 1197 | 294 | ( 3) |
49. | ( 5) | 75.745 | 112 | kuiphuis | 74.053.629 | 124707 | 50 | ( ) |
50. | ( 2) | 73.760 | 139 | Ruurd Damen | 4.765.537 | 5163 | 197 | ( ) |
51. | ( 5) | 71.228 | 130 | MavericK75NL | 19.096.340 | 22898 | 102 | ( ) |
52. | ( 6) | 70.517 | 131 | depriens | 200.123.330 | 465604 | 24 | ( ) |
53. | ( 16) | 66.873 | 123 | rodikal | 33.220.904 | 47983 | 76 | ( ) |
54. | ( 1) | 59.454 | 110 | Eurwin | 31.877.877 | 50113 | 79 | ( ) |
55. | ( 17) | 47.285 | 88 | dollem | 5.454.099 | 9076 | 186 | ( ) |
56. | ( 30) | 46.824 | 87 | Hensema | 32.782.617 | 19199 | 78 | ( ) |
57. | ( 3) | 45.757 | 82 | Henk Haneveld | 16.796.648 | 18351 | 111 | ( ) |
58. | ( 1) | 39.778 | 72 | WillemBeekhuis | 9.418.493 | 13786 | 147 | ( 3) |
59. | ( 11) | 38.880 | 72 | DvE | 41.262.225 | 67353 | 69 | ( ) |
60. | ( 3) | 38.323 | 72 | Snijdertje | 1.632.536 | 1126 | 258 | ( 1) |
61. | ( 5) | 36.555 | 69 | AgamemnonZ | 8.729.830 | 17216 | 158 | ( 1) |
62. | ( 7) | 30.158 | 52 | BetelgeuseFive | 8.004.426 | 11523 | 164 | ( 1) |
63. | ( 5) | 29.856 | 58 | thomx12 | 632.425 | 1088 | 297 | ( 1) |
64. | ( 1) | 22.459 | 53 | DerManiak | 7.789.882 | 10368 | 165 | ( 1) |
65. | ( 14) | 20.373 | 32 | jeroen_r | 137.866.188 | 258032 | 34 | ( ) |
66. | ( 8) | 19.955 | 39 | Scharry | 5.648.155 | 9330 | 184 | ( 1) |
67. | ( 3) | 19.300 | 39 | Marno75 | 1.424.028 | 2559 | 261 | ( 1) |
68. | ( 3) | 19.028 | 35 | [DPC] Mist | 9.360.309 | 18381 | 148 | ( 3) |
69. | ( 12) | 11.790 | 22 | eprillios | 163.167 | 312 | 317 | ( 2) |
70. | ( 7) | 11.677 | 22 | Buggs | 4.815.690 | 8109 | 195 | ( ) |
71. | ( 4) | 7.607 | 6 | Prophy | 10.425.022 | 17613 | 137 | ( 1) |
72. | ( ) | 4.955 | 10 | medivh_ | 4.063.011 | 7764 | 210 | ( ) |
73. | ( 39) | 4.187 | 7 | Artificial | 31.040.070 | 46973 | 81 | ( ) |
74. | ( 2) | 3.136 | 6 | PcWes | 25.002.958 | 42612 | 87 | ( ) |
75. | ( ) | 2.016 | 5 | Alchedin | 1.283.024 | 2102 | 268 | ( ) |
76. | ( 3) | 1.632 | 3 | Strandkievit | 649.541 | 388 | 295 | ( 1) |
77. | ( 5) | 1.394 | 3 | Nitrogun | 12.860.044 | 23921 | 126 | ( ) |
78. | ( 5) | 403 | 1 | Cassandra B | 9.264.870 | 14440 | 151 | ( 3) |
0.171