WCG stats van 2025-06-30 over 30 dag(en).
|
|
Top 999 members overall | |||||||
rank | points | results | name | points | results | rank | |
1. | (![]() | 2.535.766.215 | 2168197 | M_P_G | 18.863.736 | 33908 | 1 |
2. | (![]() | 1.984.337.111 | 1387910 | BlueTooth76 [DPC] | 0 | 0 | 0 |
3. | (![]() | 989.067.016 | 1650521 | WCW | 0 | 0 | 0 |
4. | (![]() | 961.122.128 | 1624692 | Division Brabant | 0 | 0 | 0 |
5. | (![]() | 907.350.168 | 1333600 | wildhagen | 14.583.492 | 24834 | 2 |
6. | (![]() | 765.746.844 | 362350 | Frelg | 0 | 0 | 0 |
7. | (![]() | 669.288.397 | 278086 | [DPC] hansR | 0 | 0 | 0 |
8. | (![]() | 624.167.499 | 392044 | SpekAal | 498.330 | 147 | 24 |
9. | (![]() | 545.866.971 | 434710 | M-spec | 4.184.926 | 7232 | 4 |
10. | (![]() | 535.880.369 | 827891 | DE KOMETEN | 0 | 0 | 0 |
11. | (![]() | 404.545.186 | 643618 | barreljan | 0 | 0 | 0 |
12. | (![]() | 356.497.759 | 704750 | Gizmo74 | 1.937.744 | 3317 | 10 |
13. | (![]() | 354.905.779 | 169027 | HenkM | 0 | 0 | 0 |
14. | (![]() | 340.977.629 | 424185 | vsral | 2.959.492 | 5046 | 7 |
15. | (![]() | 312.292.889 | 622934 | Team_Kwakende_kip | 5.499.041 | 9978 | 3 |
16. | (![]() | 300.828.073 | 464816 | DukeBox | 1.260.523 | 2507 | 14 |
17. | (![]() | 296.478.836 | 491685 | DPC_Oi! | 2.522.916 | 4478 | 9 |
18. | (![]() | 254.169.407 | 438158 | dennishoog | 3.086.735 | 5566 | 6 |
19. | (![]() | 238.874.544 | 668451 | Theadalus | 391.837 | 667 | 30 |
20. | (![]() | 230.227.092 | 336975 | DrDrax | 0 | 0 | 0 |
21. | (![]() | 215.632.640 | 396260 | BurnHard | 0 | 0 | 0 |
22. | (![]() | 209.237.616 | 170663 | mklcln | 1.188.186 | 2098 | 16 |
23. | (![]() | 200.259.027 | 386815 | Los Alcoholicos | 0 | 0 | 0 |
24. | (![]() | 200.123.330 | 465604 | depriens | 70.517 | 131 | 52 |
25. | (![]() | 192.080.908 | 207654 | hog555 | 135.015 | 230 | 42 |
26. | (![]() | 190.356.529 | 166576 | Digiloog | 0 | 0 | 0 |
27. | (![]() | 172.784.920 | 340023 | Wikkel | 1.599.320 | 2943 | 13 |
28. | (![]() | 171.676.061 | 286318 | eridanos | 0 | 0 | 0 |
29. | (![]() | 152.897.535 | 324780 | Glurp | 0 | 0 | 0 |
30. | (![]() | 146.919.192 | 223725 | Mechaniker | 0 | 0 | 0 |
31. | (![]() | 145.084.644 | 204036 | Racing_Reporter | 0 | 0 | 0 |
32. | (![]() | 141.648.674 | 277041 | evildutchman | 0 | 0 | 0 |
33. | (![]() | 140.795.972 | 293097 | ERBrouwer | 0 | 0 | 0 |
34. | (![]() | 137.866.188 | 258032 | jeroen_r | 20.373 | 32 | 65 |
35. | (![]() | 135.170.834 | 335599 | nly32630 | 0 | 0 | 0 |
36. | (![]() | 132.563.964 | 210234 | sjakie@ouweouwe | 0 | 0 | 0 |
37. | (![]() | 130.236.800 | 131939 | m | 0 | 0 | 0 |
38. | (![]() | 123.305.806 | 202158 | Wolfje666 | 0 | 0 | 0 |
39. | (![]() | 118.667.683 | 158776 | damousys | 0 | 0 | 0 |
40. | (![]() | 116.241.080 | 182638 | Mr | 0 | 0 | 0 |
41. | (![]() | 107.607.901 | 153090 | Rather21 | 462.934 | 765 | 27 |
42. | (![]() | 106.248.305 | 166335 | akiep | 185.875 | 342 | 41 |
43. | (![]() | 102.857.616 | 180098 | svol | 1.197.685 | 2067 | 15 |
44. | (![]() | 92.037.207 | 149176 | pherms | 0 | 0 | 0 |
45. | (![]() | 88.865.117 | 96290 | 31gaming | 0 | 0 | 0 |
46. | (![]() | 82.404.806 | 101979 | funz | 654.236 | 1155 | 20 |
47. | (![]() | 81.036.942 | 125139 | KletsCows | 0 | 0 | 0 |
48. | (![]() | 80.094.453 | 121441 | DrYB | 0 | 0 | 0 |
49. | (![]() | 77.079.595 | 124963 | w00key | 0 | 0 | 0 |
50. | (![]() | 74.053.629 | 124707 | kuiphuis | 75.745 | 112 | 49 |
51. | (![]() | 73.435.189 | 137431 | josbruin | 0 | 0 | 0 |
52. | (![]() | 72.767.903 | 127058 | Freecourt | 0 | 0 | 0 |
53. | (![]() | 72.388.725 | 108746 | Schizm | 2.576.848 | 4730 | 8 |
54. | (![]() | 70.031.990 | 47237 | SirJWH | 0 | 0 | 0 |
55. | (![]() | 69.230.862 | 126991 | [DPC]Final Frontier | 215.816 | 385 | 38 |
56. | (![]() | 67.468.491 | 118256 | Meller2012 | 3.119.371 | 5227 | 5 |
57. | (![]() | 64.124.200 | 131819 | GrimBE | 0 | 0 | 0 |
58. | (![]() | 61.905.052 | 95350 | GJP80 | 0 | 0 | 0 |
59. | (![]() | 61.175.318 | 105815 | Guranta | 1.923.509 | 3278 | 11 |
60. | (![]() | 59.677.726 | 93050 | wodahl | 0 | 0 | 0 |
61. | (![]() | 51.600.211 | 88696 | rubendewolf | 0 | 0 | 0 |
62. | (![]() | 50.780.342 | 72084 | Att2X | 0 | 0 | 0 |
63. | (![]() | 50.148.295 | 86086 | [DPC]Fractus | 0 | 0 | 0 |
64. | (![]() | 47.390.631 | 74379 | SooC | 0 | 0 | 0 |
65. | (![]() | 46.235.895 | 77642 | haartsen | 0 | 0 | 0 |
66. | (![]() | 44.254.770 | 76480 | ronniepmvw | 361.580 | 638 | 33 |
67. | (![]() | 43.434.648 | 58357 | kamaradski | 0 | 0 | 0 |
68. | (![]() | 41.543.968 | 44042 | miez | 0 | 0 | 0 |
69. | (![]() | 41.262.225 | 67353 | DvE | 38.880 | 72 | 59 |
70. | (![]() | 40.164.344 | 94990 | mhavelaar | 0 | 0 | 0 |
71. | (![]() | 39.878.288 | 81911 | Yobby | 0 | 0 | 0 |
72. | (![]() | 37.611.859 | 60729 | Kenoobie | 0 | 0 | 0 |
73. | (![]() | 37.518.588 | 74384 | HuibertXL | 0 | 0 | 0 |
74. | (![]() | 35.634.834 | 71566 | superempie | 0 | 0 | 0 |
75. | (![]() | 35.185.091 | 47824 | Twunk | 0 | 0 | 0 |
76. | (![]() | 33.220.904 | 47983 | rodikal | 66.873 | 123 | 53 |
77. | (![]() | 32.958.405 | 52220 | synoniem | 0 | 0 | 0 |
78. | (![]() | 32.782.617 | 19199 | Hensema | 46.824 | 87 | 56 |
79. | (![]() | 31.877.877 | 50113 | Eurwin | 59.454 | 110 | 54 |
80. | (![]() | 31.506.473 | 20493 | Asterix78 | 108.035 | 190 | 45 |
81. | (![]() | 31.040.070 | 46973 | Artificial | 4.187 | 7 | 73 |
82. | (![]() | 30.996.185 | 49414 | [DPC] Jasper | 509.071 | 906 | 22 |
83. | (![]() | 30.712.987 | 27379 | Herman J | 0 | 0 | 0 |
84. | (![]() | 29.865.978 | 57175 | vollie | 375.024 | 681 | 32 |
85. | (![]() | 28.397.295 | 35011 | sander2774 | 192.462 | 310 | 40 |
86. | (![]() | 26.644.093 | 29818 | 43WpokpwhskTx3k8i5XvfeSQfAU2 | 502.911 | 891 | 23 |
87. | (![]() | 25.002.958 | 42612 | PcWes | 3.136 | 6 | 74 |
88. | (![]() | 24.614.867 | 28475 | Panzer_V | 0 | 0 | 0 |
89. | (![]() | 23.561.178 | 50877 | BosmanianDevil | 0 | 0 | 0 |
90. | (![]() | 22.289.875 | 45139 | chelloocom | 0 | 0 | 0 |
91. | (![]() | 22.209.844 | 15214 | NicaLatino | 0 | 0 | 0 |
92. | (![]() | 22.181.323 | 37165 | Maikel | 1.161.387 | 1831 | 17 |
93. | (![]() | 21.841.848 | 26114 | Cureseekers | 0 | 0 | 0 |
94. | (![]() | 21.570.607 | 28749 | thec0mpler | 208.027 | 377 | 39 |
95. | (![]() | 21.022.233 | 27764 | YoToP | 0 | 0 | 0 |
96. | (![]() | 20.727.881 | 34895 | Dylan111111 | 0 | 0 | 0 |
97. | (![]() | 20.722.448 | 15542 | WishMaster | 0 | 0 | 0 |
98. | (![]() | 20.572.616 | 27076 | master_striker | 0 | 0 | 0 |
99. | (![]() | 19.770.665 | 35144 | ziggo-gebruikersnl | 0 | 0 | 0 |
100. | (![]() | 19.668.937 | 8646 | RedTape | 0 | 0 | 0 |
101. | (![]() | 19.347.674 | 23900 | PowerLinux | 0 | 0 | 0 |
102. | (![]() | 19.096.340 | 22898 | MavericK75NL | 71.228 | 130 | 51 |
103. | (![]() | 18.953.729 | 28948 | gc001 | 0 | 0 | 0 |
104. | (![]() | 18.593.440 | 31616 | Jacco011 | 0 | 0 | 0 |
105. | (![]() | 18.521.070 | 10967 | Zonar | 0 | 0 | 0 |
106. | (![]() | 18.337.349 | 25330 | Karen1 | 105.654 | 185 | 46 |
107. | (![]() | 18.007.492 | 13854 | _Raybro_ | 0 | 0 | 0 |
108. | (![]() | 17.379.609 | 31315 | srdgrb | 0 | 0 | 0 |
109. | (![]() | 17.189.580 | 27883 | [DPC]DeApen | 0 | 0 | 0 |
110. | (![]() | 17.125.774 | 29194 | bartmeer | 0 | 0 | 0 |
111. | (![]() | 16.796.648 | 18351 | Henk Haneveld | 45.757 | 82 | 57 |
112. | (![]() | 16.441.343 | 27704 | mamoman | 0 | 0 | 0 |
113. | (![]() | 15.706.495 | 28691 | hvwees | 751.753 | 1185 | 19 |
114. | (![]() | 15.599.012 | 21684 | DTroost | 0 | 0 | 0 |
115. | (![]() | 15.555.302 | 25469 | willempm | 128.812 | 205 | 43 |
116. | (![]() | 15.316.578 | 25427 | Destrega | 0 | 0 | 0 |
117. | (![]() | 14.885.454 | 26726 | TagTag | 0 | 0 | 0 |
118. | (![]() | 14.417.947 | 24457 | Evo155 | 0 | 0 | 0 |
119. | (![]() | 14.081.813 | 24657 | MF Aurelius | 0 | 0 | 0 |
120. | (![]() | 13.863.254 | 18656 | MaartenE | 0 | 0 | 0 |
121. | (![]() | 13.693.815 | 21885 | Red_inc | 0 | 0 | 0 |
122. | (![]() | 13.602.398 | 21809 | Moerdens | 0 | 0 | 0 |
123. | (![]() | 13.582.689 | 25008 | microkid | 0 | 0 | 0 |
124. | (![]() | 13.575.216 | 24853 | Muppet99 | 0 | 0 | 0 |
125. | (![]() | 13.070.539 | 21015 | Josquin | 0 | 0 | 0 |
126. | (![]() | 12.860.044 | 23921 | Nitrogun | 1.394 | 3 | 77 |
127. | (![]() | 12.773.134 | 27915 | Malta Soron | 0 | 0 | 0 |
128. | (![]() | 12.286.199 | 19119 | akkres | 0 | 0 | 0 |
129. | (![]() | 11.942.123 | 21325 | [DPC]FOKschaap | 0 | 0 | 0 |
130. | (![]() | 11.521.437 | 20982 | ligfietser | 466.593 | 787 | 26 |
131. | (![]() | 11.442.591 | 10421 | Mars4i | 0 | 0 | 0 |
132. | (![]() | 10.958.822 | 17555 | [DPC] DR | 0 | 0 | 0 |
133. | (![]() | 10.827.879 | 18778 | Dorstlesser | 1.649.146 | 2906 | 12 |
134. | (![]() | 10.723.457 | 17808 | Dinosaur | 0 | 0 | 0 |
135. | (![]() | 10.529.458 | 18728 | Himurakevin | 0 | 0 | 0 |
136. | (![]() | 10.444.973 | 15323 | MeanGreen | 0 | 0 | 0 |
137. | (![]() | 10.425.022 | 17613 | Prophy | 7.607 | 6 | 71 |
138. | (![]() | 10.356.006 | 17231 | MOmax | 0 | 0 | 0 |
139. | (![]() | 10.353.914 | 14690 | 2BbwZPYG2XaMQQaG8qsvsz4QDGuL | 0 | 0 | 0 |
140. | (![]() | 10.298.412 | 17705 | teacup_DPC | 0 | 0 | 0 |
141. | (![]() | 10.184.959 | 18670 | westerbrinkd | 0 | 0 | 0 |
142. | (![]() | 9.698.958 | 16168 | Vleeseter | 0 | 0 | 0 |
143. | (![]() | 9.691.747 | 17857 | MrFuryian | 0 | 0 | 0 |
144. | (![]() | 9.658.247 | 17270 | ellarby105 | 0 | 0 | 0 |
145. | (![]() | 9.508.323 | 16968 | Prodix | 450.551 | 825 | 29 |
146. | (![]() | 9.453.251 | 9704 | freya15 | 287.797 | 512 | 36 |
147. | (![]() | 9.418.493 | 13786 | WillemBeekhuis | 39.778 | 72 | 58 |
148. | (![]() | 9.360.309 | 18381 | [DPC] Mist | 19.028 | 35 | 68 |
149. | (![]() | 9.334.959 | 3489 | Mel33 | 0 | 0 | 0 |
150. | (![]() | 9.297.373 | 9331 | Jasper Pol | 0 | 0 | 0 |
151. | (![]() | 9.264.870 | 14440 | Cassandra B | 403 | 1 | 78 |
152. | (![]() | 9.134.320 | 15840 | Qlii256 | 0 | 0 | 0 |
153. | (![]() | 9.024.405 | 14139 | timterbeest | 82.278 | 143 | 47 |
154. | (![]() | 8.950.451 | 14919 | Damic | 0 | 0 | 0 |
155. | (![]() | 8.825.280 | 15893 | [DPC]_Team_Black_Bulls | 0 | 0 | 0 |
156. | (![]() | 8.819.449 | 14554 | ash473 | 0 | 0 | 0 |
157. | (![]() | 8.773.530 | 14836 | jsw123 | 0 | 0 | 0 |
158. | (![]() | 8.729.830 | 17216 | AgamemnonZ | 36.555 | 69 | 61 |
159. | (![]() | 8.723.020 | 12492 | vleesjus88 | 0 | 0 | 0 |
160. | (![]() | 8.680.045 | 9570 | janseb | 0 | 0 | 0 |
161. | (![]() | 8.626.228 | 11512 | AA000 | 0 | 0 | 0 |
162. | (![]() | 8.584.862 | 15429 | Spiritflyer | 968.220 | 1698 | 18 |
163. | (![]() | 8.420.514 | 13982 | daen | 0 | 0 | 0 |
164. | (![]() | 8.004.426 | 11523 | BetelgeuseFive | 30.158 | 52 | 62 |
165. | (![]() | 7.789.882 | 10368 | DerManiak | 22.459 | 53 | 64 |
166. | (![]() | 7.687.740 | 12203 | Aardvark | 0 | 0 | 0 |
167. | (![]() | 7.402.556 | 11334 | Jerbin78 | 0 | 0 | 0 |
168. | (![]() | 7.387.002 | 11492 | MuseFan | 0 | 0 | 0 |
169. | (![]() | 7.373.289 | 7330 | bassiexp | 0 | 0 | 0 |
170. | (![]() | 7.320.743 | 8295 | davor_c | 0 | 0 | 0 |
171. | (![]() | 7.320.234 | 16844 | Ziggoforum | 0 | 0 | 0 |
172. | (![]() | 7.131.588 | 14182 | Resistor | 0 | 0 | 0 |
173. | (![]() | 6.943.504 | 11583 | Mark-NL | 0 | 0 | 0 |
174. | (![]() | 6.892.764 | 6687 | AtHomer | 0 | 0 | 0 |
175. | (![]() | 6.869.101 | 13064 | MatthiasLeimbach | 0 | 0 | 0 |
176. | (![]() | 6.780.336 | 10674 | williamr1979 | 108.668 | 179 | 44 |
177. | (![]() | 6.573.191 | 10187 | PieterDeBruijn | 0 | 0 | 0 |
178. | (![]() | 6.514.330 | 10292 | Staticznld | 0 | 0 | 0 |
179. | (![]() | 6.280.443 | 11122 | Pablo Marcendo | 0 | 0 | 0 |
180. | (![]() | 6.130.330 | 10746 | pritaeas | 0 | 0 | 0 |
181. | (![]() | 6.046.392 | 10193 | postscriptum | 450.921 | 772 | 28 |
182. | (![]() | 6.004.252 | 9789 | TheAzzy | 0 | 0 | 0 |
183. | (![]() | 5.929.514 | 4188 | nevie | 0 | 0 | 0 |
184. | (![]() | 5.648.155 | 9330 | Scharry | 19.955 | 39 | 66 |
185. | (![]() | 5.515.455 | 9698 | geenwindows | 0 | 0 | 0 |
186. | (![]() | 5.454.099 | 9076 | dollem | 47.285 | 88 | 55 |
187. | (![]() | 5.397.797 | 8651 | rofo67 | 0 | 0 | 0 |
188. | (![]() | 5.131.730 | 8338 | Bubbles | 0 | 0 | 0 |
189. | (![]() | 5.059.321 | 12574 | [DPC]Pyrus | 0 | 0 | 0 |
190. | (![]() | 5.033.597 | 7539 | Amazigh_Riff | 0 | 0 | 0 |
191. | (![]() | 5.022.469 | 7636 | BmAn1969 | 0 | 0 | 0 |
192. | (![]() | 5.000.635 | 9392 | Postpeer | 0 | 0 | 0 |
193. | (![]() | 4.972.432 | 7933 | gCassy | 0 | 0 | 0 |
194. | (![]() | 4.820.434 | 5503 | Dancer | 0 | 0 | 0 |
195. | (![]() | 4.815.690 | 8109 | Buggs | 11.677 | 22 | 70 |
196. | (![]() | 4.802.039 | 4248 | PeaceFreak | 0 | 0 | 0 |
197. | (![]() | 4.765.537 | 5163 | Ruurd Damen | 73.760 | 139 | 50 |
198. | (![]() | 4.613.595 | 7194 | Bramadam | 0 | 0 | 0 |
199. | (![]() | 4.506.949 | 10499 | DitisKees | 0 | 0 | 0 |
200. | (![]() | 4.431.909 | 6963 | J | 0 | 0 | 0 |
201. | (![]() | 4.394.974 | 7522 | Rollo1996 | 0 | 0 | 0 |
202. | (![]() | 4.393.471 | 7355 | Repudiator | 0 | 0 | 0 |
203. | (![]() | 4.307.087 | 7957 | Aselu | 0 | 0 | 0 |
204. | (![]() | 4.282.857 | 7617 | [DPC]PD2JK | 0 | 0 | 0 |
205. | (![]() | 4.262.450 | 7217 | Kaestner | 0 | 0 | 0 |
206. | (![]() | 4.248.552 | 6935 | JJWhite | 0 | 0 | 0 |
207. | (![]() | 4.188.383 | 7140 | Maurits94 | 0 | 0 | 0 |
208. | (![]() | 4.145.882 | 3600 | BassieY | 0 | 0 | 0 |
209. | (![]() | 4.069.751 | 6884 | Bart de Jong | 0 | 0 | 0 |
210. | (![]() | 4.063.011 | 7764 | medivh_ | 4.955 | 10 | 72 |
211. | (![]() | 4.054.397 | 15079 | TwisterBE | 0 | 0 | 0 |
212. | (![]() | 3.844.828 | 6945 | rollie444_nl | 0 | 0 | 0 |
213. | (![]() | 3.774.457 | 8896 | Wouter van de Beek | 0 | 0 | 0 |
214. | (![]() | 3.697.185 | 6876 | niruana | 0 | 0 | 0 |
215. | (![]() | 3.685.626 | 11692 | DaXGS | 0 | 0 | 0 |
216. | (![]() | 3.657.171 | 2674 | Videbimus_NL | 0 | 0 | 0 |
217. | (![]() | 3.501.456 | 5350 | Sharaghnu | 0 | 0 | 0 |
218. | (![]() | 3.366.325 | 5434 | arjanscholl | 0 | 0 | 0 |
219. | (![]() | 3.365.560 | 4107 | Crack | 0 | 0 | 0 |
220. | (![]() | 3.358.401 | 16454 | saftaplan | 0 | 0 | 0 |
221. | (![]() | 3.354.972 | 6082 | Orac | 0 | 0 | 0 |
222. | (![]() | 3.319.875 | 6025 | mackman | 0 | 0 | 0 |
223. | (![]() | 3.293.959 | 5368 | mixwey | 0 | 0 | 0 |
224. | (![]() | 3.250.868 | 5190 | ItsFlokkie | 0 | 0 | 0 |
225. | (![]() | 3.148.381 | 2355 | Petertje | 0 | 0 | 0 |
226. | (![]() | 3.103.382 | 6152 | cally31621 | 0 | 0 | 0 |
227. | (![]() | 3.052.171 | 5945 | gerrith | 0 | 0 | 0 |
228. | (![]() | 3.015.039 | 4445 | @lexander | 0 | 0 | 0 |
229. | (![]() | 2.849.671 | 4453 | Peter Koolstra | 0 | 0 | 0 |
230. | (![]() | 2.815.191 | 4665 | Team_Pastis_51 | 0 | 0 | 0 |
231. | (![]() | 2.771.221 | 3661 | Jeroenathome | 0 | 0 | 0 |
232. | (![]() | 2.755.931 | 3842 | Lacta | 0 | 0 | 0 |
233. | (![]() | 2.728.935 | 4352 | mrfu | 0 | 0 | 0 |
234. | (![]() | 2.704.100 | 4470 | SuzanneTV | 0 | 0 | 0 |
235. | (![]() | 2.637.871 | 4179 | noil | 0 | 0 | 0 |
236. | (![]() | 2.624.549 | 4338 | fijnedagvan | 0 | 0 | 0 |
237. | (![]() | 2.616.650 | 4146 | furian88 | 0 | 0 | 0 |
238. | (![]() | 2.604.311 | 4750 | Tolgal | 0 | 0 | 0 |
239. | (![]() | 2.568.788 | 4751 | olivier2000 | 597.341 | 1064 | 21 |
240. | (![]() | 2.493.376 | 4510 | flying_pizza | 0 | 0 | 0 |
241. | (![]() | 2.317.655 | 4532 | MikeHollander | 235.174 | 416 | 37 |
242. | (![]() | 2.262.346 | 4370 | Stefan | 0 | 0 | 0 |
243. | (![]() | 2.197.848 | 3293 | tsjormaghoon | 0 | 0 | 0 |
244. | (![]() | 2.173.596 | 4101 | Tribits | 384.776 | 698 | 31 |
245. | (![]() | 2.169.508 | 3505 | pje335 | 0 | 0 | 0 |
246. | (![]() | 1.992.433 | 3229 | SantaMuerte | 0 | 0 | 0 |
247. | (![]() | 1.984.054 | 3471 | T66NL | 0 | 0 | 0 |
248. | (![]() | 1.979.266 | 3156 | Arie Kraaij | 0 | 0 | 0 |
249. | (![]() | 1.953.622 | 2913 | Huib | 0 | 0 | 0 |
250. | (![]() | 1.927.064 | 3446 | anton_P6 | 0 | 0 | 0 |
251. | (![]() | 1.920.725 | 3095 | aveenhuijsen | 0 | 0 | 0 |
252. | (![]() | 1.887.517 | 3011 | vogel96 | 0 | 0 | 0 |
253. | (![]() | 1.852.188 | 3349 | Johndabats | 0 | 0 | 0 |
254. | (![]() | 1.818.590 | 3649 | rescla | 0 | 0 | 0 |
255. | (![]() | 1.709.906 | 2748 | CoronaContributor | 0 | 0 | 0 |
256. | (![]() | 1.674.889 | 2964 | jobo | 317.346 | 526 | 34 |
257. | (![]() | 1.651.708 | 2237 | Nico_L | 0 | 0 | 0 |
258. | (![]() | 1.632.536 | 1126 | Snijdertje | 38.323 | 72 | 60 |
259. | (![]() | 1.570.058 | 2551 | fabianf1 | 0 | 0 | 0 |
260. | (![]() | 1.519.276 | 2480 | Joost68 | 0 | 0 | 0 |
261. | (![]() | 1.424.028 | 2559 | Marno75 | 19.300 | 39 | 67 |
262. | (![]() | 1.374.970 | 1733 | JVE65 | 0 | 0 | 0 |
263. | (![]() | 1.356.366 | 2227 | Marijnklw | 0 | 0 | 0 |
264. | (![]() | 1.339.568 | 2528 | GeppyZ | 0 | 0 | 0 |
265. | (![]() | 1.303.368 | 2486 | Xploitee | 0 | 0 | 0 |
266. | (![]() | 1.293.954 | 1770 | H-JB | 0 | 0 | 0 |
267. | (![]() | 1.283.430 | 2150 | emilebesseling | 0 | 0 | 0 |
268. | (![]() | 1.283.024 | 2102 | Alchedin | 2.016 | 5 | 75 |
269. | (![]() | 1.280.985 | 2055 | jwrjwr | 0 | 0 | 0 |
270. | (![]() | 1.258.108 | 2129 | Myrdraal | 0 | 0 | 0 |
271. | (![]() | 1.256.231 | 2227 | Maxime Debosschere | 0 | 0 | 0 |
272. | (![]() | 1.224.748 | 1984 | Didier_Salembier | 0 | 0 | 0 |
273. | (![]() | 1.222.339 | 1999 | emiel1900 | 0 | 0 | 0 |
274. | (![]() | 1.182.926 | 892 | andrefdj | 0 | 0 | 0 |
275. | (![]() | 1.145.145 | 2135 | MarNo | 0 | 0 | 0 |
276. | (![]() | 1.133.295 | 1804 | Override | 0 | 0 | 0 |
277. | (![]() | 1.133.112 | 1926 | NLBUURMAN | 0 | 0 | 0 |
278. | (![]() | 1.130.785 | 2007 | [DPC]MrMaD1909 | 0 | 0 | 0 |
279. | (![]() | 1.130.017 | 1834 | DKuiken | 0 | 0 | 0 |
280. | (![]() | 1.063.145 | 1586 | EpsilonA | 0 | 0 | 0 |
281. | (![]() | 1.016.294 | 1400 | Rooieduvel | 0 | 0 | 0 |
282. | (![]() | 995.110 | 1499 | gummbahla | 0 | 0 | 0 |
283. | (![]() | 994.855 | 1711 | Erikgp@hotmail | 0 | 0 | 0 |
284. | (![]() | 928.024 | 1149 | Brendan Mc Curdy | 0 | 0 | 0 |
285. | (![]() | 859.389 | 1677 | PipBoykin | 0 | 0 | 0 |
286. | (![]() | 858.366 | 1407 | Ronneman | 0 | 0 | 0 |
287. | (![]() | 798.269 | 1369 | Draconn | 0 | 0 | 0 |
288. | (![]() | 774.795 | 1780 | VictordeHollander | 0 | 0 | 0 |
289. | (![]() | 773.350 | 1335 | bruijnhmde | 0 | 0 | 0 |
290. | (![]() | 714.402 | 1342 | Franky Lupo | 0 | 0 | 0 |
291. | (![]() | 681.788 | 984 | macfreak1306 | 0 | 0 | 0 |
292. | (![]() | 674.130 | 1263 | loek | 0 | 0 | 0 |
293. | (![]() | 661.762 | 1145 | maxkoe | 0 | 0 | 0 |
294. | (![]() | 651.276 | 1197 | gerjaaaaan | 76.519 | 135 | 48 |
295. | (![]() | 649.541 | 388 | Strandkievit | 1.632 | 3 | 76 |
296. | (![]() | 634.560 | 1212 | rschalie | 0 | 0 | 0 |
297. | (![]() | 632.425 | 1088 | thomx12 | 29.856 | 58 | 63 |
298. | (![]() | 518.378 | 710 | metamarty | 0 | 0 | 0 |
299. | (![]() | 514.110 | 961 | ColdHand [NL] | 0 | 0 | 0 |
300. | (![]() | 494.250 | 895 | DVDL | 494.250 | 895 | 25 |
301. | (![]() | 479.279 | 838 | MartenZ | 0 | 0 | 0 |
302. | (![]() | 473.830 | 755 | bswanenberg | 0 | 0 | 0 |
303. | (![]() | 466.033 | 778 | jakroe | 0 | 0 | 0 |
304. | (![]() | 449.320 | 699 | Bluefall | 0 | 0 | 0 |
305. | (![]() | 384.197 | 3052 | wederkerigheid | 0 | 0 | 0 |
306. | (![]() | 376.189 | 680 | Bad Wolf | 0 | 0 | 0 |
307. | (![]() | 330.040 | 75 | Buster | 0 | 0 | 0 |
308. | (![]() | 328.769 | 479 | jjdekroon | 0 | 0 | 0 |
309. | (![]() | 313.247 | 553 | Mdunnen | 313.247 | 553 | 35 |
310. | (![]() | 302.828 | 834 | henkhu | 0 | 0 | 0 |
311. | (![]() | 272.673 | 308 | Dizzetiid | 0 | 0 | 0 |
312. | (![]() | 267.600 | 330 | kmarien | 0 | 0 | 0 |
313. | (![]() | 261.644 | 410 | ErikV | 0 | 0 | 0 |
314. | (![]() | 219.126 | 446 | rlj | 0 | 0 | 0 |
315. | (![]() | 200.772 | 414 | DaanBusman | 0 | 0 | 0 |
316. | (![]() | 200.188 | 316 | Sirisori | 0 | 0 | 0 |
317. | (![]() | 163.167 | 312 | eprillios | 11.790 | 22 | 69 |
318. | (![]() | 145.892 | 604 | veelineen | 0 | 0 | 0 |
319. | (![]() | 142.280 | 245 | hillikus | 0 | 0 | 0 |
320. | (![]() | 134.599 | 231 | qbick | 0 | 0 | 0 |
321. | (![]() | 125.769 | 228 | AoKuang | 0 | 0 | 0 |
322. | (![]() | 100.129 | 197 | koekje | 0 | 0 | 0 |
323. | (![]() | 97.807 | 217 | Meloentje | 0 | 0 | 0 |
324. | (![]() | 86.952 | 144 | Rubeo | 0 | 0 | 0 |
325. | (![]() | 85.277 | 152 | Recreator | 0 | 0 | 0 |
326. | (![]() | 73.261 | 128 | daboris | 0 | 0 | 0 |
327. | (![]() | 15.658 | 45 | krauser1 | 0 | 0 | 0 |
328. | (![]() | 5.887 | 11 | warnerdijkhuizen | 0 | 0 | 0 |
329. | (![]() | 4.243 | 7 | gfroberg | 0 | 0 | 0 |
330. | (![]() | 4.242 | 15 | Thufir | 0 | 0 | 0 |
331. | (![]() | 4.108 | 25 | drainbamage | 0 | 0 | 0 |
332. | (![]() | 1.960 | 4 | Ahtna | 0 | 0 | 0 |
333. | (![]() | 1.509 | 4 | Gameberry | 0 | 0 | 0 |
0.798