WCG stats van 2026-03-31 over 31 dag(en).
|
|
Teams overall | |||||
| rank | points | name | points | rank | |
| 1. | ( | 257.943.512.303 | Super Heroes | 33.979.244 | 28 |
| 2. | ( | 153.012.921.870 | Team 2ch | 223.268.418 | 1 |
| 3. | ( | 138.076.865.633 | Marist University | 196.668.084 | 3 |
| 4. | ( | 119.583.475.906 | XtremeSystems | 46.851.585 | 19 |
| 5. | ( | 113.273.186.614 | Gridcoin | 208.086.613 | 2 |
| 6. | ( | 84.440.676.891 | Ripple Labs | 5.454.625 | 138 |
| 7. | ( | 70.101.286.403 | Easynews | 80.221.685 | 7 |
| 8. | ( | 60.108.048.162 | University of Kaiserslautern | 0 | 0 |
| 9. | ( | 60.084.150.760 | Volunteers | 3.136.665 | 215 |
| 10. | ( | 56.316.859.207 | Binghamton University Cares | 122.416.722 | 5 |
| 11. | ( | 49.914.029.611 | Team China | 78.445.122 | 8 |
| 12. | ( | 45.538.149.162 | TechPowerUp! | 81.703.196 | 6 |
| 13. | ( | 36.181.237.024 | HardOCP | 12.938.296 | 66 |
| 14. | ( | 35.901.688.083 | ESU | 430.217 | 912 |
| 15. | ( | 35.109.801.406 | L'Alliance Francophone | 61.208.629 | 17 |
| 16. | ( | 34.483.460.415 | BOINC@Taiwan | 67.289.906 | 15 |
| 17. | ( | 32.738.426.162 | Rechenkraft.net | 41.491.918 | 25 |
| 18. | ( | 31.550.990.488 | Decrypthon | 40.883.537 | 26 |
| 19. | ( | 31.401.031.962 | SETI.Germany | 72.635.044 | 10 |
| 20. | ( | 27.214.958.662 | Dutch Power Cows | 46.618.498 | 20 |
| 21. | ( | 27.000.754.786 | TeAm AnandTech | 67.753.487 | 14 |
| 22. | ( | 26.732.585.517 | Planet 3DNow! | 131.713.858 | 4 |
| 23. | ( | 25.328.240.915 | MIESNER Enterprises | 0 | 0 |
| 24. | ( | 23.764.236.154 | Czech National Team | 42.318.334 | 24 |
| 25. | ( | 23.263.548.938 | Canada | 77.013.661 | 9 |
| 26. | ( | 23.230.500.010 | Sony VAIO Team | 108.527 | 1485 |
| 27. | ( | 20.705.860.234 | UserFriendly.Org | 31.906.639 | 31 |
| 28. | ( | 20.458.034.892 | Christians | 46.887.164 | 18 |
| 29. | ( | 20.439.647.885 | LinusTechTips_Team | 70.482.983 | 12 |
| 30. | ( | 16.414.425.627 | Ukraine | 28.769.830 | 34 |
| 31. | ( | 16.094.396.962 | BOINC@Poland | 22.272.558 | 42 |
| 32. | ( | 16.061.519.786 | France | 33.600.139 | 29 |
| 33. | ( | 16.021.117.580 | BOINC@AUSTRALIA | 38.089.110 | 27 |
| 34. | ( | 15.762.203.371 | USA | 44.045.742 | 23 |
| 35. | ( | 15.742.524.602 | Rochester Institute of Technology | 5.436.888 | 140 |
| 36. | ( | 15.692.679.654 | UK | 16.178.330 | 55 |
| 37. | ( | 15.633.667.551 | SETI.USA | 16.193.768 | 54 |
| 38. | ( | 14.984.390.382 | Russia | 22.631.274 | 40 |
| 39. | ( | 14.362.112.150 | BiblePay | 267.934 | 1114 |
| 40. | ( | 13.704.458.771 | BOINC.Italy | 31.910.995 | 30 |
| 41. | ( | 13.370.232.962 | Clubic | 10.682.404 | 77 |
| 42. | ( | 12.985.414.827 | BroadbandReports.com Team Discovery | 4.134.186 | 168 |
| 43. | ( | 12.977.211.949 | The Scottish Boinc Team | 9.433.412 | 87 |
| 44. | ( | 12.363.893.014 | In Science We Trust | 4.065.089 | 171 |
| 45. | ( | 12.047.833.021 | SNURK and friends | 5.241.922 | 142 |
| 46. | ( | 11.877.940.466 | AMD Users | 46.459.575 | 21 |
| 47. | ( | 11.816.730.621 | Rutgers University | 857.919 | 624 |
| 48. | ( | 11.629.508.383 | Minnesota Crunchers | 28.908.956 | 33 |
| 49. | ( | 11.194.449.108 | Project Natick | 0 | 0 |
| 50. | ( | 9.336.882.295 | Fansub for Research | 13.147.342 | 64 |
| 51. | ( | 9.248.557.382 | Solitario | 0 | 0 |
| 52. | ( | 9.186.439.884 | Crunching@EVGA | 18.429.773 | 49 |
| 53. | ( | 8.844.583.715 | CRUNCHERS SANS FRONTIERES | 16.720.935 | 53 |
| 54. | ( | 8.842.507.982 | Slashdot Users | 15.043.933 | 58 |
| 55. | ( | 8.764.604.103 | Austin Grid Team | 27.491.990 | 37 |
| 56. | ( | 8.597.536.794 | Germany | 17.107.617 | 52 |
| 57. | ( | 8.423.469.654 | SARTA | 72.244.143 | 11 |
| 58. | ( | 8.307.143.314 | Dinosaur Comics - qwantz dot com | 10.315.861 | 81 |
| 59. | ( | 8.250.931.877 | Murakami | 1.000.168 | 555 |
| 60. | ( | 8.015.075.523 | MakeCuresHappen | 0 | 0 |
| 61. | ( | 7.955.817.708 | VIEWNEXT. | 70.443.110 | 13 |
| 62. | ( | 7.831.891.954 | Ars Technica | 10.719.810 | 75 |
| 63. | ( | 7.701.279.373 | Team Andrax | 75.673 | 1604 |
| 64. | ( | 7.447.454.121 | DAMONES 1991 | 0 | 0 |
| 65. | ( | 7.363.061.083 | Improbable Island's Distributed Supercomputer | 10.703.895 | 76 |
| 66. | ( | 7.281.106.846 | BRASIL - BRAZIL@GRID | 10.634.915 | 79 |
| 67. | ( | 7.281.106.714 | USA Community Grid | 18.366.720 | 50 |
| 68. | ( | 6.839.351.229 | Rochester Community & Technical College | 0 | 0 |
| 69. | ( | 6.732.533.166 | UK BOINC Team | 5.667.469 | 131 |
| 70. | ( | 6.682.758.600 | Sweden | 6.902.959 | 114 |
| 71. | ( | 6.298.164.160 | SETIKAH@KOREA | 9.618.356 | 86 |
| 72. | ( | 6.195.654.053 | IBM Research Triangle Park (RTP) | 1.064.555 | 531 |
| 73. | ( | 6.144.730.655 | Team Norway | 9.886.083 | 85 |
| 74. | ( | 6.047.482.335 | AntHill | 0 | 0 |
| 75. | ( | 5.978.122.142 | Sawyer's Cancer Fighting Network | 20.741.514 | 44 |
| 76. | ( | 5.825.554.794 | Global LGBT Volunteers | 5.976.224 | 126 |
| 77. | ( | 5.757.664.462 | IBM Rochester | 2.283.618 | 284 |
| 78. | ( | 5.699.006.050 | MyOnlineTeam | 5.461.327 | 137 |
| 79. | ( | 5.501.264.858 | Overclock.net | 9.313.273 | 90 |
| 80. | ( | 5.380.874.431 | Vodafone Spirit | 4.201.944 | 162 |
| 81. | ( | 5.271.739.958 | University of Waterloo | 345.965 | 1000 |
| 82. | ( | 5.134.819.993 | GPU Users Group | 5.319.757 | 141 |
| 83. | ( | 5.101.138.450 | 5by14 | 10.639.608 | 78 |
| 84. | ( | 5.095.145.429 | Research Support Coin | 1.736 | 2149 |
| 85. | ( | 4.974.866.066 | Computing for Humanity (Official) | 22.293.257 | 41 |
| 86. | ( | 4.946.810.913 | Team niconico | 13.217.208 | 62 |
| 87. | ( | 4.762.870.018 | de Volksbank | 0 | 0 |
| 88. | ( | 4.659.176.586 | BOINC Synergy | 11.524.708 | 71 |
| 89. | ( | 4.624.057.016 | IBM TJ Watson Research Center | 28.038.340 | 35 |
| 90. | ( | 4.556.748.621 | NoTEAM | 2.379.121 | 277 |
| 91. | ( | 4.481.888.009 | Israel | 44.442.695 | 22 |
| 92. | ( | 4.467.836.915 | Brown University | 76.828 | 1598 |
| 93. | ( | 4.358.009.856 | Compumatrix Global | 397.923 | 945 |
| 94. | ( | 4.345.713.391 | BOINC@MIXI | 6.935.861 | 113 |
| 95. | ( | 4.285.151.228 | Finland | 10.873.450 | 74 |
| 96. | ( | 4.239.981.630 | IBM Tucson | 9.364.146 | 88 |
| 97. | ( | 4.238.027.216 | Atheists/Agnostics | 23.788.338 | 39 |
| 98. | ( | 4.114.575.458 | TouchWeb.fr | 12.403.475 | 68 |
| 99. | ( | 4.002.767.942 | Hungary | 3.073.206 | 217 |
| 100. | ( | 3.978.418.400 | The Knights Who Say Ni! | 11.180.371 | 73 |
| 101. | ( | 3.917.054.158 | Pawsey_Ops | 0 | 0 |
| 102. | ( | 3.847.477.412 | BOINC@TOKYO | 11.897.741 | 70 |
| 103. | ( | 3.793.663.239 | BOINCstats | 1.940.380 | 331 |
| 104. | ( | 3.786.369.253 | Brony@Home | 11.213.859 | 72 |
| 105. | ( | 3.750.567.115 | Sicituradastra. | 4.661.376 | 153 |
| 106. | ( | 3.595.553.011 | Ubuntu Linux | 8.640.069 | 92 |
| 107. | ( | 3.575.642.061 | Vulture Central III | 2.732.827 | 234 |
| 108. | ( | 3.429.242.500 | Romania | 1.920.137 | 335 |
| 109. | ( | 3.405.870.839 | US NAVY | 7.409.754 | 106 |
| 110. | ( | 3.394.137.056 | robotiks.pl | 5.980.822 | 125 |
| 111. | ( | 3.350.518.094 | New Zealand | 4.424.365 | 157 |
| 112. | ( | 3.340.669.154 | Canberrans | 27.875.779 | 36 |
| 113. | ( | 3.237.570.165 | Fairleigh Dickinson University | 13.103 | 1951 |
| 114. | ( | 3.229.935.921 | resistance.io | 1.312 | 2162 |
| 115. | ( | 3.179.348.164 | Smart Grid Networks | 13.150.748 | 63 |
| 116. | ( | 3.167.329.040 | ~Portugal | 3.412.829 | 197 |
| 117. | ( | 3.164.776.621 | Georgetown University Faculty Staff and Students | 77.800 | 1593 |
| 118. | ( | 3.144.899.249 | ek$i sozluk cpu power | 12.735.450 | 67 |
| 119. | ( | 3.106.442.539 | TSC! Russia | 1.147.850 | 492 |
| 120. | ( | 3.053.347.995 | Richard Dawkins Foundation for Reason and Science | 2.852.698 | 230 |
| 121. | ( | 3.036.660.676 | BOINC.SK | 4.155.067 | 165 |
| 122. | ( | 3.034.177.260 | CANAL@Boinc | 3.451.486 | 195 |
| 123. | ( | 2.997.847.922 | CD Freaks | 29.331.111 | 32 |
| 124. | ( | 2.981.041.949 | IBM System x Technical Support Germany | 0 | 0 |
| 125. | ( | 2.952.757.302 | Team 2hu | 7.019.619 | 112 |
| 126. | ( | 2.950.043.828 | top40.nl | 10.634.792 | 80 |
| 127. | ( | 2.937.974.623 | The International Team | 8.869.359 | 91 |
| 128. | ( | 2.913.020.313 | NearEastUniversity | 0 | 0 |
| 129. | ( | 2.905.618.108 | Homelab | 8.440.989 | 93 |
| 130. | ( | 2.861.589.735 | Quebec | 7.912.617 | 97 |
| 131. | ( | 2.853.537.541 | Overclockers.com | 4.030.542 | 173 |
| 132. | ( | 2.848.155.628 | Oklahoma State University | 83.389 | 1577 |
| 133. | ( | 2.833.022.208 | Mormon Community Grid | 5.652.329 | 132 |
| 134. | ( | 2.819.957.970 | Wisconsin | 7.678.778 | 101 |
| 135. | ( | 2.775.367.084 | Slovakia | 1.823.071 | 344 |
| 136. | ( | 2.765.029.893 | Virginia Tech | 5.471.495 | 136 |
| 137. | ( | 2.711.299.183 | IBM Web Innovators & Friends | 1.612.313 | 378 |
| 138. | ( | 2.683.508.716 | University of Michigan - Current and Past | 7.739.585 | 99 |
| 139. | ( | 2.651.785.438 | SETI@Netherlands | 24.501.101 | 38 |
| 140. | ( | 2.633.173.490 | Nokia | 18.981.757 | 48 |
| 141. | ( | 2.626.119.913 | South Perth Hospital | 0 | 0 |
| 142. | ( | 2.621.419.061 | Something Awful Goons | 2.543.366 | 257 |
| 143. | ( | 2.619.568.701 | SeriousCrunchers | 5.561.069 | 135 |
| 144. | ( | 2.584.651.037 | Colorado | 1.216.208 | 470 |
| 145. | ( | 2.582.768.020 | Russia Team | 2.169.282 | 303 |
| 146. | ( | 2.573.946.277 | Kansas State University | 25.520 | 1841 |
| 147. | ( | 2.536.318.124 | Team.se | 9.921.601 | 84 |
| 148. | ( | 2.522.579.017 | Croatia | 2.678.637 | 238 |
| 149. | ( | 2.493.650.794 | Computer Troubleshooters | 4.010.790 | 175 |
| 150. | ( | 2.477.580.569 | Crunching for Ryan | 313.374 | 1043 |
| 151. | ( | 2.457.458.099 | Linux | 4.139.695 | 166 |
| 152. | ( | 2.452.469.073 | TitanesDC | 1.508.543 | 404 |
| 153. | ( | 2.449.168.480 | #juntos | 3.138.011 | 213 |
| 154. | ( | 2.381.513.615 | NJIT IST | 0 | 0 |
| 155. | ( | 2.357.943.008 | HEISE-Team Germany | 0 | 0 |
| 156. | ( | 2.347.833.692 | Bulgaria | 2.428.291 | 271 |
| 157. | ( | 2.328.641.741 | California | 6.291.654 | 120 |
| 158. | ( | 2.321.792.528 | IBM Austin | 8.395.312 | 94 |
| 159. | ( | 2.303.100.525 | Greece | 3.071.426 | 218 |
| 160. | ( | 2.302.215.189 | The survivors | 7.645.032 | 102 |
| 161. | ( | 2.293.500.565 | The Edwardians | 4.148 | 2078 |
| 162. | ( | 2.285.886.781 | GraffChevrolet | 12.389.490 | 69 |
| 163. | ( | 2.262.041.894 | Boca Raton Community HS | 63.418.881 | 16 |
| 164. | ( | 2.247.615.700 | U.S. Army | 4.824.137 | 151 |
| 165. | ( | 2.245.718.500 | GoEngineer Inc. | 5.301 | 2043 |
| 166. | ( | 2.241.351.065 | Boulder | 7.628.041 | 103 |
| 167. | ( | 2.226.869.632 | Team Texas | 2.258.484 | 285 |
| 168. | ( | 2.197.285.185 | Czech Republic | 2.549.473 | 255 |
| 169. | ( | 2.193.142.496 | RedRaider Technology | 0 | 0 |
| 170. | ( | 2.180.222.738 | U.S.Air Force | 1.376.483 | 427 |
| 171. | ( | 2.145.629.866 | Poland | 2.918.548 | 227 |
| 172. | ( | 2.143.132.625 | Team Oy | 361.537 | 979 |
| 173. | ( | 2.128.790.143 | South Africa | 3.773.750 | 182 |
| 174. | ( | 2.121.363.008 | HashflopsLabs | 1.318 | 2161 |
| 175. | ( | 2.108.730.732 | America (USA) | 3.487.061 | 194 |
| 176. | ( | 2.105.546.251 | Multiple Sclerosis | 1.677.809 | 365 |
| 177. | ( | 2.091.919.163 | IBM Canada | 1.195.400 | 479 |
| 178. | ( | 2.079.178.709 | USMC | 1.161.249 | 488 |
| 179. | ( | 2.075.596.470 | KAUST | 0 | 0 |
| 180. | ( | 2.074.810.616 | Texas A&M | 2.382.287 | 276 |
| 181. | ( | 2.068.140.168 | - All Together To Fight AIDS - | 378.241 | 961 |
| 182. | ( | 2.063.818.330 | University of Saskatchewan | 0 | 0 |
| 183. | ( | 2.062.932.205 | Haverford College | 19.293.376 | 47 |
| 184. | ( | 2.044.193.759 | DataValidation.com | 0 | 0 |
| 185. | ( | 2.037.735.591 | (mt) Media Temple | 0 | 0 |
| 186. | ( | 2.027.182.550 | Michigan Tech | 1.560.386 | 391 |
| 187. | ( | 2.015.360.418 | BOINC@Austria | 6.461.398 | 118 |
| 188. | ( | 2.001.416.877 | Electronic Sports League (ESL) | 1.270.485 | 455 |
| 189. | ( | 2.000.730.637 | Amateur Radio Operators | 7.061.247 | 110 |
| 190. | ( | 1.974.097.874 | UK@WCG | 20.589.212 | 45 |
| 191. | ( | 1.969.846.489 | University of Illinois at Urbana-Champaign | 1.820.198 | 345 |
| 192. | ( | 1.958.809.392 | Libellules.ch | 3.969.394 | 176 |
| 193. | ( | 1.952.500.846 | Canard PC | 1.940.617 | 330 |
| 194. | ( | 1.950.653.073 | IBM Germany | 2.464.650 | 267 |
| 195. | ( | 1.946.384.110 | BRBRASIL | 2.103.192 | 310 |
| 196. | ( | 1.929.362.283 | IBM Corporation | 4.315.590 | 160 |
| 197. | ( | 1.910.860.495 | AMDZone | 6.191.232 | 122 |
| 198. | ( | 1.904.790.964 | boinc.at | 80.901 | 1583 |
| 199. | ( | 1.901.135.019 | Pesulappu | 2.460.233 | 269 |
| 200. | ( | 1.898.039.230 | JISATORA@W-ASCII | 439.832 | 902 |
| 201. | ( | 1.896.494.848 | ACC-IRT | 0 | 0 |
| 202. | ( | 1.855.518.371 | OcUK - Overclockers UK | 2.214.391 | 293 |
| 203. | ( | 1.845.093.766 | Team Singapore | 3.760.563 | 184 |
| 204. | ( | 1.836.340.055 | Taiwan | 2.516.213 | 261 |
| 205. | ( | 1.833.732.649 | Fundación Proacceso | 0 | 0 |
| 206. | ( | 1.806.829.939 | Xping.tech | 10.186.935 | 82 |
| 207. | ( | 1.763.320.471 | IBM Massachusetts | 1.538.706 | 397 |
| 208. | ( | 1.758.021.516 | AKITA ITC | 6.651.240 | 116 |
| 209. | ( | 1.756.336.217 | Chinese Dream | 607.699 | 765 |
| 210. | ( | 1.754.846.197 | PlanetRomeo.com - Gays Against Aids | 947.419 | 580 |
| 211. | ( | 1.749.097.202 | Friends in research | 6.433.335 | 119 |
| 212. | ( | 1.716.966.489 | STARFLEET - Star Trek Fan Association | 7.448.309 | 104 |
| 213. | ( | 1.716.274.637 | IBM Australia | 1.196.164 | 478 |
| 214. | ( | 1.678.982.823 | The Possums | 9.942.894 | 83 |
| 215. | ( | 1.660.774.576 | SwissTeam.NET | 2.616.138 | 248 |
| 216. | ( | 1.647.579.462 | Chicago-IL-USA | 1.620.905 | 375 |
| 217. | ( | 1.640.278.203 | West Chester University | 2.426.012 | 272 |
| 218. | ( | 1.636.783.104 | Intel Employees | 193.559 | 1259 |
| 219. | ( | 1.602.786.411 | Productivenessy | 2.618.610 | 246 |
| 220. | ( | 1.590.811.467 | NYSERNet.Org, Inc. | 0 | 0 |
| 221. | ( | 1.583.048.266 | Microsoft | 510.083 | 839 |
| 222. | ( | 1.577.580.404 | Iowa State University | 1.019.278 | 548 |
| 223. | ( | 1.572.072.465 | ___In2My.Net___ | 1.885.708 | 340 |
| 224. | ( | 1.561.605.339 | Indiana University | 0 | 0 |
| 225. | ( | 1.561.017.780 | SSIS Bowser | 7.418.388 | 105 |
| 226. | ( | 1.560.262.489 | India Grid Team | 14.628.083 | 59 |
| 227. | ( | 1.545.104.943 | U.S. Navy Veterans | 904.858 | 599 |
| 228. | ( | 1.544.733.481 | Lisa | 134.254 | 1396 |
| 229. | ( | 1.542.038.265 | Denmark | 2.459.780 | 270 |
| 230. | ( | 1.541.521.284 | Sisler Cyber Academy | 18.252.779 | 51 |
| 231. | ( | 1.538.761.399 | localwurst | 0 | 0 |
| 232. | ( | 1.534.375.009 | Apple Mac Users | 959.311 | 572 |
| 233. | ( | 1.526.099.778 | World Community Grid España | 624.822 | 761 |
| 234. | ( | 1.524.800.969 | TEAM SHACHI-HOKO JAPAN | 0 | 0 |
| 235. | ( | 1.524.045.479 | Marina de Cudeyo | 14.539.190 | 60 |
| 236. | ( | 1.523.420.722 | Carl Sagan | 2.985.784 | 223 |
| 237. | ( | 1.521.004.556 | The PCReview Crew II | 65.866 | 1633 |
| 238. | ( | 1.509.646.982 | LGBTQ USA | 3.631.100 | 188 |
| 239. | ( | 1.508.987.629 | MYCHAT@TAIWAN | 809.436 | 646 |
| 240. | ( | 1.502.330.322 | /r/Covid19 | 3.234.965 | 204 |
| 241. | ( | 1.499.279.213 | F5 Networks | 0 | 0 |
| 242. | ( | 1.493.113.551 | Indiana | 3.575.278 | 189 |
| 243. | ( | 1.489.117.722 | Clemson School of Computing | 52.438 | 1678 |
| 244. | ( | 1.477.100.135 | SHLM.COM TEAM | 9.343.806 | 89 |
| 245. | ( | 1.477.017.001 | Australia | 263.093 | 1130 |
| 246. | ( | 1.472.479.795 | BENCHforum | 7.058.403 | 111 |
| 247. | ( | 1.463.230.907 | Mensa | 1.489.074 | 406 |
| 248. | ( | 1.419.828.055 | Remedy | 1.674.761 | 367 |
| 249. | ( | 1.403.702.128 | Prohardver Team! | 1.659.460 | 369 |
| 250. | ( | 1.373.171.213 | China Grid Team | 760.889 | 674 |
0.309