WCG stats van 2025-11-30 over 30 dag(en).
|
|
Teams overall | |||||
| rank | points | name | points | rank | |
| 1. | ( | 257.711.242.404 | Super Heroes | 39.709.253 | 33 |
| 2. | ( | 151.458.843.658 | Team 2ch | 252.364.609 | 2 |
| 3. | ( | 136.741.704.306 | Marist University | 248.737.712 | 3 |
| 4. | ( | 119.229.657.479 | XtremeSystems | 60.274.121 | 22 |
| 5. | ( | 111.641.993.453 | Gridcoin | 327.852.941 | 1 |
| 6. | ( | 84.405.311.841 | Ripple Labs | 5.422.308 | 161 |
| 7. | ( | 69.525.454.991 | Easynews | 99.034.975 | 11 |
| 8. | ( | 60.108.048.162 | University of Kaiserslautern | 0 | 0 |
| 9. | ( | 60.059.676.852 | Volunteers | 4.318.664 | 205 |
| 10. | ( | 55.404.454.092 | Binghamton University Cares | 166.785.022 | 5 |
| 11. | ( | 49.261.421.998 | Team China | 108.650.297 | 9 |
| 12. | ( | 44.908.541.584 | TechPowerUp! | 113.535.222 | 8 |
| 13. | ( | 36.041.255.361 | HardOCP | 23.336.099 | 52 |
| 14. | ( | 35.900.515.255 | ESU | 500 | 2052 |
| 15. | ( | 34.654.222.322 | L'Alliance Francophone | 84.153.664 | 14 |
| 16. | ( | 34.005.076.391 | BOINC@Taiwan | 68.484.825 | 16 |
| 17. | ( | 32.422.799.374 | Rechenkraft.net | 59.067.958 | 23 |
| 18. | ( | 31.251.226.483 | Decrypthon | 53.461.051 | 25 |
| 19. | ( | 30.885.611.958 | SETI.Germany | 94.341.089 | 12 |
| 20. | ( | 26.875.527.915 | Dutch Power Cows | 51.620.246 | 27 |
| 21. | ( | 26.065.171.520 | TeAm AnandTech | 196.293.817 | 4 |
| 22. | ( | 25.901.365.596 | Planet 3DNow! | 156.094.170 | 7 |
| 23. | ( | 25.328.240.915 | MIESNER Enterprises | 0 | 0 |
| 24. | ( | 23.428.370.386 | Czech National Team | 72.318.067 | 15 |
| 25. | ( | 23.229.718.723 | Sony VAIO Team | 172.212 | 1372 |
| 26. | ( | 22.743.620.672 | Canada | 100.163.122 | 10 |
| 27. | ( | 20.470.933.278 | UserFriendly.Org | 47.255.629 | 29 |
| 28. | ( | 20.111.805.841 | Christians | 64.517.095 | 19 |
| 29. | ( | 19.281.075.302 | LinusTechTips_Team | 165.714.492 | 6 |
| 30. | ( | 16.178.232.347 | Ukraine | 47.795.122 | 28 |
| 31. | ( | 15.949.156.101 | BOINC@Poland | 27.393.247 | 43 |
| 32. | ( | 15.788.592.947 | France | 52.378.739 | 26 |
| 33. | ( | 15.757.527.615 | BOINC@AUSTRALIA | 56.396.795 | 24 |
| 34. | ( | 15.705.678.661 | Rochester Institute of Technology | 7.041.980 | 128 |
| 35. | ( | 15.573.419.029 | UK | 23.931.787 | 49 |
| 36. | ( | 15.535.348.574 | SETI.USA | 15.877.441 | 69 |
| 37. | ( | 15.337.973.435 | USA | 63.307.902 | 20 |
| 38. | ( | 14.810.739.477 | Russia | 28.117.294 | 42 |
| 39. | ( | 14.360.821.993 | BiblePay | 311.789 | 1140 |
| 40. | ( | 13.494.249.160 | BOINC.Italy | 39.819.299 | 32 |
| 41. | ( | 13.296.793.389 | Clubic | 12.539.783 | 88 |
| 42. | ( | 12.957.893.379 | BroadbandReports.com Team Discovery | 4.810.746 | 180 |
| 43. | ( | 12.832.514.753 | The Scottish Boinc Team | 28.682.250 | 41 |
| 44. | ( | 12.254.493.341 | In Science We Trust | 18.760.873 | 60 |
| 45. | ( | 12.005.666.518 | SNURK and friends | 13.981.696 | 80 |
| 46. | ( | 11.810.377.977 | Rutgers University | 1.004.255 | 641 |
| 47. | ( | 11.510.510.813 | AMD Users | 65.816.908 | 18 |
| 48. | ( | 11.380.817.046 | Minnesota Crunchers | 31.944.661 | 38 |
| 49. | ( | 11.194.449.108 | Project Natick | 0 | 0 |
| 50. | ( | 9.248.557.382 | Solitario | 0 | 0 |
| 51. | ( | 9.227.380.291 | Fansub for Research | 19.723.504 | 56 |
| 52. | ( | 9.039.969.407 | Crunching@EVGA | 25.028.493 | 45 |
| 53. | ( | 8.732.504.104 | Slashdot Users | 17.789.487 | 61 |
| 54. | ( | 8.721.330.121 | CRUNCHERS SANS FRONTIERES | 24.275.547 | 48 |
| 55. | ( | 8.615.066.021 | Austin Grid Team | 13.405.311 | 82 |
| 56. | ( | 8.458.942.162 | Germany | 22.877.893 | 53 |
| 57. | ( | 8.243.522.407 | Murakami | 1.321.833 | 533 |
| 58. | ( | 8.226.559.736 | Dinosaur Comics - qwantz dot com | 17.007.071 | 63 |
| 59. | ( | 8.015.075.523 | MakeCuresHappen | 0 | 0 |
| 60. | ( | 7.917.265.984 | SARTA | 86.356.877 | 13 |
| 61. | ( | 7.745.532.828 | Ars Technica | 15.668.412 | 71 |
| 62. | ( | 7.700.510.657 | Team Andrax | 92.590 | 1573 |
| 63. | ( | 7.505.166.460 | VIEWNEXT. | 68.365.971 | 17 |
| 64. | ( | 7.447.454.121 | DAMONES 1991 | 0 | 0 |
| 65. | ( | 7.288.569.210 | Improbable Island's Distributed Supercomputer | 15.715.758 | 70 |
| 66. | ( | 7.198.923.061 | BRASIL - BRAZIL@GRID | 13.971.802 | 81 |
| 67. | ( | 7.145.667.848 | USA Community Grid | 24.484.019 | 47 |
| 68. | ( | 6.839.351.229 | Rochester Community & Technical College | 0 | 0 |
| 69. | ( | 6.688.889.416 | UK BOINC Team | 8.806.830 | 108 |
| 70. | ( | 6.617.007.991 | Sweden | 10.252.815 | 101 |
| 71. | ( | 6.224.093.174 | SETIKAH@KOREA | 14.401.117 | 75 |
| 72. | ( | 6.187.290.158 | IBM Research Triangle Park (RTP) | 869.558 | 708 |
| 73. | ( | 6.051.477.808 | Team Norway | 17.383.215 | 62 |
| 74. | ( | 6.047.482.335 | AntHill | 0 | 0 |
| 75. | ( | 5.830.714.603 | Sawyer's Cancer Fighting Network | 23.631.134 | 50 |
| 76. | ( | 5.790.082.036 | Global LGBT Volunteers | 4.598.715 | 195 |
| 77. | ( | 5.740.059.690 | IBM Rochester | 3.405.545 | 255 |
| 78. | ( | 5.666.486.735 | MyOnlineTeam | 4.445.350 | 201 |
| 79. | ( | 5.448.399.003 | Overclock.net | 6.973.431 | 131 |
| 80. | ( | 5.348.311.214 | Vodafone Spirit | 2.254.345 | 351 |
| 81. | ( | 5.269.764.308 | University of Waterloo | 673.473 | 814 |
| 82. | ( | 5.095.136.118 | Research Support Coin | 0 | 0 |
| 83. | ( | 5.086.796.455 | GPU Users Group | 14.039.497 | 78 |
| 84. | ( | 4.983.307.530 | 5by14 | 18.764.321 | 59 |
| 85. | ( | 4.862.595.428 | Team niconico | 14.005.405 | 79 |
| 86. | ( | 4.784.709.275 | Computing for Humanity (Official) | 38.079.715 | 34 |
| 87. | ( | 4.762.862.653 | de Volksbank | 1.164 | 2027 |
| 88. | ( | 4.610.251.706 | BOINC Synergy | 8.075.466 | 117 |
| 89. | ( | 4.524.474.059 | NoTEAM | 7.387.448 | 123 |
| 90. | ( | 4.466.972.878 | Brown University | 378.945 | 1070 |
| 91. | ( | 4.411.426.837 | IBM TJ Watson Research Center | 43.231.571 | 31 |
| 92. | ( | 4.356.600.148 | Compumatrix Global | 233.990 | 1260 |
| 93. | ( | 4.272.619.273 | BOINC@MIXI | 9.864.859 | 104 |
| 94. | ( | 4.207.582.707 | Finland | 11.430.001 | 93 |
| 95. | ( | 4.177.664.706 | Israel | 60.931.777 | 21 |
| 96. | ( | 4.123.000.668 | IBM Tucson | 35.768.750 | 36 |
| 97. | ( | 4.065.662.751 | Atheists/Agnostics | 30.610.950 | 39 |
| 98. | ( | 4.039.345.519 | TouchWeb.fr | 19.541.218 | 57 |
| 99. | ( | 3.981.197.519 | Hungary | 4.158.642 | 213 |
| 100. | ( | 3.917.054.158 | Pawsey_Ops | 0 | 0 |
| 101. | ( | 3.893.337.683 | The Knights Who Say Ni! | 16.598.176 | 65 |
| 102. | ( | 3.777.359.702 | BOINCstats | 3.593.992 | 248 |
| 103. | ( | 3.715.372.159 | Sicituradastra. | 4.517.341 | 197 |
| 104. | ( | 3.706.687.641 | Brony@Home | 13.300.265 | 84 |
| 105. | ( | 3.702.621.617 | BOINC@TOKYO | 23.513.410 | 51 |
| 106. | ( | 3.555.626.549 | Vulture Central III | 2.633.854 | 309 |
| 107. | ( | 3.536.628.828 | Ubuntu Linux | 11.415.603 | 94 |
| 108. | ( | 3.411.516.479 | Romania | 3.488.355 | 254 |
| 109. | ( | 3.354.717.144 | robotiks.pl | 5.471.132 | 160 |
| 110. | ( | 3.349.009.088 | US NAVY | 10.272.484 | 100 |
| 111. | ( | 3.324.332.922 | New Zealand | 4.299.164 | 206 |
| 112. | ( | 3.237.502.664 | Fairleigh Dickinson University | 20.161 | 1859 |
| 113. | ( | 3.229.899.169 | resistance.io | 5.744 | 1955 |
| 114. | ( | 3.161.531.909 | Georgetown University Faculty Staff and Students | 1.601.073 | 468 |
| 115. | ( | 3.141.479.759 | ~Portugal | 4.669.475 | 189 |
| 116. | ( | 3.138.968.549 | Canberrans | 33.226.542 | 37 |
| 117. | ( | 3.096.473.312 | TSC! Russia | 1.794.216 | 433 |
| 118. | ( | 3.082.780.177 | Smart Grid Networks | 15.956.444 | 68 |
| 119. | ( | 3.051.256.658 | ek$i sozluk cpu power | 16.927.682 | 64 |
| 120. | ( | 3.031.580.920 | Richard Dawkins Foundation for Reason and Science | 3.620.281 | 245 |
| 121. | ( | 3.000.280.463 | CANAL@Boinc | 4.501.122 | 199 |
| 122. | ( | 2.990.998.333 | BOINC.SK | 8.643.579 | 111 |
| 123. | ( | 2.981.041.949 | IBM System x Technical Support Germany | 0 | 0 |
| 124. | ( | 2.913.020.313 | NearEastUniversity | 0 | 0 |
| 125. | ( | 2.901.721.103 | The International Team | 59.013 | 1694 |
| 126. | ( | 2.898.037.833 | Team 2hu | 10.147.542 | 102 |
| 127. | ( | 2.877.239.149 | top40.nl | 11.612.759 | 92 |
| 128. | ( | 2.859.486.241 | Homelab | 8.575.576 | 112 |
| 129. | ( | 2.847.254.571 | Oklahoma State University | 99.699 | 1553 |
| 130. | ( | 2.822.725.260 | Overclockers.com | 5.995.143 | 147 |
| 131. | ( | 2.794.608.407 | Mormon Community Grid | 5.631.221 | 155 |
| 132. | ( | 2.788.455.961 | Quebec | 14.544.102 | 73 |
| 133. | ( | 2.776.617.133 | CD Freaks | 44.226.447 | 30 |
| 134. | ( | 2.772.396.813 | Wisconsin | 9.993.509 | 103 |
| 135. | ( | 2.758.268.769 | Slovakia | 691.271 | 798 |
| 136. | ( | 2.723.246.353 | Virginia Tech | 5.736.805 | 150 |
| 137. | ( | 2.697.791.299 | IBM Web Innovators & Friends | 2.614.700 | 313 |
| 138. | ( | 2.626.119.913 | South Perth Hospital | 0 | 0 |
| 139. | ( | 2.625.540.711 | University of Michigan - Current and Past | 6.261.996 | 142 |
| 140. | ( | 2.595.557.985 | Something Awful Goons | 5.325.173 | 163 |
| 141. | ( | 2.579.951.658 | SeriousCrunchers | 6.673.005 | 136 |
| 142. | ( | 2.576.726.818 | Colorado | 1.321.316 | 534 |
| 143. | ( | 2.566.657.908 | Russia Team | 1.708.274 | 448 |
| 144. | ( | 2.563.625.507 | Kansas State University | 0 | 0 |
| 145. | ( | 2.501.774.276 | Croatia | 3.344.725 | 259 |
| 146. | ( | 2.477.697.542 | Computer Troubleshooters | 2.178.611 | 357 |
| 147. | ( | 2.469.964.974 | Crunching for Ryan | 988.080 | 648 |
| 148. | ( | 2.467.833.054 | Team.se | 12.636.732 | 87 |
| 149. | ( | 2.458.507.446 | SETI@Netherlands | 28.723.380 | 40 |
| 150. | ( | 2.444.559.064 | TitanesDC | 1.173.440 | 579 |
| 151. | ( | 2.430.242.247 | #juntos | 3.151.114 | 271 |
| 152. | ( | 2.428.379.083 | Linux | 6.247.407 | 143 |
| 153. | ( | 2.381.513.615 | NJIT IST | 0 | 0 |
| 154. | ( | 2.357.943.008 | HEISE-Team Germany | 0 | 0 |
| 155. | ( | 2.333.021.268 | Bulgaria | 3.331.768 | 262 |
| 156. | ( | 2.307.916.374 | Nokia | 4.894 | 1960 |
| 157. | ( | 2.293.488.959 | The Edwardians | 0 | 0 |
| 158. | ( | 2.283.571.475 | Greece | 2.538.917 | 323 |
| 159. | ( | 2.283.402.238 | California | 7.834.745 | 118 |
| 160. | ( | 2.264.243.103 | IBM Austin | 11.989.936 | 89 |
| 161. | ( | 2.245.704.871 | GoEngineer Inc. | 0 | 0 |
| 162. | ( | 2.240.497.126 | The survivors | 14.085.648 | 77 |
| 163. | ( | 2.219.137.749 | U.S. Army | 2.277.615 | 349 |
| 164. | ( | 2.213.890.624 | Team Texas | 1.930.627 | 402 |
| 165. | ( | 2.193.142.496 | RedRaider Technology | 0 | 0 |
| 166. | ( | 2.191.464.397 | Boulder | 10.506.367 | 97 |
| 167. | ( | 2.189.683.064 | GraffChevrolet | 15.988.914 | 67 |
| 168. | ( | 2.182.181.312 | Czech Republic | 2.424.297 | 334 |
| 169. | ( | 2.161.712.824 | U.S.Air Force | 3.056.996 | 279 |
| 170. | ( | 2.141.036.079 | Team Oy | 435.414 | 1004 |
| 171. | ( | 2.122.340.004 | Poland | 4.656.541 | 190 |
| 172. | ( | 2.121.337.347 | HashflopsLabs | 1.307 | 2016 |
| 173. | ( | 2.097.355.703 | South Africa | 5.729.400 | 152 |
| 174. | ( | 2.092.384.776 | Multiple Sclerosis | 1.255.558 | 551 |
| 175. | ( | 2.089.426.913 | America (USA) | 3.074.858 | 277 |
| 176. | ( | 2.082.825.640 | IBM Canada | 1.840.337 | 418 |
| 177. | ( | 2.075.596.470 | KAUST | 0 | 0 |
| 178. | ( | 2.071.615.073 | USMC | 912.411 | 686 |
| 179. | ( | 2.064.968.163 | - All Together To Fight AIDS - | 483.253 | 951 |
| 180. | ( | 2.063.818.330 | University of Saskatchewan | 0 | 0 |
| 181. | ( | 2.054.717.867 | Texas A&M | 3.067.380 | 278 |
| 182. | ( | 2.044.193.759 | DataValidation.com | 0 | 0 |
| 183. | ( | 2.037.733.254 | (mt) Media Temple | 2.073 | 2000 |
| 184. | ( | 2.023.765.510 | Boca Raton Community HS | 37.602.179 | 35 |
| 185. | ( | 2.016.327.841 | Michigan Tech | 1.894.338 | 410 |
| 186. | ( | 1.990.168.054 | Electronic Sports League (ESL) | 2.427.048 | 333 |
| 187. | ( | 1.965.682.295 | BOINC@Austria | 8.100.616 | 115 |
| 188. | ( | 1.957.870.906 | University of Illinois at Urbana-Champaign | 2.176.518 | 360 |
| 189. | ( | 1.937.272.358 | Canard PC | 3.557.804 | 250 |
| 190. | ( | 1.934.248.860 | Amateur Radio Operators | 10.277.525 | 99 |
| 191. | ( | 1.933.252.924 | BRBRASIL | 2.301.085 | 348 |
| 192. | ( | 1.932.541.547 | IBM Germany | 3.666.705 | 240 |
| 193. | ( | 1.931.813.505 | Libellules.ch | 8.083.882 | 116 |
| 194. | ( | 1.924.717.484 | Haverford College | 20.842.943 | 54 |
| 195. | ( | 1.904.067.872 | IBM Corporation | 4.010.210 | 222 |
| 196. | ( | 1.903.972.310 | boinc.at | 193.584 | 1337 |
| 197. | ( | 1.896.494.848 | ACC-IRT | 0 | 0 |
| 198. | ( | 1.894.213.429 | JISATORA@W-ASCII | 206.913 | 1311 |
| 199. | ( | 1.892.399.101 | UK@WCG | 5.156.353 | 169 |
| 200. | ( | 1.871.560.291 | Pesulappu | 11.634.339 | 91 |
| 201. | ( | 1.871.141.093 | AMDZone | 7.081.992 | 127 |
| 202. | ( | 1.836.632.699 | OcUK - Overclockers UK | 4.857.342 | 177 |
| 203. | ( | 1.833.732.649 | Fundación Proacceso | 0 | 0 |
| 204. | ( | 1.819.459.465 | Taiwan | 2.417.776 | 337 |
| 205. | ( | 1.818.154.903 | Team Singapore | 4.874.259 | 175 |
| 206. | ( | 1.754.030.129 | IBM Massachusetts | 733.482 | 773 |
| 207. | ( | 1.750.384.745 | Chinese Dream | 1.747.995 | 442 |
| 208. | ( | 1.746.643.986 | PlanetRomeo.com - Gays Against Aids | 1.490.416 | 492 |
| 209. | ( | 1.732.214.315 | Xping.tech | 10.939.353 | 95 |
| 210. | ( | 1.728.642.774 | AKITA ITC | 4.212.794 | 208 |
| 211. | ( | 1.706.275.815 | IBM Australia | 2.060.295 | 380 |
| 212. | ( | 1.700.610.678 | Friends in research | 9.149.176 | 106 |
| 213. | ( | 1.648.410.270 | STARFLEET - Star Trek Fan Association | 11.923.136 | 90 |
| 214. | ( | 1.638.818.321 | SwissTeam.NET | 5.850.177 | 148 |
| 215. | ( | 1.634.552.475 | Intel Employees | 1.288.167 | 544 |
| 216. | ( | 1.634.165.986 | Chicago-IL-USA | 2.666.220 | 306 |
| 217. | ( | 1.625.998.639 | West Chester University | 3.945.315 | 227 |
| 218. | ( | 1.593.298.901 | The Possums | 19.878.685 | 55 |
| 219. | ( | 1.590.811.467 | NYSERNet.Org, Inc. | 0 | 0 |
| 220. | ( | 1.579.805.982 | Productivenessy | 4.921.027 | 174 |
| 221. | ( | 1.578.990.355 | Microsoft | 541.668 | 905 |
| 222. | ( | 1.565.304.068 | Iowa State University | 3.012.457 | 283 |
| 223. | ( | 1.561.605.339 | Indiana University | 0 | 0 |
| 224. | ( | 1.555.252.992 | ___In2My.Net___ | 1.113.425 | 596 |
| 225. | ( | 1.543.764.544 | Lisa | 219.175 | 1285 |
| 226. | ( | 1.538.761.399 | localwurst | 0 | 0 |
| 227. | ( | 1.533.238.577 | U.S. Navy Veterans | 2.927.487 | 289 |
| 228. | ( | 1.527.545.673 | Apple Mac Users | 1.234.848 | 561 |
| 229. | ( | 1.524.800.969 | TEAM SHACHI-HOKO JAPAN | 0 | 0 |
| 230. | ( | 1.524.722.351 | Denmark | 3.946.925 | 226 |
| 231. | ( | 1.518.722.144 | World Community Grid España | 2.781.682 | 300 |
| 232. | ( | 1.518.223.711 | The PCReview Crew II | 772.444 | 760 |
| 233. | ( | 1.504.852.085 | SSIS Bowser | 9.803.542 | 105 |
| 234. | ( | 1.503.585.934 | MYCHAT@TAIWAN | 985.839 | 652 |
| 235. | ( | 1.500.579.451 | Carl Sagan | 4.373.905 | 204 |
| 236. | ( | 1.499.279.213 | F5 Networks | 0 | 0 |
| 237. | ( | 1.488.730.456 | Clemson School of Computing | 38.398 | 1780 |
| 238. | ( | 1.483.386.094 | LGBTQ USA | 5.532.236 | 158 |
| 239. | ( | 1.480.428.611 | /r/Covid19 | 4.167.444 | 212 |
| 240. | ( | 1.473.971.402 | Indiana | 4.772.742 | 183 |
| 241. | ( | 1.466.883.218 | Australia | 6.563.818 | 138 |
| 242. | ( | 1.463.614.512 | India Grid Team | 13.337.013 | 83 |
| 243. | ( | 1.452.184.962 | Mensa | 1.549.581 | 479 |
| 244. | ( | 1.445.744.493 | Sisler Cyber Academy | 19.258.450 | 58 |
| 245. | ( | 1.427.445.852 | Marina de Cudeyo | 14.453.005 | 74 |
| 246. | ( | 1.423.438.342 | SHLM.COM TEAM | 10.592.724 | 96 |
| 247. | ( | 1.411.336.007 | BENCHforum | 13.001.511 | 85 |
| 248. | ( | 1.393.179.074 | Remedy | 1.239 | 2021 |
| 249. | ( | 1.388.806.908 | Prohardver Team! | 2.554.858 | 320 |
| 250. | ( | 1.367.994.692 | China Grid Team | 837.911 | 723 |
0.309