WCG stats van 2022-01-31 over 31 dag(en).
|
|
Teams monthly | |||||
rank | points | name | points | rank | |
1. | (![]() | 4.163.888.362 | XtremeSystems | 103.564.029.489 | 4 |
2. | (![]() | 2.960.663.582 | Gridcoin | 79.603.108.981 | 6 |
3. | (![]() | 2.261.719.612 | HardOCP | 30.446.224.598 | 14 |
4. | (![]() | 1.327.050.848 | Team 2ch | 131.576.248.518 | 2 |
5. | (![]() | 1.094.284.483 | In Science We Trust | 8.066.041.649 | 48 |
6. | (![]() | 950.466.765 | Dutch Power Cows | 22.794.382.813 | 21 |
7. | (![]() | 925.839.846 | Marist College | 103.630.450.018 | 3 |
8. | (![]() | 709.488.566 | Team China | 40.600.491.316 | 11 |
9. | (![]() | 664.279.402 | TechPowerUp! | 35.009.783.809 | 13 |
10. | (![]() | 537.288.632 | LinusTechTips_Team | 7.290.017.531 | 54 |
11. | (![]() | 519.082.816 | Obyte | 58.282.082.270 | 9 |
12. | (![]() | 492.868.378 | Planet 3DNow! | 18.892.085.460 | 23 |
13. | (![]() | 478.302.445 | Easynews | 61.905.670.585 | 7 |
14. | (![]() | 470.971.357 | DAMONES 1991 | 6.203.555.213 | 61 |
15. | (![]() | 443.487.359 | University of Kaiserslautern | 60.048.943.460 | 8 |
16. | (![]() | 433.437.364 | Binghamton University Cares | 42.221.432.967 | 10 |
17. | (![]() | 430.569.167 | L'Alliance Francophone | 27.216.234.077 | 17 |
18. | (![]() | 423.299.971 | USA | 10.781.753.415 | 42 |
19. | (![]() | 405.605.262 | SETI.Germany | 25.138.392.700 | 19 |
20. | (![]() | 383.362.733 | SETI.USA | 13.545.010.037 | 32 |
21. | (![]() | 356.418.608 | BOINC@Taiwan | 27.776.851.141 | 15 |
22. | (![]() | 339.877.784 | Rechenkraft.net | 19.122.723.789 | 22 |
23. | (![]() | 316.987.998 | Czech National Team | 18.519.260.930 | 24 |
24. | (![]() | 295.756.709 | UK BOINC Team | 5.838.426.202 | 65 |
25. | (![]() | 280.657.569 | TeAm AnandTech | 10.910.907.173 | 41 |
26. | (![]() | 257.291.629 | Decrypthon | 27.301.894.026 | 16 |
27. | (![]() | 243.451.142 | Canada | 16.173.684.583 | 26 |
28. | (![]() | 237.667.245 | Christians | 15.910.797.409 | 27 |
29. | (![]() | 233.465.419 | Ukraine | 11.078.010.851 | 40 |
30. | (![]() | 233.417.137 | Vodafone Spirit | 5.005.546.834 | 75 |
31. | (![]() | 232.865.310 | The Scottish Boinc Team | 6.688.413.399 | 58 |
32. | (![]() | 214.402.664 | IBM | 252.255.210.867 | 1 |
33. | (![]() | 211.280.940 | BOINC.Italy | 10.545.866.097 | 43 |
34. | (![]() | 207.193.141 | GPU Users Group | 1.981.793.819 | 146 |
35. | (![]() | 203.305.127 | SETIKAH@KOREA | 4.184.207.283 | 81 |
36. | (![]() | 190.327.143 | UK | 14.246.109.370 | 30 |
37. | (![]() | 184.871.421 | Cancer Computer | 2.410.971.299 | 115 |
38. | (![]() | 174.777.240 | Crunching@EVGA | 6.361.562.085 | 60 |
39. | (![]() | 172.821.540 | BOINC@Poland | 13.608.512.367 | 31 |
40. | (![]() | 172.425.984 | BOINC@AUSTRALIA | 11.703.246.074 | 36 |
41. | (![]() | 171.758.091 | SNURK and friends | 9.934.499.620 | 44 |
42. | (![]() | 160.765.195 | Fansub for Research | 7.302.146.701 | 53 |
43. | (![]() | 159.687.277 | AMD Users | 7.893.528.839 | 50 |
44. | (![]() | 151.950.843 | Sweden | 5.525.333.237 | 68 |
45. | (![]() | 148.252.825 | USA Community Grid | 5.098.230.808 | 72 |
46. | (![]() | 145.988.552 | UserFriendly.Org | 16.962.196.929 | 25 |
47. | (![]() | 145.133.555 | Minnesota Crunchers | 8.595.898.287 | 46 |
48. | (![]() | 144.796.889 | TSC! Russia | 2.297.066.142 | 123 |
49. | (![]() | 144.582.960 | AntHill | 5.974.007.663 | 63 |
50. | (![]() | 140.705.218 | Austin Grid Team | 7.045.292.435 | 56 |
51. | (![]() | 135.822.680 | ESU | 35.386.313.953 | 12 |
52. | (![]() | 133.524.309 | Romania | 3.140.548.180 | 95 |
53. | (![]() | 133.401.521 | Russia Team | 2.307.533.956 | 122 |
54. | (![]() | 131.683.414 | France | 12.867.691.288 | 34 |
55. | (![]() | 130.077.624 | CRUNCHERS SANS FRONTIERES 2.0 | 5.298.992.487 | 69 |
56. | (![]() | 126.165.840 | BroadbandReports.com Team Discovery | 11.613.913.394 | 38 |
57. | (![]() | 104.996.838 | Vulture Central III | 2.844.496.735 | 103 |
58. | (![]() | 101.870.542 | TouchWeb.fr | 1.868.087.638 | 160 |
59. | (![]() | 100.509.060 | Russia | 13.004.503.275 | 33 |
60. | (![]() | 95.394.778 | VIEWNEXT. | 2.898.447.794 | 102 |
61. | (![]() | 94.874.864 | Team 2hu | 1.129.838.833 | 240 |
62. | (![]() | 92.377.761 | Sawyer's Cancer Fighting Network | 3.029.614.483 | 97 |
63. | (![]() | 89.907.880 | Deutschland - Germany | 7.269.180.141 | 55 |
64. | (![]() | 83.157.811 | IBM TJ Watson Research Center | 2.661.136.411 | 109 |
65. | (![]() | 81.727.995 | SeriousCrunchers | 1.893.308.054 | 156 |
66. | (![]() | 79.816.658 | Dinosaur Comics - qwantz dot com | 6.648.818.545 | 59 |
67. | (![]() | 79.187.583 | Picard | 908.320.303 | 291 |
68. | (![]() | 78.429.873 | ~Portugal | 2.470.742.633 | 113 |
69. | (![]() | 77.966.043 | BOINC@MIXI | 3.548.684.041 | 89 |
70. | (![]() | 73.940.272 | IBM Tucson | 2.253.190.899 | 128 |
71. | (![]() | 72.932.007 | Ars Technica | 5.609.570.283 | 67 |
72. | (![]() | 71.592.062 | Clubic | 11.967.273.189 | 35 |
73. | (![]() | 69.843.196 | de Volksbank | 4.720.163.998 | 77 |
74. | (![]() | 69.046.448 | Global LGBTQ+ | 4.058.290.438 | 83 |
75. | (![]() | 67.532.975 | robotiks.pl | 932.384.921 | 281 |
76. | (![]() | 67.115.854 | BRASIL - BRAZIL@GRID | 5.809.306.963 | 66 |
77. | (![]() | 67.003.043 | Xping.tech | 1.003.212.736 | 261 |
78. | (![]() | 65.880.426 | /r/Covid19 | 1.085.876.581 | 248 |
79. | (![]() | 65.309.510 | Overclock.net | 4.646.127.256 | 78 |
80. | (![]() | 64.523.775 | SARTA | 4.272.787.068 | 80 |
81. | (![]() | 63.425.992 | Sicituradastra. | 2.706.111.234 | 107 |
82. | (![]() | 62.738.240 | Brown University | 4.169.014.208 | 82 |
83. | (![]() | 61.834.921 | Improbable Island's Distributed Supercomputer | 5.996.222.396 | 62 |
84. | (![]() | 61.284.485 | Ripple Labs | 83.559.850.419 | 5 |
85. | (![]() | 60.666.431 | F5 Networks | 1.381.116.768 | 206 |
86. | (![]() | 59.028.807 | Brony@Home | 2.800.974.506 | 104 |
87. | (![]() | 56.479.095 | BOINCstats | 3.538.474.552 | 90 |
88. | (![]() | 55.676.637 | The Knights Who Say Ni! | 3.282.471.728 | 92 |
89. | (![]() | 55.174.221 | Team Norway | 5.077.418.935 | 74 |
90. | (![]() | 52.977.535 | Hewlett-Packard Enterprise | 243.735.652 | 835 |
91. | (![]() | 52.729.646 | University of Waterloo | 5.142.406.050 | 70 |
92. | (![]() | 52.543.678 | Team niconico | 4.042.816.222 | 84 |
93. | (![]() | 51.308.486 | Michigan Tech | 1.804.851.576 | 164 |
94. | (![]() | 50.414.023 | Canard PC | 1.108.956.035 | 242 |
95. | (![]() | 49.446.167 | Finland | 3.400.909.546 | 91 |
96. | (![]() | 49.060.736 | Hungary | 3.572.897.188 | 88 |
97. | (![]() | 48.394.019 | New Zealand | 2.447.365.366 | 114 |
98. | (![]() | 48.100.661 | STARFLEET - Star Trek Fan Association | 968.295.972 | 274 |
99. | (![]() | 48.086.115 | top40.nl | 1.351.315.525 | 208 |
100. | (![]() | 47.315.793 | GoEngineer Inc. | 2.120.006.677 | 134 |
101. | (![]() | 47.012.785 | Slashdot Users | 7.761.251.484 | 51 |
102. | (![]() | 46.792.750 | Atheists/Agnostics | 2.990.059.021 | 98 |
103. | (![]() | 46.617.330 | Colorado | 1.947.084.007 | 150 |
104. | (![]() | 46.281.543 | BOINC Synergy | 3.838.942.527 | 87 |
105. | (![]() | 46.183.662 | University of Michigan - Current and Past | 1.887.251.914 | 157 |
106. | (![]() | 45.768.049 | Gamefreak Switzerland | 458.342.689 | 495 |
107. | (![]() | 45.307.817 | Overclockers.com | 2.018.488.347 | 141 |
108. | (![]() | 45.187.999 | Quebec | 2.006.896.984 | 144 |
109. | (![]() | 44.903.768 | West Chester University | 1.420.437.569 | 199 |
110. | (![]() | 43.810.849 | Weston and Sampson Services | 295.854.913 | 728 |
111. | (![]() | 43.509.130 | US NAVY | 2.708.094.209 | 106 |
112. | (![]() | 42.914.548 | IBM Rochester | 5.121.198.679 | 71 |
113. | (![]() | 42.646.454 | 5by14 | 3.911.704.413 | 85 |
114. | (![]() | 42.537.005 | Gay USA | 1.275.329.461 | 217 |
115. | (![]() | 41.172.781 | AMDZone | 1.087.614.238 | 246 |
116. | (![]() | 40.561.806 | Libellules.ch | 1.383.064.756 | 205 |
117. | (![]() | 40.269.659 | Smart Grid Networks | 1.856.176.654 | 161 |
118. | (![]() | 39.697.433 | TEAM ADLYNN ANN | 454.079.499 | 500 |
119. | (![]() | 39.343.751 | Furry-WCG | 404.168.685 | 561 |
120. | (![]() | 39.296.524 | Hardware Canucks | 952.633.939 | 276 |
121. | (![]() | 39.272.581 | Homelab | 2.239.824.041 | 129 |
122. | (![]() | 38.325.225 | BOINC UK | 1.542.081.754 | 184 |
123. | (![]() | 38.020.027 | CANAL@Boinc | 2.663.044.502 | 108 |
124. | (![]() | 36.660.168 | Linux | 1.705.292.667 | 173 |
125. | (![]() | 36.252.444 | Alver Valley Software Limited | 381.281.524 | 589 |
126. | (![]() | 36.082.946 | Haverford College | 881.934.507 | 297 |
127. | (![]() | 35.584.884 | SHLM.COM TEAM | 456.781.813 | 498 |
128. | (![]() | 35.560.973 | Microsoft | 1.315.130.313 | 212 |
129. | (![]() | 35.416.390 | George School | 1.053.642.909 | 253 |
130. | (![]() | 35.259.817 | NeomCity | 1.029.270.898 | 259 |
131. | (![]() | 35.059.262 | Pawsey_Ops | 3.872.723.095 | 86 |
132. | (![]() | 34.212.287 | Team Andrax | 7.570.670.732 | 52 |
133. | (![]() | 33.613.497 | Team.se | 1.477.006.457 | 193 |
134. | (![]() | 33.550.581 | Carl Sagan | 852.586.358 | 305 |
135. | (![]() | 33.192.366 | Fairleigh Dickinson University | 3.207.209.764 | 93 |
136. | (![]() | 32.790.204 | Boulder | 1.504.155.202 | 189 |
137. | (![]() | 32.737.711 | GraffChevrolet | 1.404.058.071 | 202 |
138. | (![]() | 32.467.571 | Droidenschmiede | 55.833.554 | 2735 |
139. | (![]() | 32.276.810 | Oklahoma State University | 2.746.764.013 | 105 |
140. | (![]() | 32.134.618 | CD Freaks | 932.199.297 | 282 |
141. | (![]() | 31.706.182 | Computer Troubleshooters | 1.416.096.466 | 200 |
142. | (![]() | 31.238.614 | IBM Research Triangle Park (RTP) | 5.940.768.288 | 64 |
143. | (![]() | 31.150.751 | BOINC@TOKYO | 598.284.444 | 393 |
144. | (![]() | 30.856.587 | Texas A&M | 1.686.146.833 | 175 |
145. | (![]() | 30.575.221 | Mormon Community Grid | 2.255.233.561 | 126 |
146. | (![]() | 30.441.234 | Canberrans | 1.106.194.301 | 243 |
147. | (![]() | 30.075.305 | IBM Web Innovators & Friends | 2.336.704.196 | 120 |
148. | (![]() | 29.832.049 | The Spry's | 821.759.630 | 312 |
149. | (![]() | 29.433.357 | BOINC@Austria | 1.647.297.115 | 176 |
150. | (![]() | 29.351.038 | Portland, Oregon | 1.093.536.435 | 245 |
151. | (![]() | 29.249.065 | Crunching for Ryan | 2.296.502.285 | 124 |
152. | (![]() | 28.801.975 | Slovakia | 2.322.075.598 | 121 |
153. | (![]() | 28.482.129 | Ivy Tech Community College | 289.945.886 | 739 |
154. | (![]() | 28.017.592 | Firepear | 886.161.960 | 295 |
155. | (![]() | 27.296.742 | IBM Germany | 1.470.858.736 | 195 |
156. | (![]() | 26.809.629 | MyOnlineTeam | 4.865.920.453 | 76 |
157. | (![]() | 26.697.682 | Bucks County Community College | 413.120.978 | 544 |
158. | (![]() | 26.505.196 | Wisconsin | 2.361.248.737 | 117 |
159. | (![]() | 26.347.146 | Habitica | 1.085.513.625 | 249 |
160. | (![]() | 26.327.400 | Something Awful Goons | 2.120.022.780 | 133 |
161. | (![]() | 26.165.514 | IBM Russia | 660.721.087 | 363 |
162. | (![]() | 26.153.621 | Richard Dawkins Foundation for Reason and Science | 2.284.465.136 | 125 |
163. | (![]() | 25.829.698 | U.S. Army | 1.845.053.651 | 162 |
164. | (![]() | 25.750.819 | Team Singapore | 1.463.985.491 | 196 |
165. | (![]() | 25.616.196 | 411Tech | 535.439.543 | 431 |
166. | (![]() | 25.432.062 | Chinese Dream | 1.334.344.701 | 209 |
167. | (![]() | 25.285.959 | IBM Austin | 1.611.306.859 | 179 |
168. | (![]() | 24.569.012 | Israel | 1.556.080.010 | 183 |
169. | (![]() | 24.460.900 | BOINC@Denmark | 912.725.040 | 289 |
170. | (![]() | 24.393.094 | UMG Medical Statistics | 460.651.417 | 489 |
171. | (![]() | 24.043.073 | Universe Examiners | 634.583.881 | 374 |
172. | (![]() | 23.956.075 | Gay & Lesbian Grid | 627.438.574 | 376 |
173. | (![]() | 23.930.063 | SETI@Netherlands | 1.388.816.541 | 204 |
174. | (![]() | 23.814.626 | HZDR & TUBAF | 398.430.374 | 564 |
175. | (![]() | 23.779.040 | Boca Raton Community HS | 70.148.157 | 2299 |
176. | (![]() | 23.658.684 | The Planetary Society | 904.925.182 | 292 |
177. | (![]() | 23.439.106 | Rochester Institute of Technology | 15.328.877.675 | 28 |
178. | (![]() | 23.392.617 | South Perth Hospital | 2.615.611.453 | 110 |
179. | (![]() | 23.167.616 | Remedy | 1.238.420.350 | 220 |
180. | (![]() | 22.952.598 | DataValidation.com | 2.032.825.547 | 140 |
181. | (![]() | 22.779.995 | WCG Scotland | 1.045.169.282 | 255 |
182. | (![]() | 22.706.557 | SSIS Bowser | 909.739.135 | 290 |
183. | (![]() | 22.508.221 | Poland | 1.706.952.746 | 172 |
184. | (![]() | 22.458.056 | Xperos | 460.615.448 | 490 |
185. | (![]() | 22.277.914 | Virginia Tech | 1.974.437.374 | 148 |
186. | (![]() | 22.233.257 | University of Aberdeen | 613.293.632 | 384 |
187. | (![]() | 22.188.325 | Ubuntu Linux | 2.899.987.325 | 101 |
188. | (![]() | 22.152.359 | Xenomorph-DK | 121.215.002 | 1489 |
189. | (![]() | 21.808.731 | Stone Creek | 639.301.058 | 372 |
190. | (![]() | 21.743.118 | India Grid Team | 668.789.864 | 361 |
191. | (![]() | 21.716.843 | University of Toronto | 282.927.914 | 748 |
192. | (![]() | 21.589.277 | U.S. Navy Veterans | 1.171.134.817 | 233 |
193. | (![]() | 21.565.022 | Halden IT | 199.028.457 | 965 |
194. | (![]() | 21.203.274 | California | 1.926.973.859 | 152 |
195. | (![]() | 20.942.245 | RWTH Aachen | 376.132.436 | 599 |
196. | (![]() | 20.898.150 | Tucson Arizona | 1.097.697.149 | 244 |
197. | (![]() | 20.581.762 | Christian Crunchers | 834.094.332 | 309 |
198. | (![]() | 20.412.322 | Georgia Tech | 586.355.995 | 399 |
199. | (![]() | 20.368.264 | Multiple Sclerosis | 1.236.510.398 | 222 |
200. | (![]() | 20.315.412 | A Cure For Cancer | 995.098.395 | 265 |
201. | (![]() | 20.139.214 | Alliance Francaise | 388.686.846 | 578 |
202. | (![]() | 20.114.694 | 2345 | 476.513.039 | 475 |
203. | (![]() | 19.864.994 | Team MacNN | 468.666.674 | 481 |
204. | (![]() | 19.825.105 | Mensa | 1.251.787.573 | 219 |
205. | (![]() | 19.749.900 | Belgium | 1.224.851.319 | 227 |
206. | (![]() | 19.582.550 | Rutgers University | 11.627.595.075 | 37 |
207. | (![]() | 19.536.015 | Amateur Radio Operators | 1.379.644.395 | 207 |
208. | (![]() | 19.225.522 | University of Illinois at Urbana-Champaign | 1.747.978.027 | 167 |
209. | (![]() | 18.958.846 | Supreme Commander | 951.142.230 | 278 |
210. | (![]() | 18.644.899 | SweatyCores | 991.421.596 | 268 |
211. | (![]() | 18.636.876 | ___In2My.Net___ | 1.472.542.742 | 194 |
212. | (![]() | 18.568.416 | Minnesota | 1.002.483.939 | 263 |
213. | (![]() | 18.469.130 | New York | 450.143.756 | 504 |
214. | (![]() | 18.463.983 | Beyond the FRINGE | 437.654.181 | 516 |
215. | (![]() | 18.363.484 | St Bede's Bristol | 205.188.599 | 953 |
216. | (![]() | 18.320.582 | HLF | 386.130.755 | 581 |
217. | (![]() | 18.302.655 | BOINC.SK | 2.579.847.530 | 111 |
218. | (![]() | 18.278.670 | Indiana | 1.146.890.862 | 236 |
219. | (![]() | 18.087.425 | Bulgaria | 2.013.272.573 | 142 |
220. | (![]() | 17.841.235 | Computing for Ms. Roberts | 467.253.510 | 486 |
221. | (![]() | 17.795.897 | The International Team | 1.992.386.317 | 145 |
222. | (![]() | 17.708.509 | FOURNEWS, Belfast, N.Ireland | 81.961.909 | 2027 |
223. | (![]() | 17.658.500 | University of Florida | 636.664.575 | 373 |
224. | (![]() | 17.486.195 | JISATORA@W-ASCII | 1.747.450.982 | 169 |
225. | (![]() | 17.439.954 | IBM Toronto Software Lab | 1.039.277.219 | 256 |
226. | (![]() | 17.296.569 | The North East UK | 672.962.040 | 357 |
227. | (![]() | 17.281.760 | agfitzp.org | 82.437.136 | 2017 |
228. | (![]() | 17.243.153 | Prohardver Team! | 1.230.248.766 | 224 |
229. | (![]() | 17.209.252 | OcUK - Overclockers UK | 1.703.427.562 | 174 |
230. | (![]() | 17.196.472 | Portugal | 856.197.828 | 303 |
231. | (![]() | 17.061.173 | GoActuary | 742.079.056 | 337 |
232. | (![]() | 17.047.651 | NYSERNet.Org, Inc. | 809.126.918 | 318 |
233. | (![]() | 16.976.345 | Solving World Problems | 242.350.019 | 837 |
234. | (![]() | 16.916.088 | Not Alone in the World | 224.178.562 | 890 |
235. | (![]() | 16.875.115 | Pittsburgh | 669.150.616 | 360 |
236. | (![]() | 16.842.055 | changstein | 483.060.279 | 467 |
237. | (![]() | 16.820.375 | Antarctic Crunchers | 659.948.056 | 364 |
238. | (![]() | 16.710.975 | Central Arkansas World Community Grid | 59.265.244 | 2613 |
239. | (![]() | 16.629.209 | Kaiser Permanente | 362.944.439 | 625 |
240. | (![]() | 16.622.701 | Hardware.no | 938.103.630 | 280 |
241. | (![]() | 16.519.160 | Intel Corporation | 498.227.207 | 456 |
242. | (![]() | 16.518.611 | SwissTeam.NET | 1.407.460.102 | 201 |
243. | (![]() | 16.489.794 | Chicago-IL-USA | 1.307.342.355 | 213 |
244. | (![]() | 16.297.621 | Belarus around the world | 821.729.483 | 313 |
245. | (![]() | 16.274.377 | Taiwan | 1.496.004.083 | 190 |
246. | (![]() | 16.161.136 | FSF.hu Alapítvány - Free Software Foundation HUN | 101.119.020 | 1712 |
247. | (![]() | 16.046.425 | Facebook Heroes | 255.933.219 | 802 |
248. | (![]() | 16.040.497 | Omega Flight | 1.001.532.526 | 264 |
249. | (![]() | 16.025.438 | Free Donne | 276.601.155 | 769 |
250. | (![]() | 16.015.518 | WCG Team Toledo Ohio | 459.919.967 | 491 |
0.438